Recently Activated Players for Park Slope Rotisserie League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Scott AlexanderAthleticsRP36.1ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Nick AllenAthleticsSSSS:126.9ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Armando AlvarezAthletics3B31.1ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Daz CameronAthleticsCF/LF/RFLF:1 CF:228.6ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Tristan GrayAthletics3B/SS29.4ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Kyle MullerAthleticsRP/SPRP:127.9ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Tyler NevinAthletics1B/3B/RF1B:3 3B:128.2ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Ryan NodaAthletics1B29.4ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Royber SalinasAthleticsRP24.4ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Ross StriplingAthleticsRP/SP35.7ActiveMon Nov 25 20:12:28 2024Free AgentTue 19-Aug-2025 06:00
Duke EllisYankeesCF27.6ActiveMon Nov 25 20:12:22 2024Free AgentTue 19-Aug-2025 06:00
Tim HillYankeesRPRP:735.5ActiveMon Nov 25 20:12:22 2024Free AgentTue 19-Aug-2025 06:00
Clay HolmesYankeesRPRP:432.4ActiveMon Nov 25 20:12:22 2024Team Joker
Tommy KahnleYankeesRP36.0ActiveMon Nov 25 20:12:22 2024Obi-Wan
Anthony RizzoYankees1B1B:236.0ActiveMon Nov 25 20:12:22 2024Obi-Wan
Juan SotoYankeesRF26.8ActiveMon Nov 25 20:12:22 2024Ballbusters
Gleyber TorresYankees2B2B:128.7ActiveMon Nov 25 20:12:22 2024Team Erik
Alex VerdugoYankeesLFLF:2 RF:129.3ActiveMon Nov 25 20:12:22 2024Team Lorin
Chris FlexenWhite SoxSP31.1ActiveMon Nov 25 20:12:21 2024Team Lorin
Matt FosterWhite SoxRP/SP30.6ActiveMon Nov 25 20:12:21 2024Free AgentTue 19-Aug-2025 06:00
Nicky LopezWhite Sox2B/SS2B:2 SS:230.4ActiveMon Nov 25 20:12:21 2024Ballbusters
Yoán MoncadaWhite Sox3B30.2ActiveMon Nov 25 20:12:21 2024Team Joker
Sammy PeraltaWhite SoxRP27.3ActiveMon Nov 25 20:12:21 2024Free AgentTue 19-Aug-2025 06:00
Michael SorokaWhite SoxRP/SP28.0ActiveMon Nov 25 20:12:21 2024Free AgentTue 19-Aug-2025 06:00
Scott BlewettTwinsRP/SPRP:429.4ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Randy DobnakTwinsRP/SPRP:330.6ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Bligh MadrisTigers1B/RF29.5ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Bryan SammonsTigersRP30.3ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Carlos SantanaTwins1B/DH1B:139.4ActiveMon Nov 25 20:12:20 2024Ballbusters
Yunior SeverinoTwinsSS25.9ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Caleb ThielbarTwinsRP38.5ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Ryan ViladeTigersOF/SS26.5ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Josh WinderTwinsRP28.9ActiveMon Nov 25 20:12:20 2024Free AgentTue 19-Aug-2025 06:00
Luis GarcíaRed SoxRPRP:538.5ActiveMon Nov 25 20:12:19 2024Obi-Wan
Danny JansenRed SoxCC:230.3ActiveMon Nov 25 20:12:19 2024Team Sapinski
Kenley JansenRed SoxRPCL:137.9ActiveMon Nov 25 20:12:19 2024Buchanalia
Chris MartinRed SoxRPRP:239.2ActiveMon Nov 25 20:12:19 2024Team Sapinski
Tyler O'NeillRed SoxDH/LF/RFLF:2 RF:330.2ActiveMon Nov 25 20:12:19 2024Buchanalia
Nick PivettaRed SoxSP32.5ActiveMon Nov 25 20:12:19 2024Team Sapinski
Lucas SimsRed SoxRPRP:731.3ActiveMon Nov 25 20:12:19 2024Free AgentTue 19-Aug-2025 06:00
Paul DeJongRoyals3B/SS32.0ActiveMon Nov 25 20:12:18 2024Team Erik
Adam FrazierRoyals2B/DH/RF1B:2 2B:233.7ActiveMon Nov 25 20:12:18 2024Free AgentTue 19-Aug-2025 06:00
Robbie GrossmanRoyalsDH/LF/RFRF:2 DH:335.9ActiveMon Nov 25 20:12:18 2024Free AgentTue 19-Aug-2025 06:00
Yuli GurrielRoyals1B1B:141.2ActiveMon Nov 25 20:12:18 2024The Empire
Garrett HampsonRoyals2B/CF/LF/SSCF:3 1B:330.9ActiveMon Nov 25 20:12:18 2024Ballbusters
Michael LorenzenRoyalsRP/SP33.6ActiveMon Nov 25 20:12:18 2024Dark Angel
Tommy PhamRoyalsCF/LF/RFLF:2 RF:3 DH:137.4ActiveMon Nov 25 20:12:18 2024The Empire
Will SmithRoyalsRP36.1ActiveMon Nov 25 20:12:18 2024Obi-Wan
Joel KuhnelRaysRP30.5ActiveMon Nov 25 20:12:16 2024Free AgentTue 19-Aug-2025 06:00
René PintoRaysC28.8ActiveMon Nov 25 20:12:16 2024Free AgentTue 19-Aug-2025 06:00
Justin SternerRaysRP29.0ActiveMon Nov 25 20:12:16 2024Free AgentTue 19-Aug-2025 06:00
Andrew ChafinRangersRP35.2ActiveMon Nov 25 20:12:15 2024Free AgentTue 19-Aug-2025 06:00
Matt DuffyRangers2B/3B3B:234.6ActiveMon Nov 25 20:12:15 2024Free AgentTue 19-Aug-2025 06:00
Nathan EovaldiRangersSPSP:135.5ActiveMon Nov 25 20:12:15 2024Team Sapinski
Andrew HeaneyRangersSPSP:234.2ActiveMon Nov 25 20:12:15 2024Team Joker
Travis JankowskiRangersCF/DH/LF/RFRF:134.2ActiveMon Nov 25 20:12:15 2024The Empire
Carson KellyRangersCC:231.1ActiveMon Nov 25 20:12:15 2024Ballbusters
José LeclercRangersRPRP:131.7ActiveMon Nov 25 20:12:15 2024Team Joker
David RobertsonRangersRPRP:240.4ActiveMon Nov 25 20:12:15 2024Team Joker
Max ScherzerRangersSP41.1ActiveMon Nov 25 20:12:15 2024Team Lorin
José UreñaRangersRP/SP33.9ActiveMon Nov 25 20:12:15 2024Team Joker
Kirby YatesRangersRPCL:138.4ActiveMon Nov 25 20:12:15 2024The Empire
Matt BowmanOriolesRP/SPSP:234.2ActiveMon Nov 25 20:12:12 2024Free AgentTue 19-Aug-2025 06:00
Corbin BurnesOriolesSP30.8ActiveMon Nov 25 20:12:12 2024Team Lorin
Danny CoulombeOriolesRP35.8ActiveMon Nov 25 20:12:12 2024Dark Angel
Eloy JiménezOriolesDH28.7ActiveMon Nov 25 20:12:12 2024Team Joker
Brooks KriskeOriolesRP31.5ActiveMon Nov 25 20:12:12 2024Free AgentTue 19-Aug-2025 06:00
James McCannOriolesCC:135.2ActiveMon Nov 25 20:12:12 2024Dark Angel
Anthony SantanderOriolesDH/RF30.8ActiveMon Nov 25 20:12:12 2024DoubleHeader
Austin SlaterOriolesCF/LF/RFLF:232.7ActiveMon Nov 25 20:12:12 2024Free AgentTue 19-Aug-2025 06:00
Burch SmithOriolesRP/SP35.4ActiveMon Nov 25 20:12:12 2024Free AgentTue 19-Aug-2025 06:00
Jorge PolancoMariners2B2B:132.1ActiveMon Nov 25 20:12:09 2024Ballbusters
Justin TurnerMariners1B/DHDH:140.7ActiveMon Nov 25 20:12:09 2024Obi-Wan
Luis UríasMariners3B3B:2 DH:228.2ActiveMon Nov 25 20:12:09 2024Free AgentTue 19-Aug-2025 06:00
Matthew BoydGuardiansSP34.5ActiveMon Nov 25 20:12:08 2024Obi-Wan
Alex CobbGuardiansSP37.9ActiveMon Nov 25 20:12:08 2024Free AgentTue 19-Aug-2025 06:00
Myles StrawGuardiansCFCF:230.8ActiveMon Nov 25 20:12:08 2024Free AgentTue 19-Aug-2025 06:00
Génesis CabreraBlue JaysRP28.9ActiveMon Nov 25 20:12:03 2024Obi-Wan
Luis De Los SantosBlue Jays1B/3B3B:127.2ActiveMon Nov 25 20:12:03 2024Free AgentTue 19-Aug-2025 06:00
Luis FríasBlue JaysRP27.2ActiveMon Nov 25 20:12:03 2024Free AgentTue 19-Aug-2025 06:00
Emmanuel RamirezBlue JaysRP/SP31.1ActiveMon Nov 25 20:12:03 2024Free AgentTue 19-Aug-2025 06:00
Ryan YarbroughBlue JaysRPRP:433.6ActiveMon Nov 25 20:12:03 2024The Empire
Alex BregmanAstros3B31.4ActiveMon Nov 25 20:12:02 2024Dark Angel
Trey CabbageAstros1B/RF28.3ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Griffin CanningAngelsSP29.3ActiveMon Nov 25 20:12:02 2024Team Erik
Roansy ContrerasAngelsRP/SPRP:225.8ActiveMon Nov 25 20:12:02 2024Buchanalia
Brandon DruryAngels2B/3B/DH1B:2 2B:3 3B:2 DH:133.0ActiveMon Nov 25 20:12:02 2024Team Joker
Caleb FergusonAstrosRP29.1ActiveMon Nov 25 20:12:02 2024Team Joker
Jason HeywardAstrosRFLF:1 CF:3 RF:236.0ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Yusei KikuchiAstrosSP34.2ActiveMon Nov 25 20:12:02 2024Dark Angel
Seth MartinezAstrosRP31.0ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Héctor NerisAstrosRPRP:336.2ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Kevin PillarAngelsCF/LF/RFCF:1 RF:236.6ActiveMon Nov 25 20:12:02 2024Obi-Wan
Kenny RosenbergAngelsRP/SP30.1ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Hunter StricklandAngelsRP36.9ActiveMon Nov 25 20:12:02 2024Free AgentTue 19-Aug-2025 06:00
Justin VerlanderAstrosSPSP:142.5ActiveMon Nov 25 20:12:02 2024Team Lorin
Ryan MillerAngelsRP/SP29.4ActiveMon Nov 25 20:09:00 2024Free AgentTue 19-Aug-2025 06:00
Matt ThaissAngels1B/CDH:2 C:130.3ActiveMon Nov 25 20:09:00 2024Ballbusters
Guillo ZuñigaAngelsRPRP:126.9ActiveMon Nov 25 20:09:00 2024The Empire
T.J. McFarlandAthleticsRP36.2ActiveFri Nov 8 11:25:19 2024Free AgentTue 19-Aug-2025 06:00
Austin HedgesGuardiansCC:233.0ActiveThu Nov 7 11:28:58 2024Free AgentTue 19-Aug-2025 06:00
Scott EffrossYankeesRP31.6ActiveTue Oct 15 12:18:38 2024Free AgentTue 19-Aug-2025 06:00
Cody PoteetYankeesRP/SP31.1ActiveTue Oct 15 12:18:38 2024Free AgentTue 19-Aug-2025 06:00
Will WarrenYankeesRP/SPRP:626.2ActiveTue Oct 15 12:18:38 2024Free AgentTue 19-Aug-2025 06:00
Nestor CortesYankeesRP/SP30.7ActiveTue Oct 8 10:16:17 2024Team Erik
Jake CousinsYankeesRP31.1ActiveSat Oct 5 15:33:50 2024Free AgentTue 19-Aug-2025 06:00
Tayler ScottAstrosRP/SP33.2ActiveThu Oct 3 18:22:03 2024Free AgentTue 19-Aug-2025 06:00
Bryan BakerOriolesRP30.7ActiveThu Oct 3 18:21:36 2024Free AgentTue 19-Aug-2025 06:00
Livan SotoOrioles2B/SS25.2ActiveThu Oct 3 18:21:36 2024Free AgentTue 19-Aug-2025 06:00
Jair CamargoTwinsC26.1ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Matt CanterinoTwinsSP27.7ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Kody FunderburkTwinsRP28.7ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Brent HeadrickTwinsRP27.7ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Ronny HenriquezTwinsRP/SP25.2ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Trevor LarnachTwinsDH/LFRF:228.5ActiveTue Oct 1 13:21:52 2024Dark Angel
Jose MirandaTwins1B/3B/DH1B:227.1ActiveTue Oct 1 13:21:52 2024DoubleHeader
Emmanuel RodriguezTwinsCF22.5ActiveTue Oct 1 13:21:52 2024Free AgentTue 19-Aug-2025 06:00
Matt WallnerTwinsLF/RFRF:327.7ActiveTue Oct 1 13:21:52 2024Team Sapinski
Simeon Woods RichardsonTwinsSP24.9ActiveTue Oct 1 13:21:52 2024DoubleHeader
Logan AllenGuardiansSP27.0ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Gabriel AriasGuardians1B/3B/SS25.5ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Juan BritoGuardians2B/3B23.9ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Daniel EspinoGuardiansSP24.6ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Tyler FreemanGuardians2B/3B/CF26.2ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Connor GillispieGuardiansRP27.8ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Triston McKenzieGuardiansSP28.0ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Johnathan RodríguezGuardiansRF25.8ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Peter StrzeleckiGuardiansRP30.8ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
George ValeraGuardiansCF24.8ActiveTue Oct 1 13:20:59 2024Free AgentTue 19-Aug-2025 06:00
Sam AldegheriAngelsSP23.9ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Sam BachmanAngelsSP25.9ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Hans CrouseAngelsRP/SP26.9ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Caden DanaAngelsSP21.7ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Davis DanielAngelsSP28.2ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Ben JoyceAngelsRP/SP24.9ActiveTue Oct 1 13:19:15 2024DoubleHeader
Victor MederosAngelsRP/SP24.2ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Kyren ParisAngels2B/SS23.8ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Anthony RendonAngels3B35.2ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Chase SilsethAngelsSP25.3ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Bryce TeodosioAngelsCF26.2ActiveTue Oct 1 13:19:15 2024Free AgentTue 19-Aug-2025 06:00
Austin AdamsAthleticsRP34.3ActiveTue Oct 1 13:18:54 2024Free AgentTue 19-Aug-2025 06:00
CJ AlexanderAthletics3B29.1ActiveTue Oct 1 13:18:54 2024Free AgentTue 19-Aug-2025 06:00
Brady BassoAthleticsSP27.9ActiveTue Oct 1 13:18:54 2024DoubleHeader
Osvaldo BidoAthleticsRP/SP29.8ActiveTue Oct 1 13:18:54 2024Ballbusters
Brett HarrisAthletics3B27.2ActiveTue Oct 1 13:18:54 2024Free AgentTue 19-Aug-2025 06:00
Dany JiménezAthleticsRP31.7ActiveTue Oct 1 13:18:54 2024Free AgentTue 19-Aug-2025 06:00
Will KleinAthleticsRP/SP25.7ActiveTue Oct 1 13:18:54 2024Free AgentTue 19-Aug-2025 06:00
Osleivis BasabeRaysSS24.9ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Yoniel CuretRaysSP22.8ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Pete FairbanksRaysRP31.7ActiveTue Oct 1 13:18:09 2024Ballbusters
Jacob LopezRaysRP/SP27.4ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Curtis MeadRays2B/3B24.8ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Kameron MisnerRaysCF27.6ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Austin ShentonRays1B/3B27.6ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Jeffrey SpringsRaysSP32.9ActiveTue Oct 1 13:18:09 2024Dark Angel
Cole SulserRaysRP/SP35.4ActiveTue Oct 1 13:18:09 2024Free AgentTue 19-Aug-2025 06:00
Ryan BlissMariners2B/SS25.7ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Cody BoltonMarinersRP27.2ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Dominic CanzoneMarinersDH/LF/RF28.0ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Luis CastilloMarinersSP32.7ActiveTue Oct 1 13:17:41 2024Obi-Wan
Jhonathan DíazMarinersRP/SP28.9ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Austin KitchenMariners3B28.5ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Tyler LocklearMariners1B24.7ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Cade MarloweMarinersCF/LF28.2ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Bryce MillerMarinersSP27.0ActiveTue Oct 1 13:17:41 2024Team Lorin
Samad TaylorMariners2B/CF27.1ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Carlos VargasMarinersRP25.8ActiveTue Oct 1 13:17:41 2024Free AgentTue 19-Aug-2025 06:00
Brooks BaldwinWhite Sox2B/3B25.0ActiveTue Oct 1 13:17:38 2024Buchanalia
Ky BushWhite SoxSP25.8ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Oscar ColásWhite SoxRF26.9ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Corey JulksWhite SoxLF/RF29.5ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Jordan LeasureWhite SoxRP27.0ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Ron MarinaccioWhite SoxRP30.1ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Nick NastriniWhite SoxRP/SP25.5ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Braden ShewmakeWhite SoxSS27.7ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Drew ThorpeWhite SoxSP24.9ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Steven WilsonWhite SoxRP31.0ActiveTue Oct 1 13:17:38 2024Free AgentTue 19-Aug-2025 06:00
Rafael DeversRed Sox3B28.8ActiveTue Oct 1 13:17:32 2024Obi-Wan
David HamiltonRed Sox2B/SS27.9ActiveTue Oct 1 13:17:32 2024Obi-Wan
Zach PenrodRed SoxRP/SP28.2ActiveTue Oct 1 13:17:32 2024Free AgentTue 19-Aug-2025 06:00
Luis PeralesRed SoxSP22.3ActiveTue Oct 1 13:17:32 2024Free AgentTue 19-Aug-2025 06:00
Rob RefsnyderRed SoxLF/RF34.4ActiveTue Oct 1 13:17:32 2024Dark Angel
Brennan BernardinoRed SoxRP/SP33.6ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Cam BooserRed SoxRP33.3ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Cooper CriswellRed SoxRP/SP29.1ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Wikelman GonzálezRed SoxSP23.4ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Bailey HornRed SoxRP27.6ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Zack KellyRed SoxRP/SP30.5ActiveTue Oct 1 13:17:31 2024Free AgentTue 19-Aug-2025 06:00
Akil BaddooTigersCF/LF/RF27.0ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Mason EnglertTigersRP/SP25.8ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Wilmer FloresTigersSP24.5ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Ryan KreidlerTigers3B/SS27.8ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Alex LangeTigersRP29.9ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Eddys LeonardTigers2B/SS24.8ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Matt ManningTigersSP27.6ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Ricky VanascoTigersRP/SP26.8ActiveTue Oct 1 13:17:00 2024Free AgentTue 19-Aug-2025 06:00
Grant AndersonRangersRP28.2ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Jose CorniellRangersSP22.2ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Sandro FabianRangersRFLF:327.5ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Sam HuffRangersC27.6ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Josh JungRangers3B27.5ActiveTue Oct 1 13:16:57 2024The Empire
Jacob LatzRangersRP/SP29.4ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Jack LeiterRangersRP/SP25.3ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Kumar RockerRangersSPSP:425.7ActiveTue Oct 1 13:16:57 2024Team Joker
Josh SborzRangersRP31.7ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Owen WhiteRangersRP/SP26.0ActiveTue Oct 1 13:16:57 2024Free AgentTue 19-Aug-2025 06:00
Yoendrys GómezYankeesRP/SP25.8ActiveTue Oct 1 13:16:46 2024Free AgentTue 19-Aug-2025 06:00
DJ LeMahieuYankees1B/3B37.1ActiveTue Oct 1 13:16:46 2024Ballbusters
Carlos NarváezYankeesC26.7ActiveTue Oct 1 13:16:46 2024Free AgentTue 19-Aug-2025 06:00
Oswald PerazaYankees3B/SS25.2ActiveTue Oct 1 13:16:46 2024Free AgentTue 19-Aug-2025 06:00
Everson PereiraYankeesLF24.4ActiveTue Oct 1 13:16:46 2024Free AgentTue 19-Aug-2025 06:00
Jorbit VivasYankees2B24.4ActiveTue Oct 1 13:16:46 2024Free AgentTue 19-Aug-2025 06:00
Jonathan BowlanRoyalsSP28.7ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Steven CruzRoyalsRP26.2ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Tyler GentryRoyalsRF26.5ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Hunter HarveyRoyalsRP30.7ActiveTue Oct 1 13:15:38 2024Team Sapinski
Nick LoftinRoyals2B/3B26.9ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
James McArthurRoyalsRP28.7ActiveTue Oct 1 13:15:38 2024Ballbusters
Vinnie PasquantinoRoyals1B/DH27.9ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Nick PrattoRoyals1B26.9ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Chris StrattonRoyalsRP35.0ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Nelson VelázquezRoyalsRP/RF/RF/DH26.6ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Drew WatersRoyalsCF26.6ActiveTue Oct 1 13:15:38 2024Free AgentTue 19-Aug-2025 06:00
Blake HuntOriolesC26.8ActiveTue Oct 1 13:15:09 2024Free AgentTue 19-Aug-2025 06:00
Coby MayoOrioles3B23.7ActiveTue Oct 1 13:15:09 2024Free AgentTue 19-Aug-2025 06:00
Chayce McDermottOriolesSP27.0ActiveTue Oct 1 13:15:09 2024Free AgentTue 19-Aug-2025 06:00
Grayson RodriguezOriolesSP25.8ActiveTue Oct 1 13:15:09 2024DoubleHeader
Trevor RogersOriolesSP27.8ActiveTue Oct 1 13:15:09 2024Free AgentTue 19-Aug-2025 06:00
Luis ContrerasAstrosRP29.3ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Kenedy CoronaAstrosCF25.4ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Shawn DubinAstrosRP/SPRP:129.9ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Nick HernandezAstrosRP30.6ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Cooper HummelAstrosC30.7ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Pedro LeónAstrosCF27.2ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Chas McCormickAstrosCF/LF/RFRF:430.3ActiveTue Oct 1 13:14:19 2024Team Joker
Shay WhitcombAstrosSS26.9ActiveTue Oct 1 13:14:19 2024DoubleHeader
Forrest WhitleyAstrosRP/SP27.9ActiveTue Oct 1 13:14:19 2024Free AgentTue 19-Aug-2025 06:00
Bo BichetteBlue JaysSSSS:327.5ActiveTue Oct 1 13:13:05 2024Buchanalia
Jake BlossBlue JaysSP24.2ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Hagen DannerBlue JaysRP26.9ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Easton LucasBlue JaysRP28.9ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Adam MackoBlue JaysSP24.6ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Orelvis MartinezBlue Jays2B/SS23.7ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Tommy NanceBlue JaysRP34.4ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Zach PopBlue JaysRP28.9ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Nick RaposoBlue JaysC27.2ActiveTue Oct 1 13:13:05 2024Free AgentTue 19-Aug-2025 06:00
Yariel RodríguezBlue JaysSP28.4ActiveTue Oct 1 13:13:05 2024DoubleHeader
Ben RiceYankees1B/C1B:126.5ActiveSun Sep 29 18:24:56 2024Free AgentTue 19-Aug-2025 06:00
Walter PenningtonRangersRP/SP27.3ActiveSun Sep 29 18:21:11 2024Free AgentTue 19-Aug-2025 06:00
Brandon EisertBlue JaysRPRP:127.6ActiveSun Sep 29 18:20:01 2024Free AgentTue 19-Aug-2025 06:00
