Recently Activated Players for Park Slope Rotisserie League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
José De LeónRaysRP/SPRP:433.1ActiveThu Feb 23 03:18:16 2023Free AgentTue 2-Sep-2025 06:00
Pete FairbanksRaysRP31.7ActiveThu Feb 23 03:18:04 2023Free AgentTue 2-Sep-2025 06:00
Cole SulserRaysRP/SP35.5ActiveThu Feb 23 03:18:04 2023Free AgentTue 2-Sep-2025 06:00
Kean WongRays2B30.4ActiveThu Feb 23 03:18:04 2023Free AgentTue 2-Sep-2025 06:00
Trevor RichardsRaysRP/SP32.3ActiveThu Feb 23 03:17:47 2023Team Joker
Matt MagillMarinersRPRP:335.8ActiveThu Feb 23 03:17:29 2023Team Erik
Matt WislerMarinersRP/SPRP:933.0ActiveThu Feb 23 03:17:29 2023Free AgentTue 2-Sep-2025 06:00
Nick AndersonRaysRPRP:135.2ActiveThu Feb 23 03:17:23 2023Obi-Wan
Derek FisherBlue JaysCF/LFRF:2 CF:5 LF:232.0ActiveThu Feb 23 03:17:23 2023Team Lorin
Wilmer FontBlue JaysRP/SPRP:635.3ActiveThu Feb 23 03:17:23 2023Free AgentTue 2-Sep-2025 06:00
Eric SogardRays2B/DH2B:2 3B:239.3ActiveThu Feb 23 03:16:58 2023Buchanalia
Didi GregoriusYankeesSSSS:135.5ActiveThu Feb 23 03:16:30 2023The Empire
Shawn ArmstrongOriolesRPRP:435.0ActiveThu Feb 16 03:12:43 2023Free AgentTue 2-Sep-2025 06:00
Kohl StewartTwinsRP/SPRP:830.9ActiveWed Oct 5 04:11:30 2022Free AgentTue 2-Sep-2025 06:00
Emmanuel ClaseRangersRP/SPRP:227.5ActiveSat Jul 2 04:12:20 2022Team Sapinski
Trevor KelleyRed SoxRP31.9ActiveSat Jul 2 04:12:20 2022Free AgentTue 2-Sep-2025 06:00
Phillips ValdezRangersRP/SP33.8ActiveSat Jul 2 04:12:08 2022Free AgentTue 2-Sep-2025 06:00
Patrick WisdomRangers3B1B:4 3B:234.0ActiveSat Jul 2 04:11:35 2022Free AgentTue 2-Sep-2025 06:00
Andrew VelazquezRaysSS2B:4 3B:331.1ActiveFri Jul 1 04:14:20 2022Free AgentTue 2-Sep-2025 06:00
Hunter WoodRaysRP/SPRP:532.1ActiveFri Jul 1 04:14:20 2022Free AgentTue 2-Sep-2025 06:00
Travis d'ArnaudRays1B/CC:136.6ActiveFri Jul 1 04:14:20 2022DoubleHeader
Ryon HealyMariners1B/3B1B:3 3B:133.6ActiveFri Jul 1 04:14:08 2022Free AgentTue 2-Sep-2025 06:00
David McKayTigersRP/SPRP:330.4ActiveFri Jul 1 04:12:33 2022Free AgentTue 2-Sep-2025 06:00
Shane GreeneTigersRPRP:236.8ActiveFri Jul 1 04:12:23 2022Free AgentTue 2-Sep-2025 06:00
Adalberto MejíaTwinsRP/SPRP:632.2ActiveFri Jul 1 04:11:52 2022Free AgentTue 2-Sep-2025 06:00
Corey KluberIndiansSPSP:139.4ActiveFri Jul 1 04:11:22 2022Ballbusters
Homer BaileyRoyalsSPSP:239.3ActiveFri Apr 22 04:13:35 2022The Empire
Jake DiekmanRoyalsRPRP:338.6ActiveFri Apr 22 04:13:35 2022Free AgentTue 2-Sep-2025 06:00
Joe BiaginiBlue JaysRP/SPRP:735.3ActiveFri Apr 8 04:12:18 2022Free AgentTue 2-Sep-2025 06:00
Marcus StromanBlue JaysSPSP:334.3ActiveFri Apr 8 04:12:18 2022Free AgentTue 2-Sep-2025 06:00
Josh A. SmithRed SoxRP/SP38.1ActiveFri Apr 8 04:12:09 2022Free AgentTue 2-Sep-2025 06:00
Kole CalhounAngelsRFRF:237.9ActiveTue Dec 24 15:12:46 2019Team Lorin
Adolis GarcíaRangersCFCF:432.5ActiveSat Dec 21 19:12:48 2019Free AgentTue 2-Sep-2025 06:00
C.J. CronTwins1B1B:135.7ActiveSat Dec 21 15:12:13 2019Team Erik
Jonathan SchoopTwins2B2B:133.9ActiveSat Dec 21 15:12:13 2019Team Lorin
Ryan TeperaBlue JaysRP/SPRP:837.8ActiveFri Dec 20 19:12:53 2019Free AgentTue 2-Sep-2025 06:00
Tyler ClippardIndiansRP/SPRP:240.5ActiveFri Dec 20 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Justin SmoakBlue Jays1B/DH1B:138.7ActiveThu Dec 19 11:13:07 2019The Empire
Avisaíl GarcíaRaysDH/RFRF:2 CF:2 LF:234.2ActiveWed Dec 18 15:13:08 2019Ballbusters
Shun YamaguchiBlue JaysSPRP:238.1ActiveTue Dec 17 19:12:28 2019Free AgentTue 2-Sep-2025 06:00
Joe SmithAstrosRPRP:341.4ActiveMon Dec 16 23:13:04 2019Free AgentTue 2-Sep-2025 06:00
Wade MileyAstrosSPSP:438.8ActiveMon Dec 16 23:11:55 2019Team Sapinski
Luke MaileBlue JaysCC:234.6ActiveMon Dec 16 19:12:01 2019Free AgentTue 2-Sep-2025 06:00
Vimael MachínAthleticsSS31.9ActiveFri Dec 13 23:13:01 2019Free AgentTue 2-Sep-2025 06:00
Jeffrey SpringsRangersRP32.9ActiveFri Dec 13 23:12:43 2019Free AgentTue 2-Sep-2025 06:00
Yoshi TsutsugoRaysLFDH:1 3B:2 LF:533.8ActiveFri Dec 13 15:13:18 2019Free AgentTue 2-Sep-2025 06:00
Brett AndersonAthleticsSPSP:337.6ActiveFri Dec 13 15:13:06 2019The Empire
Dylan CoveyWhite SoxRP/SPSP:634.1ActiveFri Dec 13 15:13:03 2019Free AgentTue 2-Sep-2025 06:00
Lucas GiolitoWhite SoxSPSP:131.1ActiveFri Dec 13 15:13:03 2019Free AgentTue 2-Sep-2025 06:00
Jesse HahnRoyalsRP/SPSP:536.1ActiveFri Dec 13 15:12:03 2019Free AgentTue 2-Sep-2025 06:00
Blake TreinenAthleticsRPRP:337.2ActiveFri Dec 13 11:12:18 2019Team Lorin
Martín PérezTwinsSPSP:534.4ActiveThu Dec 12 23:11:52 2019Team Lorin
Brandon BaileyOriolesRPSP:430.9ActiveThu Dec 12 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Michael RuckerOriolesSPRP:731.3ActiveThu Dec 12 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Yohan RamírezMarinersRPRP:730.3ActiveThu Dec 12 19:12:40 2019Free AgentTue 2-Sep-2025 06:00
Rony GarcíaTigersSPRP:727.7ActiveThu Dec 12 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Stephen WoodsRoyalsSPRP:730.2ActiveThu Dec 12 19:12:04 2019Free AgentTue 2-Sep-2025 06:00
Jonathan AraúzRed SoxSS27.1ActiveThu Dec 12 19:11:52 2019Free AgentTue 2-Sep-2025 06:00
Brett GardnerYankeesCF/LFCF:142.0ActiveThu Dec 12 15:13:16 2019Obi-Wan
Austin RomineYankeesCC:136.8ActiveThu Dec 12 15:12:12 2019The Empire
Rick PorcelloRed SoxSPSP:536.7ActiveThu Dec 12 11:12:06 2019Team Sapinski
James DykstraBlue JaysSP34.8ActiveWed Dec 11 11:12:28 2019Free AgentTue 2-Sep-2025 06:00
Gerrit ColeAstrosSPSP:135.0ActiveWed Dec 11 07:13:16 2019Obi-Wan
Nomar MazaraRangersRFRF:130.4ActiveWed Dec 11 07:13:04 2019Team Erik
Zack CozartAngels3B40.1ActiveTue Dec 10 19:12:16 2019Free AgentTue 2-Sep-2025 06:00
Joely RodríguezRangersRPRP:533.8ActiveTue Dec 10 11:12:42 2019Free AgentTue 2-Sep-2025 06:00
Ronny RodríguezTigers2B/SS2B:4 SS:3 3B:433.4ActiveMon Dec 9 19:13:08 2019Team Sapinski
Tommy PhamRaysDH/LFLF:137.5ActiveFri Dec 6 03:12:36 2019Team Sapinski
Michael PinedaTwinsSPSP:836.6ActiveThu Dec 5 23:12:56 2019Buchanalia
Omar NarváezMarinersC/DH/PHC:133.6ActiveThu Dec 5 15:13:08 2019Team Joker
Blake TaylorAstrosSP30.0ActiveThu Dec 5 15:12:50 2019Free AgentTue 2-Sep-2025 06:00
Jake MarisnickAstrosCFRF:2 CF:234.4ActiveThu Dec 5 11:12:07 2019The Empire
James HoytIndiansRP38.9ActiveWed Dec 4 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
Josh OsichWhite SoxRP37.0ActiveWed Dec 4 15:11:52 2019Free AgentTue 2-Sep-2025 06:00
Marco HernándezRed Sox2B/3B/PH/SS2B:3 SS:2 3B:333.0ActiveTue Dec 3 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
Jonathan VillarOrioles2B/SS2B:2 SS:2 3B:134.3ActiveMon Dec 2 23:11:58 2019Team Lorin
Jurickson ProfarAthletics2B2B:1 SS:232.5ActiveMon Dec 2 15:12:37 2019Team Joker
Sandy LeónRed SoxCC:236.5ActiveMon Dec 2 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
Kyle GibsonTwinsRP/SPSP:437.9ActiveWed Nov 27 23:12:43 2019Obi-Wan
Brian O'GradyRaysCF33.3ActiveWed Nov 27 19:13:19 2019Free AgentTue 2-Sep-2025 06:00
Nick GoodyIndiansRPRP:434.2ActiveWed Nov 27 11:12:42 2019Free AgentTue 2-Sep-2025 06:00
Dustin GarneauAngelsCC:338.1ActiveTue Nov 26 19:12:49 2019Free AgentTue 2-Sep-2025 06:00
Kendall GravemanMarinersSPSP:434.7ActiveTue Nov 26 19:12:40 2019Free AgentTue 2-Sep-2025 06:00
Evan WhiteMariners1B1B:129.3ActiveTue Nov 26 11:12:40 2019Free AgentTue 2-Sep-2025 06:00
Justin ShaferBlue JaysRP/SP33.0ActiveMon Nov 25 19:11:56 2019Free AgentTue 2-Sep-2025 06:00
Nestor CortesYankeesRP/SP30.7ActiveMon Nov 25 15:12:41 2019Free AgentTue 2-Sep-2025 06:00
Santiago EspinalBlue JaysSS30.8ActiveThu Nov 21 19:12:31 2019Free AgentTue 2-Sep-2025 06:00
Thomas HatchBlue JaysSP30.9ActiveThu Nov 21 19:12:31 2019Free AgentTue 2-Sep-2025 06:00
Vidal BrujánRays2B27.6ActiveWed Nov 20 23:13:19 2019Free AgentTue 2-Sep-2025 06:00
Lucius FoxRaysSS28.2ActiveWed Nov 20 23:13:19 2019Free AgentTue 2-Sep-2025 06:00
Ronaldo HernándezRaysC27.8ActiveWed Nov 20 23:13:19 2019Free AgentTue 2-Sep-2025 06:00
Kevin PadloRays3B29.1ActiveWed Nov 20 23:13:19 2019Free AgentTue 2-Sep-2025 06:00
Estevan FlorialYankeesCF27.8ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Deivi GarcíaYankeesSP26.3ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Luis GilYankeesSP27.2ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Brooks KriskeYankeesRP31.6ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Luis MedinaYankeesSP26.3ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Nick NelsonYankeesSP29.7ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Miguel YajureYankeesSP27.3ActiveWed Nov 20 23:13:16 2019Free AgentTue 2-Sep-2025 06:00
Travis BlankenhornTwins3B29.1ActiveWed Nov 20 23:12:55 2019Free AgentTue 2-Sep-2025 06:00
Gilberto CelestinoTwinsCF26.5ActiveWed Nov 20 23:12:55 2019Free AgentTue 2-Sep-2025 06:00
Dakota ChalmersTwinsSP28.9ActiveWed Nov 20 23:12:55 2019Free AgentTue 2-Sep-2025 06:00
Jhoan DuranTwinsSP27.6ActiveWed Nov 20 23:12:55 2019Free AgentTue 2-Sep-2025 06:00
Luke RaleyTwinsLF31.0ActiveWed Nov 20 23:12:55 2019Free AgentTue 2-Sep-2025 06:00
Kyle CodyRangersSP31.1ActiveWed Nov 20 23:12:43 2019Free AgentTue 2-Sep-2025 06:00
Anderson TejedaRangersSS27.3ActiveWed Nov 20 23:12:43 2019Free AgentTue 2-Sep-2025 06:00
Daniel JohnsonIndiansCF30.1ActiveWed Nov 20 23:12:34 2019Free AgentTue 2-Sep-2025 06:00
Triston McKenzieIndiansSP28.1ActiveWed Nov 20 23:12:34 2019Free AgentTue 2-Sep-2025 06:00
Scott MossIndiansSP30.9ActiveWed Nov 20 23:12:34 2019Free AgentTue 2-Sep-2025 06:00
Jahmai JonesAngelsCF28.1ActiveWed Nov 20 23:12:10 2019Free AgentTue 2-Sep-2025 06:00
Hector YanAngelsSP26.4ActiveWed Nov 20 23:12:10 2019Free AgentTue 2-Sep-2025 06:00
Yoan AybarRed SoxCF28.2ActiveWed Nov 20 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
C.J. ChathamRed SoxSS30.7ActiveWed Nov 20 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
Bobby DalbecRed Sox3B30.2ActiveWed Nov 20 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
Kyle HartRed SoxSP32.8ActiveWed Nov 20 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
Marcus WilsonRed SoxCF29.0ActiveWed Nov 20 23:11:52 2019Free AgentTue 2-Sep-2025 06:00
Keegan AkinOriolesSP30.4ActiveWed Nov 20 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Dean KremerOriolesSPSP:529.7ActiveWed Nov 20 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Ryan McKennaOriolesCF28.5ActiveWed Nov 20 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Ryan MountcastleOriolesSS28.5ActiveWed Nov 20 19:13:13 2019Free AgentTue 2-Sep-2025 06:00
Zack BurdiWhite SoxSP30.5ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Dane DunningWhite SoxSP30.7ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Bernardo Flores Jr.White SoxSP30.0ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Matt FosterWhite SoxSP30.6ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Jimmy LambertWhite SoxSP30.8ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Yermín MercedesWhite SoxC32.5ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Blake RutherfordWhite SoxCFCF:328.3ActiveWed Nov 20 19:13:04 2019Free AgentTue 2-Sep-2025 06:00
Daulton JefferiesAthleticsSP30.1ActiveWed Nov 20 19:13:01 2019Free AgentTue 2-Sep-2025 06:00
Cristian JavierAstrosSP28.4ActiveWed Nov 20 19:12:49 2019Free AgentTue 2-Sep-2025 06:00
Taylor JonesAstros1B31.7ActiveWed Nov 20 19:12:49 2019Free AgentTue 2-Sep-2025 06:00
Enoli ParedesAstrosSP29.9ActiveWed Nov 20 19:12:49 2019Free AgentTue 2-Sep-2025 06:00
Nivaldo RodriguezAstrosSP28.4ActiveWed Nov 20 19:12:49 2019Free AgentTue 2-Sep-2025 06:00
Sherten ApostelRangers3B26.5ActiveWed Nov 20 19:12:43 2019Free AgentTue 2-Sep-2025 06:00
Demarcus EvansRangersSP28.9ActiveWed Nov 20 19:12:43 2019Free AgentTue 2-Sep-2025 06:00
Tyler PhillipsRangersSP27.8ActiveWed Nov 20 19:12:43 2019Free AgentTue 2-Sep-2025 06:00
Leody TaverasRangersCF27.0ActiveWed Nov 20 19:12:43 2019Free AgentTue 2-Sep-2025 06:00
Beau BurrowsTigersSP29.0ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Daz CameronTigersCF28.6ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Anthony CastroTigersSP30.4ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Kyle FunkhouserTigersSP31.5ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Derek HillTigersCF29.7ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Isaac ParedesTigersSS26.5ActiveWed Nov 20 19:12:13 2019Free AgentTue 2-Sep-2025 06:00
Foster GriffinRoyalsSP30.1ActiveWed Nov 20 19:12:04 2019Free AgentTue 2-Sep-2025 06:00
Jeison GuzmánRoyalsSS26.9ActiveWed Nov 20 19:12:04 2019Free AgentTue 2-Sep-2025 06:00
Nick HeathRoyalsCF31.8ActiveWed Nov 20 19:12:04 2019Free AgentTue 2-Sep-2025 06:00
Carlos HernándezRoyalsSP28.5ActiveWed Nov 20 19:12:04 2019Free AgentTue 2-Sep-2025 06:00
Chris MartinRangersRPRP:439.2ActiveTue Nov 19 23:12:23 2019Free AgentTue 2-Sep-2025 06:00
José AbreuWhite Sox1B/DHDH:2 1B:138.6ActiveThu Nov 14 19:13:04 2019Team Joker
Jake OdorizziTwinsSPSP:435.4ActiveThu Nov 14 19:12:55 2019Buchanalia
Anthony BandaRaysRP/SP32.1ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Jalen BeeksRaysRP/SP32.1ActiveWed Nov 6 15:13:19 2019Team Joker
Mike BrosseauRays2B/3B31.5ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Brent HoneywellRaysSP30.4ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Andrew KittredgeRaysRP/SP35.5ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Nathaniel LoweRays1B/DHDH:3 1B:230.2ActiveWed Nov 6 15:13:19 2019DoubleHeader
Austin PruittRaysRP/SPRP:736.0ActiveWed Nov 6 15:13:19 2019Team Erik
Michael PérezRaysCC:233.1ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Daniel RobertsonRays2B/3B/SSSS:3 LF:431.4ActiveWed Nov 6 15:13:19 2019Free AgentTue 2-Sep-2025 06:00
Albert AbreuYankeesSP29.9ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Thairo EstradaYankees2BSS:329.5ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Mike FordYankees1B1B:333.2ActiveWed Nov 6 15:13:16 2019Team Sapinski
Clint FrazierYankeesDH/LF/RFLF:331.0ActiveWed Nov 6 15:13:16 2019Team Joker
Kyle HigashiokaYankeesCC:235.4ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Michael KingYankeesRP/SP30.3ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Jordan MontgomeryYankeesRP/SP32.7ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Stephen TarpleyYankeesRP/SPRP:632.5ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Mike TauchmanYankeesLF/RFRF:3 LF:134.7ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Luke VoitYankees1B/DH1B:134.5ActiveWed Nov 6 15:13:16 2019Team Lorin
Tyler WadeYankees2B/OF/SS2B:3 SS:2 3B:3 LF:430.8ActiveWed Nov 6 15:13:16 2019Free AgentTue 2-Sep-2025 06:00
Cody CarrollOriolesRP32.9ActiveWed Nov 6 15:13:13 2019Free AgentTue 2-Sep-2025 06:00
Eric HanholdOriolesSP31.8ActiveWed Nov 6 15:13:13 2019Free AgentTue 2-Sep-2025 06:00
Cedric MullinsOriolesCF30.9ActiveWed Nov 6 15:13:13 2019Free AgentTue 2-Sep-2025 06:00
Roenis ElíasMarinersRP/SPRP:237.1ActiveWed Nov 6 15:13:10 2019Free AgentTue 2-Sep-2025 06:00
Micker AdolfoWhite SoxRF29.0ActiveWed Nov 6 15:13:04 2019Free AgentTue 2-Sep-2025 06:00
Luis Alexander BasabeWhite SoxCF29.0ActiveWed Nov 6 15:13:04 2019Free AgentTue 2-Sep-2025 06:00
Ian HamiltonWhite SoxRP30.2ActiveWed Nov 6 15:13:04 2019Free AgentTue 2-Sep-2025 06:00
Kodi MedeirosWhite SoxSP29.3ActiveWed Nov 6 15:13:04 2019Free AgentTue 2-Sep-2025 06:00
Seby ZavalaWhite SoxC32.0ActiveWed Nov 6 15:13:04 2019Free AgentTue 2-Sep-2025 06:00
Paul BlackburnAthleticsRP/SP31.7ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Skye BoltAthleticsCFCF:331.6ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Dustin FowlerAthleticsCF30.7ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Jonah HeimAthleticsC30.2ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Grant HolmesAthleticsSP29.4ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
James KaprielianAthleticsRP31.5ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Jorge MateoAthleticsSS30.2ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Daniel MengdenAthleticsRP/SPRP:732.5ActiveWed Nov 6 15:13:01 2019Free AgentTue 2-Sep-2025 06:00
Frankie MontasAthleticsSPSP:332.4ActiveWed Nov 6 15:13:01 2019Buchanalia
Stephen PiscottyAthleticsRFRF:134.6ActiveWed Nov 6 15:13:01 2019Team Lorin
Lou TrivinoAthleticsRPRP:433.9ActiveWed Nov 6 15:13:01 2019The Empire
Jorge AlcalaTwinsRP/SP30.1ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Willians AstudilloTwins1B/CC:3 1B:2 2B:3 3B:533.9ActiveWed Nov 6 15:12:55 2019Obi-Wan
Nick GordonTwinsSS29.9ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Ryne HarperTwinsRPRP:736.4ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Fernando RomeroTwinsRPRP:830.7ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Lewis ThorpeTwinsRP/SPSP:7 LF:229.8ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
LaMonte Wade Jr.TwinsCFRF:331.7ActiveWed Nov 6 15:12:55 2019Free AgentTue 2-Sep-2025 06:00
Bryan AbreuAstrosRP/SP28.4ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Rogelio ArmenterosAstrosRP/SPSP:531.2ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Dean DeetzAstrosSP31.8ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Kent EmanuelAstrosRP33.2ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Francis MartesAstrosRP29.8ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Jack MayfieldAstrosSS2B:334.9ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Cionel PérezAstrosRP29.4ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Cy SneedAstrosRP/SP32.9ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Myles StrawAstrosLF/SSCF:230.9ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Garrett StubbsAstrosCC:132.3ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Abraham ToroAstros3B3B:328.7ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Framber ValdezAstrosRP/SPRP:631.8ActiveWed Nov 6 15:12:49 2019Free AgentTue 2-Sep-2025 06:00
Kyle BirdRangersRP32.4ActiveWed Nov 6 15:12:43 2019Free AgentTue 2-Sep-2025 06:00
Gerson BautistaMarinersRP/SP30.3ActiveWed Nov 6 15:12:40 2019Free AgentTue 2-Sep-2025 06:00
Matt FestaMarinersRP32.5ActiveWed Nov 6 15:12:40 2019Free AgentTue 2-Sep-2025 06:00
Mitch HanigerMarinersCF/RFRF:134.7ActiveWed Nov 6 15:12:40 2019Dark Angel
Ricardo SánchezMarinersSP28.4ActiveWed Nov 6 15:12:40 2019Free AgentTue 2-Sep-2025 06:00
Logan AllenIndiansRP/SP28.3ActiveWed Nov 6 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
Bobby BradleyIndians1B29.3ActiveWed Nov 6 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
Sam HentgesIndiansSP29.1ActiveWed Nov 6 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
J.C. MejíaIndiansSP29.0ActiveWed Nov 6 15:12:34 2019Free AgentTue 2-Sep-2025 06:00
Julian MerryweatherBlue JaysSP33.9ActiveWed Nov 6 15:12:28 2019Free AgentTue 2-Sep-2025 06:00
Patrick MurphyBlue JaysSP30.2ActiveWed Nov 6 15:12:28 2019Free AgentTue 2-Sep-2025 06:00
Hector PerezBlue JaysSP29.2ActiveWed Nov 6 15:12:28 2019Free AgentTue 2-Sep-2025 06:00
Sean Reid-FoleyBlue JaysRP/SP30.0ActiveWed Nov 6 15:12:28 2019Free AgentTue 2-Sep-2025 06:00
Troy Stokes Jr.TigersLF29.6ActiveWed Nov 6 15:12:13 2019Free AgentTue 2-Sep-2025 06:00
Michael ChavisRed Sox1B/2B/3B1B:1 2B:4 3B:230.1ActiveWed Nov 6 15:11:52 2019Team Erik
Tzu-Wei LinRed SoxSS31.5ActiveWed Nov 6 15:11:52 2019Free AgentTue 2-Sep-2025 06:00
Denyi ReyesRed SoxSP28.8ActiveWed Nov 6 15:11:52 2019Free AgentTue 2-Sep-2025 06:00
Jesse ChavezRangersRP/SPRP:242.0ActiveSat Nov 2 00:12:43 2019Free AgentTue 2-Sep-2025 06:00
Jefry RodriguezIndiansRP/SP32.1ActiveFri Nov 1 20:12:34 2019Free AgentTue 2-Sep-2025 06:00
José AlvaradoRaysRP/SPRP:530.3ActiveThu Oct 31 12:13:18 2019Team Sapinski
Miguel AndujarYankees3B3B:430.5ActiveThu Oct 31 12:13:15 2019Free AgentTue 2-Sep-2025 06:00
Jonathan HolderYankeesRP/SP32.2ActiveThu Oct 31 12:13:15 2019Free AgentTue 2-Sep-2025 06:00
Alex CobbOriolesSPSP:237.9ActiveThu Oct 31 12:13:12 2019Free AgentTue 2-Sep-2025 06:00
Michael KopechWhite SoxSP29.3ActiveThu Oct 31 12:13:03 2019Free AgentTue 2-Sep-2025 06:00
Carlos RodónWhite SoxSP32.7ActiveThu Oct 31 12:13:03 2019Free AgentTue 2-Sep-2025 06:00
Luis BarreraAthleticsCF29.8ActiveThu Oct 31 12:13:01 2019Free AgentTue 2-Sep-2025 06:00
Daniel GossettAthleticsSP32.8ActiveThu Oct 31 12:13:01 2019Free AgentTue 2-Sep-2025 06:00
Byron BuxtonTwinsCFCF:131.7ActiveThu Oct 31 12:12:54 2019Obi-Wan
Sean PoppenTwinsRP31.5ActiveThu Oct 31 12:12:54 2019Free AgentTue 2-Sep-2025 06:00
Matt ShoemakerBlue JaysSPSP:338.9ActiveThu Oct 31 12:12:27 2019Free AgentTue 2-Sep-2025 06:00
Michael FulmerTigersSP32.5ActiveThu Oct 31 12:12:18 2019Free AgentTue 2-Sep-2025 06:00
JaCoby JonesTigersCFCF:133.3ActiveThu Oct 31 12:12:18 2019Team Lorin
Chris SaleRed SoxSPSP:136.4ActiveThu Oct 31 12:11:51 2019Ballbusters
