Recently Activated Players for Park Slope Rotisserie League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Ben RevereAngelsCF/LF/PHCF:237.3ActiveSat Dec 24 19:10:10 2016Free AgentTue 26-Aug-2025 06:00
Alex AvilaTigersCC:238.6ActiveSat Dec 24 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Blake ParkerAngelsRP40.2ActiveFri Dec 23 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Welington CastilloOriolesC38.3ActiveFri Dec 16 13:10:10 2016Free AgentTue 26-Aug-2025 06:00
Derek HollandWhite SoxRP/SP38.9ActiveWed Dec 14 17:10:11 2016Buchanalia
Martín MaldonadoAngelsC39.0ActiveTue Dec 13 17:14:09 2016Free AgentTue 26-Aug-2025 06:00
Carlos GómezRangersCF/LF39.7ActiveTue Dec 13 13:14:08 2016Obi-Wan
Wilson RamosRaysC38.0ActiveMon Dec 12 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Danny EspinosaAngelsSS38.3ActiveSun Dec 11 15:10:09 2016Free AgentTue 26-Aug-2025 06:00
Chris HestonMarinersRP/SPSP:637.4ActiveThu Dec 8 15:10:13 2016Free AgentTue 26-Aug-2025 06:00
Aroldis ChapmanYankeesRP37.5ActiveThu Dec 8 13:10:12 2016Free AgentTue 26-Aug-2025 06:00
Lucas GiolitoWhite SoxRP/SP31.1ActiveWed Dec 7 19:10:35 2016Free AgentTue 26-Aug-2025 06:00
Jorge SolerRoyalsLF/PH/RFLF:233.5ActiveWed Dec 7 15:10:34 2016Free AgentTue 26-Aug-2025 06:00
Tyler ThornburgRed SoxRP36.9ActiveTue Dec 6 11:10:10 2016Free AgentTue 26-Aug-2025 06:00
Ashur TolliverAstrosRP37.6ActiveMon Dec 5 17:10:12 2016Free AgentTue 26-Aug-2025 06:00
Steve PearceBlue Jays1B/2B42.4ActiveMon Dec 5 11:10:11 2016Free AgentTue 26-Aug-2025 06:00
Matt HollidayYankeesLF45.6ActiveSun Dec 4 19:10:10 2016Free AgentTue 26-Aug-2025 06:00
Casey FienMarinersRP41.8ActiveSun Dec 4 15:10:09 2016Free AgentTue 26-Aug-2025 06:00
Marc RzepczynskiMarinersRP40.0ActiveSun Dec 4 15:10:09 2016Free AgentTue 26-Aug-2025 06:00
Carlos BeltránAstrosDH/RFRF:448.3ActiveSat Dec 3 17:10:16 2016Obi-Wan
Adam WalkerOriolesRF33.9ActiveFri Dec 2 15:10:09 2016Free AgentTue 26-Aug-2025 06:00
Brooks PoundersAngelsP/RP34.9ActiveFri Dec 2 11:10:09 2016Free AgentTue 26-Aug-2025 06:00
Logan VerrettOriolesRP/SP35.2ActiveWed Nov 30 19:10:11 2016Free AgentTue 26-Aug-2025 06:00
Matt JoyceAthleticsLF/PH/RF41.1ActiveWed Nov 30 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Jason CastroTwinsC38.2ActiveWed Nov 30 11:10:09 2016Obi-Wan
Rob WhalenMarinersSP31.6ActiveWed Nov 30 11:10:09 2016Free AgentTue 26-Aug-2025 06:00
Zac CurtisMarinersRP33.1ActiveThu Nov 24 19:10:12 2016Free AgentTue 26-Aug-2025 06:00
Mitch HanigerMarinersCF/RF34.7ActiveThu Nov 24 19:10:12 2016Free AgentTue 26-Aug-2025 06:00
Jean SeguraMariners2B/SS35.4ActiveThu Nov 24 19:10:12 2016Free AgentTue 26-Aug-2025 06:00
Josh ReddickAstrosRFRF:338.5ActiveWed Nov 23 13:10:08 2016Free AgentTue 26-Aug-2025 06:00
Nolan FontanaAngels2B34.2ActiveTue Nov 22 17:10:11 2016Free AgentTue 26-Aug-2025 06:00
Andrew CashnerRangersSP39.0ActiveMon Nov 21 19:10:10 2016Free AgentTue 26-Aug-2025 06:00
Franklin BarretoAthleticsSSSS:329.5ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Paul BlackburnAthleticsSPSP:1031.7ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Jaycob BrugmanAthleticsOFLF:433.6ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Adam EngelWhite SoxCFCF:333.7ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Brad GoldbergWhite SoxSP35.5ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Jacob MayWhite SoxLFCF:233.6ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Yairo MuñozAthleticsSSSS:430.6ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Bobby WahlAthleticsRPSP:933.4ActiveMon Nov 21 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Ryan BoruckiBlue JaysSP31.4ActiveSat Nov 19 19:10:11 2016Free AgentTue 26-Aug-2025 06:00
Tyler WagnerRangersRP34.6ActiveSat Nov 19 19:10:11 2016Free AgentTue 26-Aug-2025 06:00
Drew ButeraRoyalsC42.0ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Tim CooneyIndiansSP34.7ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Mitch GarverTwinsC34.6ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Zack GraniteTwinsCF32.9ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Felix JorgeTwinsSP31.6ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Daniel PalkaTwins1B33.8ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Fernando RomeroTwinsSP30.7ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Engelb VielmaTwinsSS31.2ActiveSat Nov 19 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Miguel AndujarYankees3B30.5ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Leonel CamposBlue JaysRP38.1ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Samir DuenezRoyalsDH29.2ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Andrew EdwardsRoyalsSP33.9ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Dietrich EnnsYankeesSP34.3ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Edwin EscobarIndiansRP/SP33.3ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Paul FryMarinersP33.1ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Cam GallagherRoyalsC32.7ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Giovanny GallegosYankeesSP34.0ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Joe GunkelOriolesSP33.7ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Ronald HerreraYankeesRP30.3ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Jakob JunisRoyalsSP32.9ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Dominic LeoneBlue JaysRP33.8ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Jesus LiranzoOriolesSP30.5ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Jorge MateoYankeesSS30.2ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Francisco MejíaIndiansC29.8ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Taylor MotterMarinersRF35.9ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
James PazosMarinersRP34.3ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Yefry RamirezYankeesSP31.7ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Thyago VieiraMarinersSP32.6ActiveSat Nov 19 15:10:10 2016Free AgentTue 26-Aug-2025 06:00
Willy AdamesRaysSS30.0ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Anthony AlfordBlue JaysCF31.1ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
José AlvaradoRaysSP30.3ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Chih-Wei HuRaysSP31.8ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Keynan MiddletonAngelsSP32.0ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Eduardo ParedesAngelsSP30.5ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
D.J. PetersonMariners3B33.7ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Austin PruittRaysSP36.0ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Daniel RobertsonRaysSS31.4ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Jaime SchultzRaysSP34.2ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Nate SmithAngelsSP34.0ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Ryne StanekRaysRP34.1ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Richard UreñaBlue JaysSS29.5ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Hunter WoodRaysSP32.0ActiveSat Nov 19 13:10:09 2016Free AgentTue 26-Aug-2025 06:00
Ronald GuzmánRangers1B30.8ActiveFri Nov 18 15:10:11 2016Free AgentTue 26-Aug-2025 06:00
Sandy BaezTigersSP31.7ActiveFri Nov 18 11:10:10 2016Free AgentTue 26-Aug-2025 06:00
Kyle MartinRed SoxSP34.6ActiveFri Nov 18 11:10:10 2016Free AgentTue 26-Aug-2025 06:00
Brian McCannAstrosC/DH/PH41.5ActiveFri Nov 18 11:10:10 2016Dark Angel
Luis YslaRed SoxSP33.3ActiveFri Nov 18 11:10:10 2016Free AgentTue 26-Aug-2025 06:00
Prince FielderRangersDH41.3ActiveThu Nov 17 11:10:09 2016Obi-Wan
Jesse ChavezAngelsRP/SPSP:842.0ActiveWed Nov 16 13:10:14 2016Free AgentTue 26-Aug-2025 06:00
Charlie MortonAstrosSPSP:941.8ActiveWed Nov 16 13:10:14 2016Free AgentTue 26-Aug-2025 06:00
Kendrys MoralesBlue JaysDHDH:142.2ActiveSat Nov 12 11:10:09 2016Team Erik
Chad BellTigersRPRP:1036.5ActiveTue Nov 8 17:10:20 2016Free AgentTue 26-Aug-2025 06:00
Matt DuffyRays3B/SSSS:234.6ActiveTue Nov 8 11:10:18 2016Free AgentTue 26-Aug-2025 06:00
Andrew HeaneyAngelsSPSP:434.2ActiveTue Nov 8 11:10:18 2016Team Erik
Garrett RichardsAngelsSPSP:537.2ActiveTue Nov 8 11:10:18 2016Team Sapinski
Matt ShoemakerAngelsSPSP:638.9ActiveTue Nov 8 11:10:18 2016Dark Angel
Steven Souza Jr.RaysRFRF:236.3ActiveTue Nov 8 11:10:18 2016Team Sapinski
Nick TropeanoAngelsSPSP:735.0ActiveTue Nov 8 11:10:18 2016Free AgentTue 26-Aug-2025 06:00
Michael BrantleyIndiansLFLF:138.3ActiveMon Nov 7 17:10:10 2016Team Lorin
Carlos CarrascoIndiansSPSP:138.4ActiveMon Nov 7 17:10:10 2016Team Lorin
Carlos RuizMarinersCC:146.6ActiveMon Nov 7 17:10:10 2016Free AgentTue 26-Aug-2025 06:00
Chris BassittAthleticsSP36.5ActiveSat Nov 5 18:10:10 2016Free AgentTue 26-Aug-2025 06:00
Mark CanhaAthletics1B/LFLF:336.5ActiveSat Nov 5 18:10:10 2016Team Lorin
Reymin GuduanAstrosSP33.4ActiveSat Nov 5 18:10:10 2016Free AgentTue 26-Aug-2025 06:00
Jed LowrieAthletics2B2B:241.4ActiveSat Nov 5 18:10:10 2016Obi-Wan
Josh PhegleyAthleticsCC:337.5ActiveSat Nov 5 18:10:10 2016Team Sapinski
Domingo GermánYankeesSP33.1ActiveFri Nov 4 18:10:10 2016Free AgentTue 26-Aug-2025 06:00
Kyle HigashiokaYankeesCC:335.3ActiveFri Nov 4 18:10:10 2016Free AgentTue 26-Aug-2025 06:00
Austin AdamsIndiansRPRP:639.0ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Jesús AguilarIndians1B1B:235.2ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Abraham AlmonteIndiansCF/LF/RFCF:236.2ActiveFri Nov 4 16:10:10 2016Dark Angel
Cody AndersonIndiansRP/SPRP:734.9ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Nori AokiAstrosCF/LF43.6ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Shawn ArmstrongIndiansRPRP:835.0ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Dylan BakerIndiansSPSP:733.4ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Joseph ColonIndiansRP/SPSP:835.5ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Kyle CrockettIndiansRPRP:933.7ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Perci GarnerIndiansRPRP:1036.7ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Erik GonzálezIndiansSSSS:434.0ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Chris LeeOriolesSPSP:633.0ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Mike MinorRoyalsSPSP:537.7ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Shawn MorimandoIndiansRP/SPRP:1132.8ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Mike MoustakasRoyals3B3B:137.0ActiveFri Nov 4 16:10:10 2016Dark Angel
Adam PlutkoIndiansRP/SPRP:1233.9ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Joey RickardOriolesLF/RFLF:234.3ActiveFri Nov 4 16:10:10 2016Buchanalia
Gio UrshelaIndians3B3B:333.9ActiveFri Nov 4 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Nate KarnsMarinersRP/SPSP:537.7ActiveFri Nov 4 14:10:09 2016Free AgentTue 26-Aug-2025 06:00
Cameron MaybinAngelsCF38.4ActiveFri Nov 4 14:10:09 2016Team Sapinski
Pablo SandovalRed Sox3B3B:139.0ActiveFri Nov 4 14:10:09 2016Free AgentTue 26-Aug-2025 06:00
Carson SmithRed SoxRPRP:535.8ActiveFri Nov 4 14:10:09 2016Free AgentTue 26-Aug-2025 06:00
Blake SwihartRed SoxCC:333.4ActiveFri Nov 4 14:10:09 2016DoubleHeader
Drew VerHagenTigersRP/SPRP:934.8ActiveFri Nov 4 14:10:09 2016Free AgentTue 26-Aug-2025 06:00
Brandon WorkmanRed SoxSPSP:437.0ActiveFri Nov 4 14:10:09 2016Free AgentTue 26-Aug-2025 06:00
Matt DavidsonWhite Sox3B3B:334.4ActiveThu Nov 3 16:10:11 2016Free AgentTue 26-Aug-2025 06:00
Jake PetrickaWhite SoxRPRP:737.2ActiveThu Nov 3 16:10:11 2016Free AgentTue 26-Aug-2025 06:00
Phil HughesTwinsRP/SPSP:639.2ActiveWed Nov 2 10:10:27 2016Free AgentTue 26-Aug-2025 06:00
Glen PerkinsTwinsRPRP:842.5ActiveWed Nov 2 10:10:27 2016Dark Angel
Danny SantanaTwinsCF/LF/SSCF:434.8ActiveWed Nov 2 10:10:27 2016Dark Angel
Rymer LirianoWhite SoxCF34.2ActiveFri Oct 28 20:10:14 2016Free AgentTue 26-Aug-2025 06:00
Danny SalazarIndiansSPSP:635.6ActiveThu Oct 27 12:10:09 2016DoubleHeader
Giovanni SotoWhite SoxSPSP:434.3ActiveThu Oct 27 12:10:09 2016Free AgentTue 26-Aug-2025 06:00
Justin SmoakBlue Jays1B/PH1B:138.7ActiveSat Oct 15 16:10:10 2016Obi-Wan
Ryan GoinsBlue Jays2B/SS2B:237.5ActiveFri Oct 14 14:10:19 2016Free AgentTue 26-Aug-2025 06:00
Francisco LirianoBlue JaysSPRP:541.8ActiveFri Oct 14 14:10:19 2016Team Lorin
Dalton PompeyBlue JaysCFCF:432.7ActiveFri Oct 14 14:10:19 2016Free AgentTue 26-Aug-2025 06:00
Ryan MerrittIndiansRP/SPRP:533.5ActiveFri Oct 14 12:10:19 2016Free AgentTue 26-Aug-2025 06:00
Greg BirdYankees1B1B:132.8ActiveMon Oct 10 18:10:12 2016Free AgentTue 26-Aug-2025 06:00
Cam BedrosianAngelsRP33.9ActiveThu Oct 6 14:10:12 2016DoubleHeader
Kevin GausmanOriolesSPSP:234.6ActiveThu Oct 6 14:10:12 2016Team Erik
Chad GreenYankeesSPSP:134.3ActiveThu Oct 6 14:10:12 2016Dark Angel
J.A. HappBlue JaysSPSP:242.9ActiveThu Oct 6 14:10:12 2016Ballbusters
Aaron JudgeYankeesRFRF:133.3ActiveThu Oct 6 14:10:12 2016Team Erik
Brett LawrieWhite Sox2B2B:135.6ActiveThu Oct 6 14:10:12 2016Team Sapinski
Trevor MayTwinsRP35.9ActiveThu Oct 6 14:10:12 2016Free AgentTue 26-Aug-2025 06:00
Lance McCullers Jr.AstrosSPSP:131.9ActiveThu Oct 6 14:10:12 2016Team Joker
Wade MileyOriolesSPSP:138.8ActiveThu Oct 6 14:10:12 2016DoubleHeader
Zach PutnamWhite SoxRP38.1ActiveThu Oct 6 14:10:12 2016Free AgentTue 26-Aug-2025 06:00
Eddie RosarioTwinsCF/LFLF:133.9ActiveThu Oct 6 14:10:12 2016Ballbusters
Aaron SanchezBlue JaysSPSP:433.1ActiveThu Oct 6 14:10:12 2016Team Lorin
Huston StreetAngelsRP42.1ActiveThu Oct 6 14:10:12 2016Free AgentTue 26-Aug-2025 06:00
Charlie TilsonWhite SoxCFCF:132.7ActiveThu Oct 6 14:10:12 2016Free AgentTue 26-Aug-2025 06:00
Preston TuckerAstrosCF/DH/LFLF:135.1ActiveThu Oct 6 14:10:12 2016Team Lorin
Kirby YatesAngelsRP38.4ActiveWed Oct 5 16:10:10 2016Free AgentTue 26-Aug-2025 06:00
Yan GomesIndiansCC:238.1ActiveFri Sep 30 20:10:15 2016Team Lorin
Shin-Soo ChooRangersRFRF:143.1ActiveFri Sep 30 16:10:15 2016DoubleHeader
Sonny GrayAthleticsSPSP:335.8ActiveWed Sep 28 16:10:17 2016Dark Angel
Nick CastellanosTigers3B3B:133.5ActiveTue Sep 27 18:10:14 2016DoubleHeader