Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2026 | Suns | 27 | 15 | 46 | 32.61 | 2 | 4 | 50.00 | 2 | 34 | 33 | 7 | 8 | 2 | 8 | 1.26 | 1.22 | 0.26 | 0.296 | 0.074 | 7:14 |
| 2018 | Tot | 9 | 11 | 33 | 33.33 | 1 | 3 | 33.33 | 4 | 27 | 22 | 6 | 2 | 3 | 2 | 3.00 | 2.44 | 0.67 | 0.222 | 0.333 | 13:35 |
| 2018 | Kings | 5 | 8 | 28 | 28.57 | 0 | 2 | 0.00 | 2 | 18 | 22 | 4 | 2 | 3 | 1 | 3.60 | 4.40 | 0.80 | 0.400 | 0.600 | 21:04 |
| 2018 | Raptors | 2 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0.00 | 0.00 | 0.000 | 0.000 | 3:06 |
| 2018 | Lakers | 2 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1.50 | 0.00 | 1.00 | 0.000 | 0.000 | 5:21 |
| Total NBA | 36 | 26 | 79 | 32.91 | 3 | 7 | 42.86 | 6 | 61 | 55 | 13 | 10 | 5 | 10 | 1.69 | 1.53 | 0.36 | 0.278 | 0.139 | 8:49 |
| 2026 | Preseason | 4 | 7 | 27 | 25.93 | 0 | 0 | 0.00 | 3 | 17 | 15 | 4 | 2 | 0 | 1 | 4.25 | 3.75 | 1.00 | 0.500 | 0.000 | 20:42 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 64 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RV Current | 29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RVCurrent | 29 | 29 | 66 | 43.69 | 10 | 14 | 76.91 | 10 | 78 | 32 | 16 | 7 | 3 | 9 | 2.66 | 1.11 | 0.54 | 0.240 | 0.101 | 6:59 |
| RotoValue | 64 | 94 | 219 | 43.03 | 32 | 41 | 78.32 | 35 | 254 | 101 | 52 | 19 | 8 | 26 | 3.97 | 1.57 | 0.81 | 0.304 | 0.132 | 9:59 |
2026 Game Log |