Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2026 | Knicks | 26 | 9 | 30 | 30.00 | 6 | 6 | 100.00 | 5 | 29 | 21 | 10 | 3 | 1 | 2 | 1.12 | 0.81 | 0.38 | 0.115 | 0.038 | 3:40 |
| 2025 | Knicks | 18 | 10 | 31 | 32.26 | 4 | 6 | 66.67 | 6 | 30 | 18 | 5 | 3 | 2 | 4 | 1.67 | 1.00 | 0.28 | 0.167 | 0.111 | 6:11 |
| Total NBA | 44 | 19 | 61 | 31.15 | 10 | 12 | 83.33 | 11 | 59 | 39 | 15 | 6 | 3 | 6 | 1.34 | 0.89 | 0.34 | 0.136 | 0.068 | 4:41 |
| 2026 | Preseason | 6 | 16 | 43 | 37.21 | 4 | 6 | 66.67 | 5 | 41 | 18 | 4 | 0 | 1 | 9 | 6.83 | 3.00 | 0.67 | 0.000 | 0.167 | 17:43 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 49 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RV Current | 28 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RVCurrent | 28 | 19 | 43 | 44.72 | 8 | 10 | 81.50 | 7 | 53 | 19 | 11 | 4 | 2 | 5 | 1.93 | 0.70 | 0.41 | 0.145 | 0.061 | 4:11 |
| RotoValue | 49 | 116 | 264 | 44.02 | 43 | 55 | 77.32 | 45 | 318 | 113 | 59 | 20 | 10 | 37 | 6.46 | 2.31 | 1.19 | 0.405 | 0.202 | 14:25 |
2026 Game Log |