Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2026 | Tot | 40 | 104 | 193 | 53.89 | 29 | 39 | 74.36 | 22 | 259 | 132 | 28 | 13 | 10 | 24 | 6.47 | 3.30 | 0.70 | 0.325 | 0.250 | 13:01 |
| 2026 | Timberwolves | 19 | 18 | 33 | 54.55 | 7 | 11 | 63.64 | 1 | 44 | 25 | 5 | 4 | 0 | 9 | 2.32 | 1.32 | 0.26 | 0.211 | 0.000 | 4:00 |
| 2026 | Bulls | 21 | 86 | 160 | 53.75 | 22 | 28 | 78.57 | 21 | 215 | 107 | 23 | 9 | 10 | 15 | 10.24 | 5.10 | 1.10 | 0.429 | 0.476 | 20:17 |
| 2025 | Timberwolves | 13 | 6 | 15 | 40.00 | 8 | 8 | 100.00 | 0 | 20 | 11 | 0 | 2 | 1 | 2 | 1.54 | 0.85 | 0.00 | 0.154 | 0.077 | 2:26 |
| 2024 | Timberwolves | 17 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 2 | 29 | 20 | 8 | 2 | 1 | 1 | 1.71 | 1.18 | 0.47 | 0.118 | 0.059 | 3:05 |
| Total NBA | 70 | 123 | 228 | 53.95 | 38 | 49 | 77.55 | 24 | 308 | 163 | 36 | 17 | 12 | 27 | 4.40 | 2.33 | 0.51 | 0.243 | 0.171 | 8:38 |
| 2026 | Preseason | 6 | 35 | 66 | 53.03 | 16 | 21 | 76.19 | 6 | 92 | 43 | 8 | 8 | 6 | 14 | 15.33 | 7.17 | 1.33 | 1.333 | 1.000 | 24:33 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 33 | 42 | 84 | 49.88 | 19 | 24 | 78.86 | 12 | 113 | 49 | 17 | 8 | 6 | 12 | 3.41 | 1.49 | 0.51 | 0.229 | 0.167 | 6:07 |
| RV Current | 31 | 32 | 63 | 50.75 | 12 | 16 | 77.49 | 9 | 84 | 38 | 13 | 5 | 3 | 8 | 2.69 | 1.20 | 0.40 | 0.152 | 0.111 | 5:06 |
| RVCurrent | 31 | 60 | 119 | 50.75 | 23 | 30 | 77.49 | 18 | 159 | 71 | 24 | 9 | 7 | 15 | 5.06 | 2.26 | 0.75 | 0.286 | 0.208 | 9:44 |
| RotoValue | 33 | 113 | 227 | 49.88 | 52 | 66 | 78.86 | 32 | 307 | 134 | 46 | 21 | 15 | 33 | 9.26 | 4.06 | 1.38 | 0.621 | 0.452 | 16:57 |
2026 Game Log | | Date | Time | Headline |
|---|
| Thu Mar 5 | 20:49 | Collin Sexton, Leonard Miller Will Start Thursday |
|