Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2026 | Magic | 54 | 104 | 250 | 41.60 | 37 | 39 | 94.87 | 54 | 299 | 87 | 45 | 10 | 11 | 15 | 5.54 | 1.61 | 0.83 | 0.185 | 0.204 | 12:47 |
| 2025 | Magic | 60 | 98 | 262 | 37.40 | 16 | 23 | 69.57 | 55 | 267 | 70 | 44 | 13 | 11 | 36 | 4.45 | 1.17 | 0.73 | 0.217 | 0.183 | 11:41 |
| 2024 | Magic | 18 | 10 | 30 | 33.33 | 2 | 4 | 50.00 | 7 | 29 | 7 | 6 | 2 | 2 | 3 | 1.61 | 0.39 | 0.33 | 0.111 | 0.111 | 3:42 |
| Total NBA | 132 | 212 | 542 | 39.11 | 55 | 66 | 83.33 | 116 | 595 | 164 | 95 | 25 | 24 | 54 | 4.51 | 1.24 | 0.72 | 0.189 | 0.182 | 11:03 |
| 2026 | Preseason | 4 | 11 | 25 | 44.00 | 5 | 5 | 100.00 | 8 | 35 | 8 | 7 | 3 | 2 | 6 | 8.75 | 2.00 | 1.75 | 0.750 | 0.500 | 18:19 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 60 | 4 | 9 | 40.62 | 1 | 1 | 76.05 | 2 | 10 | 3 | 2 | 1 | 0 | 1 | 0.17 | 0.04 | 0.03 | 0.009 | 0.006 | 0:22 |
| RV Current | 59 | 82 | 195 | 41.99 | 27 | 33 | 83.82 | 46 | 231 | 61 | 42 | 11 | 7 | 21 | 3.91 | 1.04 | 0.71 | 0.195 | 0.122 | 8:15 |
| RVCurrent | 59 | 109 | 261 | 41.99 | 37 | 44 | 83.82 | 61 | 309 | 82 | 56 | 15 | 10 | 28 | 5.24 | 1.39 | 0.95 | 0.261 | 0.163 | 11:23 |
| RotoValue | 60 | 98 | 241 | 40.62 | 27 | 35 | 76.05 | 56 | 271 | 69 | 51 | 15 | 9 | 31 | 4.52 | 1.15 | 0.85 | 0.249 | 0.148 | 10:07 |
2026 Game Log | | Date | Time | Headline |
|---|
| Mon Jan 20 2025 | 19:36 | Jett Howard Could Return On Tuesday |
|