Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2025 | Tot | 14 | 42 | 87 | 48.28 | 22 | 25 | 88.00 | 12 | 118 | 42 | 16 | 10 | 2 | 9 | 8.43 | 3.00 | 1.14 | 0.714 | 0.143 | 16:09 |
| 2025 | Hornets | 4 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1.00 | 1.00 | 0.50 | 0.250 | 0.000 | 2:55 |
| 2025 | Raptors | 10 | 40 | 79 | 50.63 | 22 | 25 | 88.00 | 12 | 114 | 38 | 14 | 9 | 2 | 8 | 11.40 | 3.80 | 1.40 | 0.900 | 0.200 | 21:27 |
| 2024 | Pistons | 17 | 33 | 66 | 50.00 | 5 | 8 | 62.50 | 12 | 83 | 33 | 14 | 3 | 13 | 7 | 4.88 | 1.94 | 0.82 | 0.176 | 0.765 | 14:25 |
| 2023 | Pistons | 14 | 17 | 44 | 38.64 | 6 | 6 | 100.00 | 5 | 45 | 37 | 4 | 4 | 1 | 3 | 3.21 | 2.64 | 0.29 | 0.286 | 0.071 | 14:08 |
| Total NBA | 45 | 92 | 197 | 46.70 | 33 | 39 | 84.62 | 29 | 246 | 112 | 34 | 17 | 16 | 19 | 5.47 | 2.49 | 0.76 | 0.378 | 0.356 | 14:52 |
| 2026 | Preseason | 2 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 2.50 | 0.50 | 1.00 | 1.000 | 0.000 | 5:39 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 15 | 17 | 38 | 45.66 | 7 | 8 | 82.82 | 7 | 47 | 16 | 9 | 3 | 2 | 4 | 3.09 | 1.05 | 0.57 | 0.210 | 0.128 | 7:02 |
| RV Current | 15 | 25 | 54 | 45.51 | 10 | 12 | 82.45 | 10 | 69 | 22 | 14 | 5 | 2 | 7 | 4.49 | 1.45 | 0.89 | 0.313 | 0.160 | 9:56 |
| RVCurrent | 15 | 37 | 82 | 45.51 | 15 | 18 | 82.45 | 16 | 104 | 34 | 21 | 7 | 4 | 10 | 6.80 | 2.20 | 1.34 | 0.473 | 0.243 | 15:10 |
| RotoValue | 15 | 37 | 80 | 45.66 | 14 | 17 | 82.82 | 15 | 101 | 34 | 19 | 7 | 4 | 10 | 6.62 | 2.25 | 1.21 | 0.449 | 0.273 | 15:07 |
2026 Game Log| Preseason | | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Min/g |
| 2025-10-12 | @ Was | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7:05 |
| 2025-10-10 | v Bos | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4:12 |
| Total | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 5:39 |
|