Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2025 | Warriors | 3 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1.00 | 0.67 | 0.00 | 0.667 | 0.000 | 3:37 |
| 2024 | Nuggets | 20 | 7 | 17 | 41.18 | 6 | 8 | 75.00 | 2 | 22 | 18 | 9 | 2 | 1 | 1 | 1.10 | 0.90 | 0.45 | 0.100 | 0.050 | 2:00 |
| 2023 | Pistons | 3 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.33 | 0.00 | 0.000 | 0.000 | 3:02 |
| 2022 | Tot | 11 | 33 | 72 | 45.83 | 7 | 13 | 53.85 | 6 | 79 | 50 | 11 | 10 | 11 | 11 | 7.18 | 4.55 | 1.00 | 0.909 | 1.000 | 17:55 |
| 2022 | 76ers | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1.00 | 1.00 | 0.50 | 0.500 | 0.000 | 3:12 |
| 2022 | Pistons | 9 | 32 | 70 | 45.71 | 7 | 13 | 53.85 | 6 | 77 | 48 | 10 | 9 | 11 | 9 | 8.56 | 5.33 | 1.11 | 1.000 | 1.222 | 21:12 |
| Total NBA | 37 | 41 | 94 | 43.62 | 18 | 29 | 62.07 | 8 | 108 | 71 | 20 | 14 | 12 | 13 | 2.92 | 1.92 | 0.54 | 0.378 | 0.324 | 7:29 |
| 2026 | Preseason | 1 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 0 | 8 | 6 | 1 | 1 | 0 | 3 | 8.00 | 6.00 | 1.00 | 1.000 | 0.000 | 16:58 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RV Current | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RVCurrent | 12 | 6 | 12 | 46.11 | 3 | 4 | 74.23 | 2 | 16 | 7 | 3 | 1 | 1 | 2 | 1.37 | 0.63 | 0.26 | 0.097 | 0.066 | 3:01 |
| RotoValue | 12 | 6 | 12 | 45.79 | 3 | 4 | 73.27 | 2 | 15 | 7 | 3 | 1 | 1 | 2 | 1.34 | 0.63 | 0.26 | 0.097 | 0.064 | 3:00 |
2026 Game Log| Preseason | | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Min/g |
| 2025-10-08 | v Bos | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 0 | 8 | 6 | 1 | 1 | 0 | 3 | 16:58 |
| Total | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 0 | 8 | 6 | 1 | 1 | 0 | 3 | 16:58 |
|