Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2025 | Magic | 31 | 56 | 147 | 38.10 | 18 | 21 | 85.71 | 22 | 152 | 54 | 38 | 31 | 10 | 22 | 4.90 | 1.74 | 1.23 | 1.000 | 0.323 | 13:53 |
| 2024 | Magic | 14 | 14 | 38 | 36.84 | 9 | 12 | 75.00 | 3 | 40 | 20 | 18 | 7 | 5 | 7 | 2.86 | 1.43 | 1.29 | 0.500 | 0.357 | 11:46 |
| 2023 | Pacers | 7 | 7 | 29 | 24.14 | 5 | 5 | 100.00 | 2 | 21 | 17 | 6 | 2 | 5 | 7 | 3.00 | 2.43 | 0.86 | 0.286 | 0.714 | 10:00 |
| 2022 | Rockets | 10 | 15 | 33 | 45.45 | 4 | 4 | 100.00 | 9 | 43 | 16 | 4 | 5 | 1 | 7 | 4.30 | 1.60 | 0.40 | 0.500 | 0.100 | 7:27 |
| Total NBA | 62 | 92 | 247 | 37.25 | 36 | 42 | 85.71 | 36 | 256 | 107 | 66 | 45 | 21 | 43 | 4.13 | 1.73 | 1.06 | 0.726 | 0.339 | 11:56 |
| 2026 | Preseason | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 23 | 6 | 14 | 40.34 | 2 | 3 | 81.62 | 2 | 16 | 6 | 4 | 2 | 1 | 2 | 0.69 | 0.24 | 0.17 | 0.086 | 0.035 | 1:45 |
| RV Current | 23 | 26 | 61 | 41.63 | 10 | 12 | 81.41 | 11 | 71 | 23 | 17 | 8 | 3 | 9 | 3.05 | 0.99 | 0.75 | 0.333 | 0.128 | 7:21 |
| RVCurrent | 23 | 44 | 106 | 41.63 | 17 | 21 | 81.41 | 18 | 124 | 40 | 30 | 13 | 5 | 16 | 5.29 | 1.72 | 1.30 | 0.577 | 0.223 | 12:00 |
| RotoValue | 23 | 42 | 105 | 40.34 | 16 | 19 | 81.62 | 17 | 117 | 40 | 29 | 15 | 6 | 16 | 5.02 | 1.71 | 1.26 | 0.623 | 0.254 | 12:00 |
2026 Game Log | | Date | Time | Headline |
|---|
| Thu Sep 18 2025 | 07:30 | Trevelin Queen Joins Chinese Team | | Tue Aug 22 2023 | 15:00 | Trevelin Queen Signs One-Year Deal With Magic | | Tue Dec 28 2021 | 06:49 | Trevelin Queen Notches 17 Points, Four Steals Against Charlotte |
|