Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2026 | Kings | 3 | 11 | 19 | 57.89 | 5 | 5 | 100.00 | 4 | 31 | 5 | 1 | 2 | 0 | 0 | 10.33 | 1.67 | 0.33 | 0.667 | 0.000 | 19:58 |
| 2025 | Hornets | 47 | 118 | 291 | 40.55 | 24 | 30 | 80.00 | 55 | 315 | 135 | 53 | 26 | 25 | 35 | 6.70 | 2.87 | 1.13 | 0.553 | 0.532 | 22:48 |
| 2024 | Knicks | 17 | 6 | 17 | 35.29 | 0 | 2 | 0.00 | 2 | 14 | 5 | 5 | 0 | 1 | 3 | 0.82 | 0.29 | 0.29 | 0.000 | 0.059 | 2:42 |
| 2022 | Grizzlies | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.67 | 0.67 | 0.33 | 0.000 | 0.000 | 2:56 |
| 2021 | Tot | 31 | 50 | 120 | 41.67 | 7 | 8 | 87.50 | 20 | 127 | 71 | 22 | 15 | 10 | 14 | 4.10 | 2.29 | 0.71 | 0.484 | 0.323 | 15:54 |
| 2021 | Rockets | 13 | 26 | 63 | 41.27 | 1 | 1 | 100.00 | 11 | 64 | 42 | 16 | 8 | 6 | 6 | 4.92 | 3.23 | 1.23 | 0.615 | 0.462 | 20:05 |
| 2021 | Kings | 18 | 24 | 57 | 42.11 | 6 | 7 | 85.71 | 9 | 63 | 29 | 6 | 7 | 4 | 8 | 3.50 | 1.61 | 0.33 | 0.389 | 0.222 | 12:53 |
| 2020 | Kings | 13 | 20 | 40 | 50.00 | 5 | 6 | 83.33 | 5 | 50 | 18 | 7 | 4 | 1 | 2 | 3.85 | 1.38 | 0.54 | 0.308 | 0.077 | 10:51 |
| Total NBA | 114 | 206 | 489 | 42.13 | 41 | 51 | 80.39 | 86 | 539 | 236 | 89 | 47 | 37 | 54 | 4.73 | 2.07 | 0.78 | 0.412 | 0.325 | 15:58 |
| 2026 | Preseason | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 39 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RV Current | 28 | 11 | 26 | 43.73 | 3 | 4 | 79.41 | 5 | 31 | 12 | 6 | 2 | 2 | 3 | 1.12 | 0.42 | 0.20 | 0.083 | 0.055 | 2:59 |
| RVCurrent | 28 | 70 | 159 | 43.73 | 21 | 27 | 79.41 | 31 | 189 | 71 | 34 | 14 | 9 | 20 | 6.83 | 2.55 | 1.24 | 0.508 | 0.336 | 18:33 |
| RotoValue | 39 | 90 | 212 | 42.30 | 23 | 30 | 77.50 | 42 | 241 | 96 | 45 | 18 | 14 | 26 | 6.22 | 2.48 | 1.16 | 0.468 | 0.363 | 18:26 |
2026 Game Log| March | | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Min/g |
| 2026-03-29 | @ Bkn | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 26:22 |
| 2026-03-28 | @ Atl | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 2 | 15 | 3 | 1 | 0 | 0 | 0 | 26:32 |
| 2026-03-26 | @ Orl | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| Total | 11 | 19 | 57.89 | 5 | 5 | 100.00 | 4 | 31 | 5 | 1 | 2 | 0 | 0 | 19:58 |
| | Date | Time | Headline |
|---|
| Thu Sep 18 2025 | 14:58 | DaQuan Jeffries Waived by the Hornets | | Thu Feb 27 2025 | 20:09 | DaQuan Jeffries Returning On Thursday | | Wed Feb 26 2025 | 20:35 | DaQuan Jeffries Holds Questionable Tag For Thursday | | Tue Feb 25 2025 | 17:07 | DaQuan Jeffries Out Versus Golden State | | Fri Feb 21 2025 | 20:36 | DaQuan Jeffries Remains Out On Saturday | | Thu Oct 10 2024 | 09:28 | DaQuan Jeffries Out With Fractured Hand |
|