Statistics| Year | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| 2023 | Spurs | 4 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 7 | 10 | 1 | 1 | 0 | 4 | 1.75 | 2.50 | 0.25 | 0.250 | 0.000 | 7:23 |
| 2022 | Tot | 23 | 17 | 39 | 43.59 | 7 | 12 | 58.33 | 0 | 41 | 61 | 9 | 5 | 0 | 12 | 1.78 | 2.65 | 0.39 | 0.217 | 0.000 | 7:16 |
| 2022 | Wizards | 3 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 4 | 12 | 0 | 0 | 0 | 3 | 1.33 | 4.00 | 0.00 | 0.000 | 0.000 | 6:05 |
| 2022 | Pelicans | 4 | 3 | 10 | 30.00 | 3 | 4 | 75.00 | 0 | 9 | 13 | 1 | 2 | 0 | 1 | 2.25 | 3.25 | 0.25 | 0.500 | 0.000 | 7:07 |
| 2022 | Bulls | 16 | 12 | 23 | 52.17 | 4 | 7 | 57.14 | 0 | 28 | 36 | 8 | 3 | 0 | 8 | 1.75 | 2.25 | 0.50 | 0.188 | 0.000 | 7:32 |
| 2021 | Nets | 18 | 40 | 68 | 58.82 | 13 | 13 | 100.00 | 1 | 94 | 90 | 14 | 5 | 5 | 9 | 5.22 | 5.00 | 0.78 | 0.278 | 0.278 | 10:29 |
| 2020 | Pacers | 17 | 12 | 29 | 41.38 | 7 | 10 | 70.00 | 3 | 34 | 48 | 7 | 3 | 2 | 7 | 2.00 | 2.82 | 0.41 | 0.176 | 0.118 | 6:55 |
| 2019 | Pacers | 14 | 4 | 16 | 25.00 | 4 | 8 | 50.00 | 1 | 13 | 19 | 1 | 1 | 3 | 0 | 0.93 | 1.36 | 0.07 | 0.071 | 0.214 | 4:36 |
| Total NBA | 76 | 76 | 158 | 48.10 | 32 | 45 | 71.11 | 5 | 189 | 228 | 32 | 15 | 10 | 32 | 2.49 | 3.00 | 0.42 | 0.197 | 0.132 | 7:28 |
| 2026 | Preseason | 4 | 4 | 8 | 50.00 | 5 | 9 | 55.56 | 0 | 13 | 15 | 1 | 0 | 0 | 3 | 3.25 | 3.75 | 0.25 | 0.000 | 0.000 | 10:06 |
| | 2026 Projections |
|---|
| Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
| AdjRotoValue | 27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RV Current | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| RVCurrent | 4 | 5 | 10 | 46.78 | 2 | 3 | 75.37 | 2 | 13 | 6 | 2 | 1 | 1 | 2 | 3.35 | 1.51 | 0.62 | 0.228 | 0.165 | 7:21 |
| RotoValue | 27 | 42 | 89 | 47.10 | 19 | 26 | 72.05 | 12 | 115 | 57 | 20 | 7 | 5 | 14 | 4.25 | 2.13 | 0.74 | 0.271 | 0.202 | 9:43 |
2026 Game Log| Preseason | | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Min/g |
| 2025-10-17 | @ Phi | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 11:20 |
| 2025-10-09 | @ NY | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4:33 |
| 2025-10-07 | v Ind | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 17:00 |
| 2025-10-04 | @ Den | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7:32 |
| Total | 4 | 8 | 50.00 | 5 | 9 | 55.56 | 0 | 13 | 15 | 1 | 0 | 0 | 3 | 10:06 |
| | Date | Time | Headline |
|---|
| Sun Apr 11 2021 | 11:22 | Nets sign Alize Johnson to multiyear contract |
|