StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Angels | 13 | 12.33 | 11 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | 1.378 | 3.65 |
Total MLB | 13 | 12.33 | 11 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | 1.378 | 3.65 |
2025 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
RV Current | 24 | 22.46 | 20 | 23 | 9 | 10 | 1 | 1 | 4 | 6 | 1.308 | 4.12 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-01 | @ Atl | RP | 1.00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-29 | v Wsh | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-28 | v Wsh | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-08 | v Sea | RP | 1.67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
Total | 3.67 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-14 | @ SD | RP | 0.67 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.500 | 0.00 |
2025-05-12 | @ SD | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-10 | v Bal | RP | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-08 | v Tor | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-06 | v Tor | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-04 | v Det | RP | 1.00 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-05-01 | v Det | RP | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 6.33 | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1.421 | 4.26 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | @ Sea | RP | 0.33 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.000 | 54.00 |
2025-04-26 | @ Min | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.33 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.750 | 13.50 |
| Date | Time | Headline |
---|
Fri Mar 21 | 13:31 | Jose Fermin Makes Opening Day Roster |
| 2025 Games by Position |
---|
RP | 13 |
---|
13 | consecutive relief appearances |
|
|