StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Nationals | 12 | 14.33 | 13 | 14 | 8 | 10 | 0 | 0 | 0 | 0 | 1.465 | 6.28 |
2024 | Nationals | 4 | 3.33 | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.600 | 13.50 |
Total MLB | 16 | 17.67 | 23 | 17 | 10 | 15 | 0 | 0 | 0 | 0 | 1.868 | 7.64 |
2025 | Spring | 9 | 14.33 | 8 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0.837 | 1.88 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 43 | 38.32 | 35 | 35 | 19 | 19 | 2 | 1 | 6 | 7 | 1.397 | 4.44 |
FangraphsDepth | 42 | 42.00 | 41 | 38 | 22 | 22 | 2 | 0 | 0 | 0 | 1.500 | 4.71 |
RV Current | 15 | 70.67 | 65 | 70 | 30 | 33 | 5 | 0 | 21 | 21 | 1.332 | 4.20 |
RotoValue | 42 | 26.65 | 19 | 27 | 10 | 9 | 2 | 3 | 6 | 8 | 1.112 | 3.16 |
Steamer | 42 | 42.00 | 39 | 38 | 21 | 21 | 2 | 0 | 0 | 0 | 1.426 | 4.58 |
ZiPS | 45 | 46.30 | 46 | 42 | 25 | 26 | 2 | 0 | 0 | 0 | 1.533 | 5.05 |
modZiPS | 45 | 46.30 | 46 | 42 | 25 | 26 | 2 | 0 | 6 | 6 | 1.533 | 5.05 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-17 | v Phi | RP | 0.67 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
2025-08-15 | v Phi | RP | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-08-12 | @ KC | RP | 1.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-08-11 | @ KC | RP | 0.33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.000 | 27.00 |
2025-08-08 | @ SF | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-08-07 | v Ath | RP | 1.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-08-05 | v Ath | RP | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-08-02 | v Mil | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.67 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1.800 | 6.75 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-08 | v LAD | RP | 3.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 3.00 |
2025-04-04 | v Ari | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-02 | @ Tor | RP | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 5.67 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.706 | 1.59 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-29 | v Phi | RP | 2.00 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.500 | 18.00 |
Total | 2.00 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.500 | 18.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | @ StL | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-20 | v NYM | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-03-17 | v StL | RP | 1.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-03-14 | @ Atl | RP | 2.67 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.875 | 10.12 |
2025-03-09 | @ NYM | RP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-03-06 | @ StL | RP | 2.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-01 | v Mia | RP | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-02-26 | v Hou | RP | 1.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-23 | v NYM | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 14.33 | 8 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0.837 | 1.88 |
| 2025 Games by Position |
---|
RP | 12 |
---|
12 | consecutive relief appearances |
|
|