StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tot | 13 | 13.67 | 17 | 14 | 6 | 6 | 0 | 0 | 2 | 2 | 1.683 | 3.95 |
2025 | Diamondbacks | 11 | 11.67 | 13 | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 1.371 | 3.86 |
2025 | Mariners | 2 | 2.00 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.500 | 4.50 |
Total MLB | 13 | 13.67 | 17 | 14 | 6 | 6 | 0 | 0 | 2 | 2 | 1.683 | 3.95 |
2025 | Spring | 6 | 4.67 | 8 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 2.143 | 5.79 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 24 | 43.12 | 41 | 36 | 17 | 21 | 1 | 0 | 1 | 1 | 1.337 | 4.39 |
FangraphsDepth | 21 | 21.00 | 20 | 19 | 8 | 9 | 1 | 0 | 0 | 0 | 1.333 | 3.86 |
RV Current | 13 | 36.73 | 33 | 36 | 14 | 16 | 3 | 5 | 9 | 14 | 1.286 | 3.85 |
RotoValue | 25 | 6.66 | 6 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 1.224 | 3.87 |
Steamer | 21 | 21.00 | 19 | 20 | 8 | 8 | 1 | 0 | 0 | 0 | 1.276 | 3.53 |
ZiPS | 25 | 101.70 | 98 | 83 | 40 | 52 | 3 | 0 | 0 | 0 | 1.357 | 4.60 |
modZiPS | 25 | 101.70 | 98 | 83 | 40 | 52 | 3 | 0 | 0 | 0 | 1.357 | 4.60 |
2025 Game LogSeptember | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-09-24 | v LAD | RP | 2.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-09-23 | v LAD | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-20 | v Phi | RP | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-09-17 | v SF | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-16 | v SF | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-13 | @ Min | RP | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-09-12 | @ Min | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-08 | @ SF | RP | 1.00 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
Total | 7.67 | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 1.174 | 2.35 |
August | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-31 | @ LAD | RP | 2.67 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
Total | 2.67 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-29 | @ Det | RP | 0.33 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.000 | 81.00 |
2025-07-27 | @ Pit | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-07-23 | v Mil | RP | 1.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-07-21 | v Mil | RP | 1.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.000 | 9.00 |
Total | 3.33 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.600 | 10.80 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-22 | @ CHW | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-17 | @ Ath | RP | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-03-08 | @ ChC | RP | 1.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.000 | 18.00 |
2025-03-05 | @ KC | RP | 0.67 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
2025-02-28 | @ SD | RP | 1.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 0.00 |
2025-02-24 | @ Mil | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
Total | 4.67 | 8 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 2.143 | 5.79 |
| Date | Time | Headline |
---|
Sat Jul 26 | 14:14 | Brandyn Garcia Recalled for Diamondbacks Debut | Fri Jul 25 | 00:16 | Brandyn Garcia Sent To Arizona in Josh Naylor Trade | Mon Jul 21 | 22:33 | Brandyn Garcia Called Up from Triple-A for MLB Debut |
| 2025 Games by Position |
---|
RP | 13 |
---|
13 | consecutive relief appearances |
|
|