StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Mariners | 1 | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
Total MLB | 1 | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
2025 | Spring | 5 | 3.00 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 3.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.555 | 5.00 |
RV Current | 2 | 3.37 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1.289 | 3.95 |
Steamer | 1 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.555 | 5.00 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-01 | v KC | RP | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
Total | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 4.50 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-21 | @ KC | RP | 0.33 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.000 | 27.00 |
2025-03-09 | v Col | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-03-01 | v CHW | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-25 | @ LAD | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-22 | @ LAA | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 3.00 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 3.00 |
| 2025 Games by Position |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|