StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | White Sox | 16 | 79.33 | 69 | 74 | 35 | 34 | 3 | 0 | 0 | 0 | 1.311 | 3.86 |
Total MLB | 16 | 79.33 | 69 | 74 | 35 | 34 | 3 | 0 | 0 | 0 | 1.311 | 3.86 |
2025 | Spring | 4 | 10.67 | 5 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0.844 | 3.38 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 37 | 55.91 | 51 | 53 | 21 | 26 | 3 | 3 | 8 | 11 | 1.286 | 4.16 |
FangraphsDepth | 58 | 58.00 | 56 | 54 | 21 | 28 | 2 | 0 | 0 | 0 | 1.328 | 4.34 |
RV Current | 29 | 129.04 | 116 | 124 | 53 | 55 | 10 | 9 | 23 | 32 | 1.304 | 3.86 |
RotoValue | 20 | 31.03 | 22 | 31 | 12 | 11 | 3 | 5 | 7 | 12 | 1.097 | 3.13 |
Steamer | 58 | 58.00 | 55 | 55 | 21 | 26 | 3 | 0 | 0 | 0 | 1.304 | 4.01 |
ZiPS | 32 | 78.70 | 77 | 73 | 29 | 41 | 3 | 0 | 0 | 0 | 1.347 | 4.69 |
modZiPS | 32 | 78.70 | 77 | 73 | 29 | 41 | 3 | 4 | 8 | 12 | 1.347 | 4.69 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-01 | @ LAD | SP | 4.67 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1.929 | 11.57 |
Total | 4.67 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1.929 | 11.57 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-23 | v Ari | SP | 2.00 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.000 | 22.50 |
2025-06-17 | v StL | SP | 4.33 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.077 | 10.38 |
2025-06-10 | @ Hou | SP | 6.00 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1.500 | 1.50 |
2025-06-03 | v Det | SP | 5.33 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0.938 | 0.00 |
Total | 17.67 | 20 | 14 | 9 | 11 | 2 | 0 | 0 | 0 | 1.642 | 5.60 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-28 | @ NYM | SP | 3.67 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1.909 | 7.36 |
2025-05-21 | v Sea | SP | 5.00 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0.800 | 5.40 |
2025-05-16 | @ ChC | SP | 5.00 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.600 | 1.80 |
2025-05-10 | v Mia | SP | 6.00 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-05-05 | @ KC | SP | 5.00 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.600 | 3.60 |
Total | 24.67 | 20 | 28 | 11 | 9 | 0 | 0 | 0 | 0 | 1.257 | 3.28 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-30 | v Mil | SP | 5.00 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.800 | 1.80 |
2025-04-24 | @ Min | SP | 5.00 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-19 | @ Bos | SP | 4.67 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.071 | 5.79 |
2025-04-13 | v Bos | SP | 6.00 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.167 | 3.00 |
2025-04-08 | @ Cle | SP | 6.00 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-01 | v Min | SP | 5.67 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.059 | 3.18 |
Total | 32.33 | 23 | 26 | 12 | 8 | 1 | 0 | 0 | 0 | 1.082 | 2.23 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-19 | @ Mil | SP | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | v LAD | SP | 3.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 |
2025-03-01 | @ Sea | SP | 2.00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-24 | v Tex | SP | 1.67 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.400 | 21.60 |
Total | 10.67 | 5 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0.844 | 3.38 |
| Date | Time | Headline |
---|
Wed Jun 11 | 00:56 | Shane Smith Tosses Quality Start, Earns Win Tuesday | Tue May 6 | 06:54 | Shane Smith Strikes Out Five In Loss | Thu Apr 24 | 23:24 | Shane Smith Tosses Five Shutout Frames | Wed Apr 9 | 07:57 | Shane Smith Tosses Six Shutout Frames On Tuesday | Wed Mar 26 | 21:33 | Shane Smith To Be In Opening Day Rotation | Thu Mar 20 | 23:44 | Shane Smith Earns Spot On Opening Day Roster |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|