StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tigers | 26 | 42.00 | 39 | 44 | 17 | 13 | 2 | 2 | 2 | 4 | 1.333 | 2.79 |
2024 | Tigers | 10 | 45.33 | 34 | 38 | 6 | 13 | 6 | 0 | 0 | 0 | 0.882 | 2.58 |
Total MLB | 36 | 87.33 | 73 | 82 | 23 | 26 | 8 | 2 | 2 | 4 | 1.099 | 2.68 |
2025 | Spring | 7 | 12.00 | 15 | 9 | 4 | 7 | 0 | 1 | 2 | 3 | 1.583 | 5.25 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 26 | 60.03 | 57 | 50 | 15 | 26 | 3 | 0 | 8 | 8 | 1.194 | 3.86 |
FangraphsDepth | 43 | 43.00 | 42 | 35 | 10 | 18 | 2 | 0 | 0 | 0 | 1.209 | 3.77 |
RV Current | 46 | 26.64 | 24 | 26 | 9 | 11 | 2 | 0 | 6 | 6 | 1.219 | 3.58 |
RotoValue | 10 | 27.40 | 25 | 26 | 8 | 11 | 2 | 1 | 6 | 7 | 1.180 | 3.50 |
Steamer | 43 | 43.00 | 42 | 36 | 10 | 17 | 2 | 0 | 0 | 0 | 1.204 | 3.46 |
ZiPS | 26 | 109.70 | 105 | 88 | 26 | 50 | 6 | 0 | 0 | 0 | 1.194 | 4.10 |
modZiPS | 26 | 109.70 | 105 | 88 | 26 | 50 | 6 | 0 | 9 | 9 | 1.194 | 4.10 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-02 | @ Wsh | RP | 2.67 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.875 | 3.38 |
Total | 2.67 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.875 | 3.38 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-27 | v Min | RP | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 |
2025-06-22 | @ TB | RP | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Inf | Inf |
2025-06-21 | @ TB | SP | 0.67 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-06-19 | v Pit | RP | 1.00 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.000 | 27.00 |
2025-06-15 | v Cin | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-06-13 | v Cin | SP | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-06-10 | @ Bal | SP | 2.67 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 3.38 |
2025-06-05 | @ CHW | RP | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-06-03 | @ CHW | RP | 2.00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 10.00 | 16 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 2.400 | 5.40 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-30 | @ KC | RP | 1.67 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-05-24 | v Cle | RP | 1.67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.00 |
2025-05-21 | @ StL | SP | 3.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-05-18 | @ Tor | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-05-13 | v Bos | RP | 1.33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-05-11 | v Tex | RP | 1.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
2025-05-07 | @ Col | RP | 2.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.00 |
2025-05-03 | @ LAA | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 12.33 | 8 | 16 | 4 | 1 | 1 | 0 | 2 | 2 | 0.973 | 0.73 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-26 | v Bal | RP | 2.33 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.286 | 3.86 |
2025-04-21 | v SD | RP | 1.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 |
2025-04-20 | v KC | RP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-16 | @ Mil | RP | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-04-13 | @ Min | RP | 1.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.200 | 5.40 |
2025-04-08 | v NYY | RP | 3.00 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
Total | 12.67 | 7 | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 0.868 | 1.42 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | @ Sea | RP | 3.00 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 6.00 |
2025-03-29 | @ LAD | RP | 1.33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 6.75 |
Total | 4.33 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0.923 | 6.23 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-24 | @ SF | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-21 | @ Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-17 | v Pit | RP | 2.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.00 |
2025-03-13 | v NYY | RP | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | @ Tor | RP | 2.00 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-03-02 | @ Pit | RP | 2.67 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1.500 | 6.75 |
2025-02-25 | @ Bal | RP | 2.00 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2.000 | 4.50 |
Total | 12.00 | 15 | 9 | 4 | 7 | 0 | 1 | 2 | 3 | 1.583 | 5.25 |
| Date | Time | Headline |
---|
Fri Jun 13 | 14:19 | Brant Hurter Opening, Keider Montero Serving as Bulk Reliever on Friday | Wed Apr 9 | 06:03 | Brant Hurter Earns Save On Tuesday | Tue Apr 1 | 06:20 | Brant Hurter Picks Up Save On Monday | Tue Mar 4 | 07:49 | Brant Hurter Not Guaranteed Spot On Major-League Roster | Tue Feb 4 | 23:13 | Brant Hurter Could Be Destined For Bulk-Relief Role | Fri Sep 13 2024 | 21:49 | Brant Hurter Nearly Perfect On Friday Night, Picks Up Fifth Win Of Season |
| 2025 Games by Position |
---|
RP | 22 |
---|
SP | 4 |
---|
3 | consecutive relief appearances |
|
|