StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Dodgers | 9 | 27.67 | 32 | 22 | 8 | 19 | 2 | 1 | 0 | 1 | 1.446 | 6.18 |
2024 | Royals | 14 | 16.33 | 23 | 9 | 11 | 14 | 0 | 0 | 0 | 0 | 2.082 | 7.71 |
Total MLB | 23 | 44.00 | 55 | 31 | 19 | 33 | 2 | 1 | 0 | 1 | 1.682 | 6.75 |
2025 | Spring | 4 | 7.67 | 10 | 8 | 1 | 7 | 0 | 0 | 1 | 1 | 1.435 | 8.22 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 14 | 23.63 | 24 | 19 | 10 | 13 | 1 | 0 | 0 | 0 | 1.436 | 4.97 |
RV Current | 17 | 8.84 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 1.349 | 4.62 |
RotoValue | 14 | 3.19 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.390 | 4.68 |
Steamer | 1 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.388 | 4.69 |
ZiPS | 28 | 66.70 | 68 | 54 | 28 | 37 | 3 | 0 | 0 | 0 | 1.439 | 4.99 |
modZiPS | 28 | 66.70 | 68 | 54 | 28 | 37 | 3 | 0 | 0 | 0 | 1.439 | 4.99 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-17 | v SD | RP | 2.33 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2.143 | 11.57 |
2025-06-10 | @ SD | RP | 4.67 | 13 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3.429 | 17.36 |
Total | 7.00 | 16 | 9 | 5 | 12 | 1 | 0 | 0 | 0 | 3.000 | 15.43 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-23 | @ NYM | RP | 3.00 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2025-05-19 | v Ari | RP | 2.00 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-05-15 | v Ath | SP | 4.00 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.50 |
2025-05-11 | @ Ari | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-07 | @ Mia | RP | 4.00 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.00 |
Total | 14.00 | 8 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 0.786 | 3.21 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-29 | v Mia | RP | 5.00 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.80 |
2025-04-07 | @ Wsh | RP | 1.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.800 | 5.40 |
Total | 6.67 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.200 | 2.70 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-07 | @ Sea | RP | 2.00 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2.000 | 18.00 |
2025-03-01 | v SF | SP | 2.67 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.875 | 6.75 |
2025-02-23 | v SD | RP | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-02-20 | v ChC | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 7.67 | 10 | 8 | 1 | 7 | 0 | 0 | 1 | 1 | 1.435 | 8.22 |
| Date | Time | Headline |
---|
Thu May 15 | 12:33 | Matt Sauer To Start Bullpen Day For Dodgers | Wed Mar 19 | 23:35 | Matt Sauer Optioned To Triple-A Oklahoma City | Wed Mar 19 | 01:03 | Matt Sauer's Contract Selected By The Dodgers | Tue Dec 17 2024 | 00:54 | Matt Sauer Signs Minor-League Deal With Dodgers |
| 2025 Games by Position |
---|
RP | 8 |
---|
SP | 1 |
---|
4 | consecutive relief appearances |
|
|