StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Athletics | 11 | 33.67 | 24 | 35 | 14 | 16 | 2 | 3 | 1 | 4 | 1.129 | 4.28 |
Total MLB | 11 | 33.67 | 24 | 35 | 14 | 16 | 2 | 3 | 1 | 4 | 1.129 | 4.28 |
2025 | Spring | 2 | 5.00 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.800 | 0.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 10 | 28.46 | 26 | 26 | 11 | 13 | 1 | 0 | 1 | 1 | 1.312 | 4.15 |
RV Current | 14 | 43.31 | 39 | 44 | 17 | 19 | 3 | 0 | 10 | 10 | 1.279 | 3.95 |
RotoValue | 10 | 9.67 | 8 | 10 | 4 | 4 | 0 | 1 | 2 | 2 | 1.200 | 3.57 |
Steamer | 0 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.427 | 4.50 |
ZiPS | 19 | 74.70 | 70 | 68 | 29 | 35 | 3 | 0 | 0 | 0 | 1.325 | 4.22 |
modZiPS | 19 | 74.70 | 70 | 68 | 29 | 35 | 3 | 0 | 0 | 0 | 1.325 | 4.22 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-15 | v LAA | SP | 5.00 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1.600 | 5.40 |
2025-08-09 | @ Bal | SP | 6.00 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.667 | 4.50 |
2025-08-03 | v Ari | SP | 3.00 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2.667 | 12.00 |
Total | 14.00 | 13 | 16 | 7 | 10 | 2 | 0 | 0 | 0 | 1.429 | 6.43 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-30 | v Sea | RP | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 4.50 |
2025-07-27 | @ Hou | RP | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-07-23 | @ Tex | RP | 3.00 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2025-07-19 | @ Cle | RP | 3.00 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.00 |
2025-07-11 | v Tor | RP | 0.33 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.000 | 54.00 |
2025-07-04 | v SF | RP | 3.00 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 6.00 |
Total | 13.33 | 9 | 14 | 5 | 6 | 0 | 2 | 1 | 3 | 1.050 | 4.05 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-28 | @ NYY | RP | 3.33 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0.00 |
2025-06-22 | v Cle | RP | 3.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 |
Total | 6.33 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0.632 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-02-28 | v Cin | RP | 3.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-02-23 | v Col | RP | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 5.00 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.800 | 0.00 |
| Date | Time | Headline |
---|
Sun Aug 3 | 09:16 | Jack Perkins Named Sunday's Starter | Thu Jul 17 | 16:20 | Jack Perkins Could Join Rotation in Second Half | Sun Jun 22 | 13:00 | Athletics Call Up Jack Perkins | Fri Jun 13 | 18:29 | Jack Perkins Nearing MLB Debut | Tue May 6 | 07:01 | Jack Perkins Strikes Out Four In Season Debut |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 8 |
---|
SP | 3 |
---|
3 | consecutive starts |
|
|