StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | White Sox | 17 | 87.00 | 84 | 73 | 38 | 39 | 4 | 0 | 0 | 0 | 1.402 | 4.03 |
2024 | White Sox | 4 | 19.00 | 12 | 22 | 7 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.42 |
Total MLB | 21 | 106.00 | 96 | 95 | 45 | 42 | 6 | 0 | 0 | 0 | 1.330 | 3.57 |
2025 | Spring | 4 | 12.00 | 15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2.000 | 6.75 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 19 | 81.58 | 78 | 77 | 36 | 42 | 4 | 0 | 0 | 0 | 1.396 | 4.61 |
FangraphsDepth | 31 | 118.00 | 112 | 111 | 54 | 61 | 6 | 0 | 0 | 0 | 1.407 | 4.65 |
RV Current | 31 | 139.24 | 133 | 125 | 52 | 68 | 9 | 0 | 0 | 0 | 1.332 | 4.42 |
RotoValue | 4 | 24.04 | 22 | 24 | 8 | 11 | 2 | 0 | 0 | 0 | 1.245 | 3.99 |
Steamer | 31 | 136.69 | 133 | 125 | 61 | 72 | 7 | 0 | 0 | 0 | 1.417 | 4.72 |
ZiPS | 22 | 84.00 | 78 | 83 | 40 | 43 | 4 | 0 | 0 | 0 | 1.405 | 4.61 |
modZiPS | 22 | 84.00 | 78 | 83 | 40 | 43 | 4 | 0 | 0 | 0 | 1.405 | 4.61 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-02 | @ LAD | RP | 6.00 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.167 | 1.50 |
Total | 6.00 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.167 | 1.50 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-25 | v Ari | SP | 5.00 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1.400 | 0.00 |
2025-06-19 | v StL | SP | 5.33 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1.125 | 1.69 |
2025-06-11 | @ Hou | SP | 3.67 | 8 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.455 | 17.18 |
2025-06-05 | v Det | SP | 7.00 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.143 | 2.57 |
Total | 21.00 | 24 | 23 | 6 | 10 | 1 | 0 | 0 | 0 | 1.429 | 4.29 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-30 | @ Bal | RP | 6.00 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2025-05-23 | v Tex | SP | 6.00 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 |
2025-05-17 | @ ChC | SP | 4.67 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2.571 | 9.64 |
2025-05-11 | v Mia | SP | 4.00 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.250 | 2.25 |
2025-05-06 | @ KC | SP | 6.33 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.105 | 1.42 |
2025-05-01 | v Mil | SP | 6.00 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.833 | 0.00 |
Total | 33.00 | 25 | 25 | 20 | 10 | 2 | 0 | 0 | 0 | 1.364 | 2.73 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-25 | @ Ath | RP | 5.33 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1.312 | 5.06 |
2025-04-20 | @ Bos | SP | 5.00 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.600 | 1.80 |
2025-04-15 | v Ath | SP | 3.33 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.400 | 13.50 |
2025-04-09 | @ Cle | SP | 3.00 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2.333 | 9.00 |
2025-04-02 | v Min | SP | 4.33 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.615 | 12.46 |
Total | 21.00 | 26 | 17 | 11 | 18 | 0 | 0 | 0 | 0 | 1.762 | 7.71 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-27 | v LAA | SP | 6.00 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 6.00 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-21 | @ Cin | SP | 3.33 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.000 | 13.50 |
2025-03-15 | @ Ari | SP | 3.67 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.364 | 4.91 |
2025-03-03 | v Ath | SP | 3.00 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.333 | 6.00 |
2025-02-26 | v SD | SP | 2.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 12.00 | 15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2.000 | 6.75 |
| Date | Time | Headline |
---|
Fri May 2 | 06:12 | Sean Burke Picks Up Win On Thursday | Thu Apr 3 | 07:35 | Sean Burke Stumbles In Second Start | Fri Mar 28 | 00:04 | Sean Burke Throws Six Shutout Innings, Earns Win On Thursday | Sun Mar 16 | 14:27 | Sean Burke Named Opening Day Starter | Fri Mar 14 | 17:29 | Sean Burke To Open Season In Starting Rotation | Thu Mar 6 | 16:51 | Sean Burke Expected To Be Part Of Rotation? | Wed Feb 5 | 08:11 | Sean Burke Improves Durability Over The Offseason |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 3 |
---|
SP | 14 |
---|
1 | consecutive relief appearance |
|
|