StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Rays | 25 | 36.67 | 39 | 37 | 8 | 18 | 0 | 0 | 1 | 1 | 1.282 | 4.42 |
2024 | Tigers | 12 | 21.67 | 23 | 16 | 5 | 13 | 1 | 0 | 0 | 0 | 1.292 | 5.40 |
2023 | Tigers | 31 | 56.00 | 67 | 41 | 17 | 34 | 4 | 0 | 2 | 2 | 1.500 | 5.46 |
Total MLB | 68 | 114.33 | 129 | 94 | 30 | 65 | 5 | 0 | 3 | 3 | 1.391 | 5.12 |
2025 | Spring | 6 | 6.00 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 3 | 1.000 | 3.00 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 35 | 49.91 | 49 | 44 | 16 | 25 | 3 | 0 | 6 | 6 | 1.299 | 4.43 |
FangraphsDepth | 46 | 46.00 | 45 | 41 | 14 | 22 | 2 | 0 | 0 | 0 | 1.283 | 4.30 |
RV Current | 27 | 30.19 | 29 | 28 | 10 | 14 | 2 | 0 | 6 | 6 | 1.289 | 4.31 |
RotoValue | 23 | 30.03 | 30 | 26 | 10 | 16 | 1 | 0 | 5 | 5 | 1.340 | 4.72 |
Steamer | 46 | 46.00 | 46 | 41 | 15 | 22 | 2 | 0 | 0 | 0 | 1.310 | 4.30 |
ZiPS | 36 | 73.70 | 71 | 64 | 23 | 36 | 4 | 0 | 0 | 0 | 1.275 | 4.40 |
modZiPS | 36 | 73.70 | 71 | 64 | 23 | 36 | 4 | 0 | 7 | 7 | 1.275 | 4.40 |
2025 Game LogAugust | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-08-17 | @ SF | RP | 2.00 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.500 | 13.50 |
2025-08-13 | @ Ath | RP | 1.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-08-09 | @ Sea | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-08-03 | v LAD | RP | 2.00 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
Total | 6.00 | 11 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 2.333 | 9.00 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-30 | @ NYY | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-07-29 | @ NYY | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-27 | @ Cin | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-23 | v CHW | RP | 1.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-21 | v CHW | RP | 2.00 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-07-20 | v Bal | RP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-10 | @ Bos | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-07-09 | @ Det | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 8.33 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0.240 | 0.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-14 | @ NYM | RP | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-06-10 | @ Bos | RP | 2.33 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.00 |
Total | 4.33 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-06 | v Phi | RP | 1.00 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.000 | 36.00 |
2025-05-04 | @ NYY | RP | 0.00 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Inf | Inf |
Total | 1.00 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.000 | 63.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-30 | v KC | RP | 3.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0.00 |
2025-04-22 | @ Ari | RP | 2.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.500 | 9.00 |
2025-04-19 | v NYY | RP | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-16 | v Bos | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-15 | v Bos | RP | 1.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-04-13 | v Atl | RP | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-10 | v LAA | RP | 3.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 6.00 |
2025-04-01 | v Pit | RP | 2.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 16.00 | 14 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1.062 | 2.25 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-31 | v Pit | RP | 1.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 1.00 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-17 | @ NYM | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-03-15 | v NYY | RP | 1.00 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.000 | 18.00 |
2025-03-10 | @ Atl | RP | 1.00 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.00 |
2025-03-07 | v Min | RP | 1.67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-03 | v Atl | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 |
2025-02-28 | @ Pit | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
Total | 6.00 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 3 | 1.000 | 3.00 |
| Date | Time | Headline |
---|
Thu Feb 13 | 08:26 | Rays Acquire Mason Englert From Detroit | Fri Feb 7 | 15:52 | Tigers Designate Mason Englert For Assignment |
| 2025 Games by Position |
---|
RP | 25 |
---|
25 | consecutive relief appearances |
|
|