StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Astros | 6 | 34.67 | 37 | 33 | 2 | 16 | 1 | 0 | 0 | 0 | 1.125 | 4.15 |
2023 | Red Sox | 9 | 23.00 | 32 | 16 | 7 | 16 | 0 | 1 | 0 | 1 | 1.696 | 6.26 |
Total MLB | 15 | 57.67 | 69 | 49 | 9 | 32 | 1 | 1 | 0 | 1 | 1.353 | 4.99 |
2025 | Spring | 4 | 7.00 | 9 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 1.714 | 5.14 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 5 | 4.74 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1.315 | 4.20 |
RV Current | 11 | 24.80 | 24 | 24 | 7 | 12 | 2 | 0 | 4 | 4 | 1.252 | 4.21 |
RotoValue | 9 | 8.47 | 8 | 8 | 3 | 4 | 0 | 1 | 1 | 1 | 1.320 | 4.23 |
Steamer | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.275 | 3.86 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-03 | @ Col | SP | 5.00 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.600 | 9.00 |
Total | 5.00 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.600 | 9.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-27 | v ChC | SP | 6.00 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.833 | 1.50 |
2025-06-21 | @ LAA | SP | 6.00 | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1.667 | 10.50 |
2025-06-15 | v Min | SP | 6.67 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.900 | 1.35 |
2025-06-08 | @ Cle | SP | 6.00 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
Total | 24.67 | 26 | 25 | 1 | 11 | 1 | 0 | 0 | 0 | 1.095 | 4.01 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-20 | @ TB | SP | 5.00 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.00 |
Total | 5.00 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-12 | @ Wsh | SP | 3.00 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 6.00 |
2025-03-06 | @ NYM | RP | 2.00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-02-28 | v StL | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.000 | 9.00 |
2025-02-22 | v Wsh | RP | 1.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
Total | 7.00 | 9 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 1.714 | 5.14 |
| Date | Time | Headline |
---|
Mon Jun 16 | 07:13 | Brandon Walter Strikes Out Nine on Sunday | Sun Jun 8 | 11:40 | Brandon Walter Promoted Ahead of Sunday's Start | Mon May 19 | 16:17 | Brandon Walter Could Get the Start on Tuesday | Tue Apr 29 | 07:04 | Brandon Walter Sharp At Triple-A |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|