StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2024 | Marlins | 23 | 52 | 11 | 1 | 0 | 1 | 0 | 15 | 9 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .212 | .293 | .272 |
2023 | Astros | 30 | 84 | 10 | 1 | 0 | 1 | 2 | 14 | 12 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | .119 | .213 | .207 |
2022 | Astros | 16 | 29 | 10 | 2 | 1 | 1 | 0 | 17 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .345 | .441 | .441 |
Total MLB | 69 | 165 | 31 | 4 | 1 | 3 | 2 | 46 | 28 | 12 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | .188 | .280 | .270 |
2025 | Spring | 14 | 11 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .364 | .562 | .487 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 43 | 145 | 34 | 8 | 1 | 3 | 1 | 52 | 22 | 15 | 4 | 1 | 17 | 0 | 1 | 0 | 0 | .235 | .319 | .311 |
RV Current | 26 | 64 | 14 | 3 | 0 | 2 | 0 | 22 | 9 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | .223 | .294 | .294 |
RotoValue | 26 | 64 | 14 | 2 | 0 | 2 | 1 | 21 | 9 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | .217 | .291 | .290 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .302 | .286 |
ZiPS | 102 | 369 | 88 | 21 | 2 | 7 | 0 | 134 | 58 | 38 | 10 | 2 | 46 | 0 | 1 | 1 | 0 | .238 | .324 | .312 |
modZiPS | 102 | 369 | 88 | 21 | 2 | 7 | 0 | 134 | 58 | 38 | 10 | 2 | 46 | 0 | 1 | 1 | 0 | .238 | .324 | .312 |
2025 Game LogPreseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-22 | v Atl | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-21 | v NYY | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-18 | @ Min | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .700 |
2025-03-17 | v Pit | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .975 |
2025-03-16 | v Bal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-15 | @ Phi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-13 | v NYY | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-03-10 | @ NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-05 | v Phi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-04 | @ TB | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-03-02 | @ Pit | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-03-01 | v Phi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-27 | v Bos | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .975 |
2025-02-26 | v Min | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 11 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .364 | .562 | .487 |
| Date | Time | Headline |
---|
Fri Feb 14 | 07:14 | Tigers Sign David Hensley To Minor-League Contract | Mon Oct 31 2022 | 18:15 | David Hensley Serving As The DH Monday |
| 2024 Games by Position |
---|
1B | 4 |
---|
3B | 1 |
---|
DH | 2 |
---|
LF | 3 |
---|
OF | 14 |
---|
RF | 11 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|