StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Yankees | 14 | 20.00 | 22 | 13 | 12 | 4 | 0 | 0 | 1 | 1 | 1.700 | 1.80 |
2023 | Pirates | 22 | 24.33 | 17 | 18 | 13 | 9 | 1 | 0 | 3 | 3 | 1.233 | 3.33 |
2022 | Pirates | 26 | 25.67 | 22 | 26 | 11 | 14 | 0 | 3 | 2 | 5 | 1.286 | 4.91 |
Total MLB | 62 | 70.00 | 61 | 57 | 36 | 27 | 1 | 3 | 6 | 9 | 1.386 | 3.47 |
2025 | Spring | 8 | 9.33 | 7 | 9 | 6 | 2 | 1 | 0 | 2 | 2 | 1.393 | 1.93 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 32 | 33.25 | 32 | 28 | 12 | 15 | 2 | 0 | 5 | 5 | 1.333 | 4.19 |
FangraphsDepth | 26 | 26.00 | 26 | 21 | 9 | 12 | 1 | 0 | 0 | 0 | 1.346 | 4.15 |
RV Current | 25 | 25.53 | 23 | 23 | 11 | 11 | 2 | 0 | 7 | 7 | 1.357 | 3.83 |
RotoValue | 24 | 19.05 | 17 | 18 | 8 | 8 | 1 | 0 | 5 | 5 | 1.320 | 3.90 |
Steamer | 26 | 26.00 | 26 | 21 | 10 | 12 | 1 | 0 | 0 | 0 | 1.379 | 4.21 |
ZiPS | 47 | 54.70 | 53 | 43 | 19 | 26 | 2 | 0 | 0 | 0 | 1.316 | 4.28 |
modZiPS | 47 | 54.70 | 53 | 43 | 19 | 26 | 2 | 0 | 6 | 6 | 1.316 | 4.28 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-18 | v LAA | RP | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-06-14 | @ Bos | RP | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 |
2025-06-10 | @ KC | RP | 1.67 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-06-07 | v Bos | RP | 3.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 8.00 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.375 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | @ LAD | RP | 0.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 |
2025-05-30 | @ LAD | RP | 0.33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.000 | 54.00 |
2025-05-26 | @ LAA | RP | 1.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0.00 |
2025-05-23 | @ Col | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-21 | v Tex | RP | 1.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.00 |
2025-05-16 | v NYM | RP | 0.67 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
2025-05-11 | @ Ath | RP | 3.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 |
2025-05-09 | @ Ath | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
2025-05-06 | v SD | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 10.00 | 14 | 8 | 6 | 4 | 0 | 0 | 1 | 1 | 2.000 | 3.60 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-27 | v Tor | RP | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-23 | v TB | RP | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-03-20 | @ Bal | RP | 1.33 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0.00 |
2025-03-16 | v Pit | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-13 | @ Det | RP | 1.33 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.750 | 13.50 |
2025-03-08 | @ Hou | RP | 1.33 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2.250 | 0.00 |
2025-03-04 | @ Phi | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-03-01 | v Hou | RP | 1.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-25 | @ Min | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 9.33 | 7 | 9 | 6 | 2 | 1 | 0 | 2 | 2 | 1.393 | 1.93 |
| Date | Time | Headline |
---|
Sun Jun 22 | 16:42 | Yerry De Los Santos Dealing with Elbow Discomfort | Thu Mar 27 | 08:13 | Yerry De Los Santos Unable To Make Opening Day Roster | Tue Nov 21 2023 | 13:08 | Yankees Sign Yerry De Los Santos |
| 2025 Games by Position |
---|
RP | 14 |
---|
14 | consecutive relief appearances |
|
|