StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Guardians | 22 | 31.67 | 27 | 41 | 17 | 12 | 1 | 1 | 1 | 2 | 1.389 | 3.41 |
2024 | Guardians | 9 | 38.67 | 35 | 44 | 15 | 21 | 2 | 0 | 0 | 0 | 1.293 | 4.89 |
Total MLB | 31 | 70.33 | 62 | 85 | 32 | 33 | 3 | 1 | 1 | 2 | 1.336 | 4.22 |
2025 | Spring | 7 | 13.67 | 15 | 18 | 9 | 11 | 1 | 0 | 1 | 1 | 1.756 | 7.24 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 22 | 70.71 | 64 | 72 | 31 | 32 | 4 | 0 | 0 | 0 | 1.335 | 4.05 |
FangraphsDepth | 37 | 82.00 | 74 | 85 | 37 | 37 | 5 | 0 | 0 | 0 | 1.354 | 4.06 |
RV Current | 40 | 26.80 | 25 | 28 | 10 | 13 | 2 | 0 | 0 | 0 | 1.296 | 4.26 |
RotoValue | 9 | 37.53 | 35 | 38 | 13 | 18 | 2 | 0 | 0 | 0 | 1.272 | 4.21 |
Steamer | 37 | 88.61 | 80 | 91 | 39 | 39 | 5 | 0 | 0 | 0 | 1.338 | 3.95 |
ZiPS | 21 | 86.00 | 76 | 89 | 41 | 39 | 5 | 0 | 0 | 0 | 1.360 | 4.08 |
modZiPS | 21 | 86.00 | 76 | 89 | 41 | 39 | 5 | 0 | 0 | 0 | 1.360 | 4.08 |
2025 Game LogJuly | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-07-03 | @ ChC | SP | 3.33 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 3.33 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-26 | v LAD | RP | 3.00 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 3.00 |
2025-05-24 | @ Det | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-21 | @ Min | RP | 2.33 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.00 |
2025-05-17 | @ Cin | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-14 | v Mil | RP | 2.00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.500 | 9.00 |
2025-05-10 | v Phi | RP | 1.33 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.000 | 33.75 |
2025-05-07 | @ Wsh | RP | 1.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-06 | @ Wsh | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-02 | @ Tor | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-01 | v Min | RP | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
Total | 13.00 | 12 | 16 | 6 | 8 | 1 | 0 | 0 | 0 | 1.385 | 5.54 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-27 | v Bos | RP | 2.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 9.00 |
2025-04-23 | v NYY | RP | 1.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 |
2025-04-21 | v NYY | RP | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.000 | 0.00 |
2025-04-20 | @ Pit | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.00 |
2025-04-16 | @ Bal | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-15 | @ Bal | RP | 0.67 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 13.50 |
2025-04-13 | v KC | RP | 2.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-10 | v CHW | RP | 2.00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-05 | @ LAA | RP | 2.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-04-01 | @ SD | RP | 2.00 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 | 4.50 |
Total | 14.33 | 10 | 19 | 7 | 4 | 0 | 1 | 1 | 2 | 1.186 | 2.51 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-30 | @ KC | RP | 1.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.00 |
Total | 1.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-25 | @ Ari | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-21 | @ SF | RP | 1.00 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2025-03-17 | v Cin | RP | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.00 |
2025-03-12 | v SF | SP | 3.67 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1.909 | 9.82 |
2025-03-07 | @ Ath | SP | 3.00 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.667 | 0.00 |
2025-03-01 | @ ChC | SP | 1.00 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7.000 | 36.00 |
2025-02-24 | @ Ari | SP | 2.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 13.67 | 15 | 18 | 9 | 11 | 1 | 0 | 1 | 1 | 1.756 | 7.24 |
| Date | Time | Headline |
---|
Thu Jul 3 | 10:40 | Joey Cantillo to Start for Guardians on Thursday | Tue Mar 25 | 07:54 | Joey Cantillo Starting Season In Bullpen | Tue Feb 25 | 09:49 | Joey Cantillo Sharp In Monday's Start | Tue Sep 10 2024 | 00:37 | Joey Cantillo Fans 10 In Seven-Inning Start Monday | Mon Aug 26 2024 | 12:04 | Joey Cantillo Called Up By Guardians | Fri Aug 9 2024 | 12:51 | Joey Cantillo Called Up To Start Game 1 On Friday | Sun Aug 4 2024 | 14:01 | Joey Cantillo Sent To Triple-A, Eli Morgan Recalled | Sun Jul 28 2024 | 11:55 | Joey Cantillo To Make MLB Debut On Sunday | Tue Jun 4 2024 | 09:16 | Guardians Assign Joey Cantillo To Triple-A |
| 2025 Games by Position |
---|
RP | 21 |
---|
SP | 1 |
---|
1 | consecutive start |
|
|