StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Orioles | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .100 |
2024 | Cubs | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | .143 | .114 |
Total MLB | 17 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .095 | .130 | .109 |
2025 | Spring | 21 | 40 | 13 | 3 | 0 | 0 | 0 | 16 | 6 | 10 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .325 | .413 | .352 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 53 | 157 | 37 | 7 | 1 | 4 | 1 | 56 | 19 | 19 | 2 | 1 | 12 | 0 | 3 | 1 | 2 | .234 | .294 | .292 |
RV Current | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .298 | .302 |
RotoValue | 97 | 67 | 17 | 3 | 0 | 2 | 0 | 25 | 9 | 9 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | .250 | .316 | .313 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .283 |
ZiPS | 103 | 373 | 86 | 15 | 1 | 8 | 0 | 127 | 42 | 46 | 3 | 4 | 26 | 0 | 7 | 3 | 6 | .231 | .287 | .279 |
modZiPS | 103 | 373 | 86 | 15 | 1 | 8 | 0 | 127 | 42 | 46 | 3 | 4 | 26 | 0 | 7 | 3 | 6 | .231 | .287 | .279 |
2025 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-30 | @ Tex | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-06-27 | v TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-24 | v Tex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-20 | @ NYY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-15 | v LAA | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-14 | v LAA | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .100 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-23 | @ Atl | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-22 | @ Pit | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-21 | v Det | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .450 |
2025-03-20 | v NYY | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .800 |
2025-03-17 | @ Bos | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | .725 |
2025-03-16 | v Phi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-15 | @ Pit | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .533 |
2025-03-14 | v Min | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-13 | @ Tor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-11 | @ NYY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
2025-03-09 | @ Phi | SS | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .717 |
2025-03-08 | v TB | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
2025-03-06 | v Pit | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-05 | @ Min | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-03 | v Bos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-02 | @ Phi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-01 | v Pit | SS | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .717 |
2025-02-27 | v Tor | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .533 |
2025-02-26 | @ Pit | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-02-23 | @ Phi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .100 |
2025-02-22 | v Pit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 40 | 13 | 3 | 0 | 0 | 0 | 16 | 6 | 10 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .325 | .413 | .352 |
| Date | Time | Headline |
---|
Fri Jan 31 | 21:21 | Orioles Acquire Luis Vazquez From Cubs | Tue Jan 28 | 19:44 | Luis Vazquez Designated For Assignment | Fri Aug 16 2024 | 07:33 | Luis Vazquez Homers Twice In Return To Triple-A | Sun May 19 2024 | 20:21 | Luis Vazquez Called Up |
| 2025 Games by Position |
---|
3B | 1 |
---|
DH | 1 |
---|
RP | 3 |
---|
SS | 3 |
---|
3 | consecutive relief appearances |
|
|