StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025 | Mets | 17 | 41 | 7 | 1 | 0 | 3 | 0 | 17 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .171 | .227 | .274 |
2023 | Cubs | 16 | 43 | 8 | 0 | 3 | 2 | 2 | 20 | 8 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .186 | .255 | .353 |
2022 | Cubs | 6 | 19 | 5 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .263 | .364 | .343 |
Total MLB | 39 | 103 | 20 | 3 | 3 | 5 | 2 | 44 | 14 | 12 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | .194 | .265 | .320 |
2025 | Spring | 10 | 19 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .211 | .348 | .278 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
Consensus | 36 | 148 | 35 | 7 | 1 | 5 | 1 | 60 | 21 | 22 | 2 | 1 | 16 | 0 | 3 | 1 | 1 | .235 | .318 | .326 |
RV Current | 25 | 23 | 5 | 1 | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .227 | .303 | .318 |
RotoValue | 16 | 19 | 4 | 1 | 0 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .235 | .313 | .328 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .310 | .307 |
ZiPS | 110 | 389 | 91 | 19 | 3 | 14 | 0 | 158 | 56 | 62 | 5 | 2 | 44 | 0 | 9 | 2 | 2 | .234 | .323 | .323 |
modZiPS | 110 | 389 | 91 | 19 | 3 | 14 | 0 | 158 | 56 | 62 | 5 | 2 | 44 | 0 | 9 | 2 | 2 | .234 | .323 | .323 |
2025 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-06-24 | v Atl | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .900 |
2025-06-23 | v Atl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-22 | @ Phi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-21 | @ Phi | DH | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
2025-06-20 | @ Phi | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-06-17 | @ Atl | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-11 | v Wsh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .175 |
2025-06-07 | @ Col | DH | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2025-06-05 | @ LAD | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-06-04 | @ LAD | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .350 |
2025-06-02 | @ LAD | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 27 | 4 | 0 | 0 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .148 | .207 | .248 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-05-31 | v Col | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .225 |
2025-05-28 | v CHW | PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-27 | v CHW | DH | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.083 |
2025-05-26 | v CHW | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-25 | v LAD | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-05-24 | v LAD | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .350 |
Total | 14 | 3 | 1 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .323 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | TB | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | wOBA |
2025-03-08 | @ Mia | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-03-07 | @ Wsh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-06 | v Hou | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-04 | @ StL | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-02 | @ Bos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-03-01 | @ TB | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .233 |
2025-02-28 | v Wsh | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .300 |
2025-02-27 | v Hou | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025-02-25 | @ Hou | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .833 |
2025-02-23 | v Mia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .667 | .467 |
Total | 19 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .211 | .348 | .278 |
| Date | Time | Headline |
---|
Wed May 28 | 06:19 | Jared Young Doubles, Homers in Win Over White Sox | Sun Mar 9 | 14:24 | Jared Young, Austin Warren Optioned to Triple-A | Tue Dec 17 2024 | 01:19 | Mets Sign Jared Young To One-Year Deal | Sat Jul 15 2023 | 12:14 | Jared Young Takes A Seat Against Southpaw | Fri Jun 30 2023 | 12:51 | Jared Young Starting At First Base Again |
| 2025 Games by Position |
---|
DH | 13 |
---|
LF | 1 |
---|
OF | 1 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|