StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025 | Tot | 18 | 16.33 | 23 | 15 | 9 | 16 | 1 | 0 | 3 | 3 | 1.959 | 8.82 |
2025 | Braves | 2 | 2.00 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.500 | 13.50 |
2025 | Phillies | 16 | 14.33 | 21 | 12 | 6 | 13 | 1 | 0 | 3 | 3 | 1.884 | 8.16 |
2024 | Phillies | 52 | 51.00 | 51 | 52 | 17 | 21 | 5 | 1 | 0 | 1 | 1.333 | 3.71 |
2023 | Tot | 38 | 44.33 | 52 | 39 | 21 | 29 | 2 | 0 | 1 | 1 | 1.647 | 5.89 |
2023 | Diamondbacks | 34 | 40.67 | 44 | 36 | 17 | 20 | 2 | 0 | 1 | 1 | 1.500 | 4.43 |
2023 | White Sox | 4 | 3.67 | 8 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 3.273 | 22.09 |
2022 | White Sox | 63 | 60.67 | 53 | 68 | 33 | 31 | 1 | 0 | 11 | 11 | 1.418 | 4.60 |
2021 | White Sox | 59 | 65.00 | 51 | 63 | 25 | 22 | 1 | 0 | 4 | 4 | 1.169 | 3.05 |
2020 | White Sox | 5 | 4.00 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2.25 |
2019 | White Sox | 40 | 40.00 | 56 | 35 | 24 | 25 | 1 | 0 | 1 | 1 | 2.000 | 5.62 |
2018 | White Sox | 6 | 4.33 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1.846 | 4.15 |
2017 | Padres | 1 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total MLB | 282 | 286.67 | 293 | 284 | 133 | 147 | 11 | 1 | 20 | 21 | 1.486 | 4.62 |
2025 | Spring | 7 | 7.00 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1.143 | 5.14 |
| 2025 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 56 | 50.23 | 47 | 49 | 20 | 24 | 2 | 0 | 7 | 7 | 1.337 | 4.35 |
FangraphsDepth | 62 | 62.00 | 58 | 61 | 25 | 29 | 3 | 0 | 0 | 0 | 1.339 | 4.21 |
RV Current | 45 | 15.65 | 15 | 15 | 7 | 8 | 1 | 1 | 2 | 2 | 1.382 | 4.67 |
RotoValue | 51 | 30.00 | 29 | 29 | 12 | 16 | 2 | 0 | 7 | 7 | 1.364 | 4.66 |
Steamer | 62 | 62.00 | 58 | 60 | 24 | 28 | 3 | 0 | 0 | 0 | 1.317 | 4.10 |
ZiPS | 55 | 58.70 | 55 | 59 | 24 | 29 | 2 | 0 | 0 | 0 | 1.346 | 4.45 |
modZiPS | 55 | 58.70 | 55 | 59 | 24 | 29 | 2 | 0 | 7 | 7 | 1.346 | 4.45 |
2025 Game LogJune | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-06-15 | v Col | RP | 1.00 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.000 | 27.00 |
2025-06-10 | @ Mil | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 2.00 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.500 | 13.50 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-05-31 | v Mil | RP | 1.00 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.000 | 45.00 |
2025-05-29 | v Atl | RP | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-24 | @ Ath | RP | 0.67 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.500 | 13.50 |
2025-05-20 | @ Col | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 | 9.00 |
Total | 3.00 | 11 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.667 | 21.00 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-04-30 | v Wsh | RP | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-25 | @ ChC | RP | 2.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-21 | @ NYM | RP | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 13.50 |
2025-04-18 | v Mia | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-16 | v SF | RP | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-04-14 | v SF | RP | 1.00 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
2025-04-11 | @ StL | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-04-09 | @ Atl | RP | 1.33 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.250 | 13.50 |
2025-04-06 | v LAD | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2025-04-04 | v LAD | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
Total | 9.67 | 7 | 9 | 6 | 5 | 0 | 0 | 3 | 3 | 1.345 | 4.66 |
March | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-30 | @ Wsh | RP | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-03-29 | @ Wsh | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 1.67 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.800 | 5.40 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2025-03-24 | v TB | RP | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-21 | @ Tor | RP | 1.00 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.000 | 36.00 |
2025-03-14 | @ NYY | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-03-08 | v Tor | RP | 1.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-03-05 | @ Det | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-03-02 | v Bal | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-02-26 | @ Tor | RP | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 7.00 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1.143 | 5.14 |
| Date | Time | Headline |
---|
Sun May 18 | 14:14 | Jose Ruiz Activated from 15-Day Injured List | Sun Nov 24 2024 | 09:57 | Jose Ruiz Staying In Philadelphia | Tue Nov 28 2023 | 13:51 | Jose Ruiz Latches On With Phillies On Minors Deal | Sat Dec 16 2017 | 02:02 | RHP Jose Ruiz designated for assignment by Padres | Wed Jul 26 2017 | 06:35 | RHP Jose Ruiz, 22, converted catcher who made Major League debut... | Tue Jul 25 2017 | 04:36 | RHP Jose Ruiz summoned from Single-A Lake Elsinore |
| 2025 Games by Position |
---|
RP | 18 |
---|
18 | consecutive relief appearances |
|
|