StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Yankees | 11 | 56.00 | 236 | 50 | 6 | 63 | 24 | 0 | 3 | 19 | 3 | 0 | 1.321 | 3.05 | .314 | 3.69 | 3.57 |
Total MLB | 11 | 56.00 | 236 | 50 | 6 | 63 | 24 | 0 | 3 | 19 | 3 | 0 | 1.321 | 3.05 | .314 | 3.69 | 3.57 |
2025 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 12 | 52.15 | 231 | 50 | 8 | 47 | 21 | 0 | 4 | 27 | 4 | 0 | 1.365 | 4.62 | .282 | 4.62 | 4.25 |
RV Current | 12 | 80.02 | 338 | 73 | 11 | 77 | 29 | 0 | 4 | 36 | 6 | 0 | 1.277 | 4.05 | .288 | 4.09 | 3.80 |
Steamer | 0 | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.420 | 4.52 | .294 | 4.65 | 4.39 |
ZiPS | 23 | 103.30 | 457 | 99 | 15 | 94 | 42 | 0 | 8 | 53 | 7 | 0 | 1.365 | 4.62 | .282 | 4.62 | 4.24 |
modZiPS | 23 | 103.30 | 457 | 99 | 15 | 94 | 42 | 0 | 8 | 53 | 7 | 0 | 1.365 | 4.62 | .282 | 4.62 | 4.24 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-11 | v Det | SP | 6.00 | 24 | 5 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1.167 | 1.50 | .333 | 1.77 | 2.90 |
2025-09-05 | v Tor | SP | 1.67 | 13 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 4.200 | 21.60 | .625 | 6.10 | 6.32 |
Total | 7.67 | 37 | 10 | 0 | 9 | 4 | 0 | 1 | 5 | 1 | 0 | 1.826 | 5.87 | .435 | 2.71 | 4.10 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-30 | @ CHW | SP | 6.00 | 24 | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.50 | .286 | 1.43 | 2.40 |
2025-08-25 | v Wsh | SP | 6.00 | 22 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1.167 | 0.00 | .364 | 1.93 | 2.67 |
2025-08-20 | @ TB | SP | 6.67 | 23 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.00 | .077 | 1.60 | 2.27 |
2025-08-13 | v Min | SP | 5.00 | 19 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.80 | .182 | 1.90 | 2.87 |
2025-08-08 | v Hou | SP | 5.00 | 23 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1.600 | 3.60 | .353 | 5.70 | 4.88 |
2025-08-02 | @ Mia | SP | 5.00 | 20 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1.200 | 3.60 | .200 | 7.10 | 3.00 |
Total | 33.67 | 131 | 22 | 3 | 39 | 11 | 0 | 2 | 6 | 1 | 0 | 0.980 | 1.60 | .250 | 3.10 | 3.02 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-28 | v TB | SP | 4.33 | 23 | 7 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 2.538 | 6.23 | .462 | 6.56 | 4.88 |
2025-07-22 | @ Tor | SP | 5.00 | 24 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2.000 | 3.60 | .389 | 3.70 | 5.40 |
2025-07-09 | v Sea | SP | 5.33 | 21 | 4 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 1.125 | 5.06 | .200 | 6.47 | 2.54 |
Total | 14.67 | 68 | 18 | 3 | 15 | 9 | 0 | 0 | 8 | 1 | 0 | 1.841 | 4.91 | .366 | 5.55 | 4.34 |
| Date | Time | Headline |
---|
Sun Aug 31 | 08:36 | Cam Schlittler Records Eight Strikeouts | Thu Aug 14 | 06:18 | Cam Schlittler Punches Out Six on Wednesday | Sun Jul 20 | 12:52 | Max Fried, Cam Schlittler to Start Against Blue Jays | Fri Jul 18 | 19:12 | Cam Schlittler Expected to Pitch in Toronto Despite Arm Soreness | Thu Jul 10 | 11:04 | Cam Schlittler Picks Up First Big-League Victory | Tue Jul 8 | 11:05 | Cam Schlittler Will Make MLB Debut on Wednesday | Sun Jul 6 | 13:23 | Cam Schlittler to Make MLB Debut Tuesday or Wednesday | Sat Jul 5 | 16:07 | Cam Schlittler to Make Yankees Debut During Upcoming Week | Fri Jul 4 | 15:11 | Cam Schlittler "in the Mix" to Join Yankees Rotation |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|