StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Twins | 13 | 29.00 | 138 | 34 | 6 | 28 | 16 | 0 | 3 | 24 | 1 | 0 | 1.724 | 7.45 | .329 | 5.82 | 4.62 |
Total MLB | 13 | 29.00 | 138 | 34 | 6 | 28 | 16 | 0 | 3 | 24 | 1 | 0 | 1.724 | 7.45 | .329 | 5.82 | 4.62 |
2025 | Spring | 2 | 4.00 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2.500 | 9.00 | n.a. | 4.10 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 17 | 48.44 | 209 | 50 | 6 | 37 | 16 | 0 | 1 | 24 | 3 | 0 | 1.357 | 4.46 | .295 | 4.34 | 4.24 |
FangraphsDepth | 17 | 24.00 | 102 | 25 | 3 | 18 | 8 | 0 | 1 | 12 | 1 | 0 | 1.375 | 4.50 | .306 | 4.35 | 4.34 |
RV Current | 14 | 71.52 | 311 | 70 | 11 | 66 | 27 | 0 | 4 | 37 | 4 | 0 | 1.347 | 4.64 | .288 | 4.59 | 4.00 |
RotoValue | 10 | 14.08 | 56 | 12 | 2 | 13 | 5 | 0 | 1 | 6 | 1 | 0 | 1.214 | 3.87 | .288 | 4.18 | 3.83 |
Steamer | 17 | 24.23 | 105 | 26 | 3 | 18 | 7 | 0 | 1 | 12 | 1 | 0 | 1.366 | 4.46 | .299 | 4.37 | 4.23 |
ZiPS | 24 | 107.00 | 465 | 112 | 14 | 81 | 35 | 0 | 3 | 54 | 6 | 0 | 1.374 | 4.54 | .295 | 4.35 | 4.29 |
modZiPS | 24 | 107.00 | 465 | 112 | 14 | 81 | 35 | 0 | 3 | 54 | 6 | 0 | 1.374 | 4.54 | .295 | 4.35 | 4.29 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-15 | v NYY | RP | 1.00 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 7.10 | 7.80 |
2025-09-12 | v Ari | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2025-09-08 | @ LAA | RP | 1.67 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .000 | 1.90 | 2.40 |
2025-09-04 | v CHW | RP | 1.00 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3.000 | 36.00 | .667 | 15.10 | 3.69 |
2025-09-01 | v CHW | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 5.67 | 27 | 4 | 1 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 1.412 | 6.35 | .214 | 5.57 | 4.51 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-16 | v Det | RP | 1.33 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4.500 | 6.75 | .500 | 10.60 | 9.40 |
2025-08-12 | @ NYY | SP | 2.33 | 15 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3.429 | 15.43 | .286 | 17.67 | 7.00 |
2025-08-08 | v KC | RP | 2.33 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.714 | 7.71 | .286 | 8.24 | 4.31 |
2025-08-04 | @ Det | SP | 5.00 | 17 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 3.60 | .333 | 2.90 | 0.46 |
Total | 11.00 | 52 | 13 | 4 | 12 | 9 | 0 | 0 | 9 | 0 | 0 | 2.000 | 7.36 | .333 | 8.10 | 4.71 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-27 | v Wsh | RP | 3.33 | 19 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 2.100 | 13.50 | .417 | 4.90 | 6.03 |
2025-07-18 | @ Col | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2025-07-12 | v Pit | RP | 4.00 | 16 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 2.25 | .091 | 5.60 | 3.90 |
2025-07-05 | v TB | RP | 4.00 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2.250 | 11.25 | .474 | 2.60 | 4.80 |
Total | 12.33 | 59 | 17 | 1 | 9 | 3 | 0 | 2 | 11 | 1 | 0 | 1.622 | 8.03 | .364 | 3.91 | 4.59 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-07 | @ TB | RP | 3.00 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.00 | n.a. | 3.43 | n.a. |
2025-02-23 | @ Pit | RP | 1.00 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.000 | 36.00 | n.a. | 6.10 | n.a. |
Total | 4.00 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2.500 | 9.00 | n.a. | 4.10 | n.a. |
| Date | Time | Headline |
---|
Fri Aug 1 | 14:58 | Travis Adams Recalled from Triple-A | Fri Jun 6 | 14:20 | Twins Recall Travis Adams From Triple-A |
| 2025 Games by Position |
---|
RP | 11 |
---|
SP | 2 |
---|
6 | consecutive relief appearances |
|
|