StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Nationals | 20 | 23.33 | 113 | 26 | 6 | 24 | 15 | 0 | 1 | 17 | 0 | 0 | 1.757 | 6.56 | .299 | 6.44 | 4.55 |
2024 | Nationals | 4 | 3.33 | 23 | 10 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 3.600 | 13.50 | .588 | 4.00 | 5.40 |
Total MLB | 24 | 26.67 | 136 | 36 | 6 | 27 | 17 | 0 | 2 | 22 | 0 | 0 | 1.988 | 7.42 | .357 | 6.14 | 4.69 |
2025 | Spring | 9 | 14.33 | 0 | 8 | 1 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0.837 | 1.88 | n.a. | 2.89 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 43 | 38.32 | 164 | 35 | 5 | 35 | 19 | 1 | 2 | 19 | 2 | 1 | 1.397 | 4.44 | .289 | 4.49 | 4.23 |
FangraphsDepth | 42 | 42.00 | 187 | 41 | 6 | 38 | 22 | 0 | 2 | 22 | 2 | 0 | 1.500 | 4.71 | .294 | 4.86 | 4.50 |
RV Current | 21 | 32.52 | 144 | 31 | 5 | 32 | 14 | 1 | 2 | 16 | 2 | 0 | 1.390 | 4.55 | .288 | 4.41 | 4.00 |
RotoValue | 42 | 26.65 | 98 | 19 | 3 | 27 | 10 | 0 | 1 | 9 | 2 | 3 | 1.112 | 3.16 | .288 | 3.78 | 3.52 |
Steamer | 42 | 42.00 | 184 | 39 | 6 | 38 | 21 | 1 | 2 | 21 | 2 | 0 | 1.426 | 4.58 | .281 | 4.75 | 4.32 |
ZiPS | 45 | 46.30 | 210 | 46 | 6 | 42 | 25 | 1 | 2 | 26 | 2 | 0 | 1.533 | 5.05 | .296 | 4.66 | 4.48 |
modZiPS | 45 | 46.30 | 210 | 46 | 6 | 42 | 25 | 1 | 2 | 26 | 2 | 0 | 1.533 | 5.05 | .296 | 4.66 | 4.48 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-16 | v Atl | RP | 1.00 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | .500 | 3.10 | 5.40 |
2025-09-15 | v Atl | RP | 1.00 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.000 | 27.00 | 1.000 | 23.10 | -0.60 |
2025-09-08 | @ Mia | RP | 2.00 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 5.60 | 6.73 |
2025-09-05 | @ ChC | RP | 0.67 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.500 | 13.50 | .667 | 4.60 | 5.40 |
Total | 4.67 | 26 | 8 | 2 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 2.571 | 9.64 | .429 | 8.67 | 4.48 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-31 | v TB | RP | 1.00 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -0.60 |
2025-08-29 | v TB | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-08-26 | @ NYY | RP | 1.00 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5.000 | 18.00 | .500 | 20.10 | 6.90 |
2025-08-23 | @ Phi | RP | 2.00 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 3.60 | 5.40 |
2025-08-17 | v Phi | RP | 0.67 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 13.50 | .750 | 4.60 | 5.40 |
2025-08-15 | v Phi | RP | 1.33 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 5.35 | 7.80 |
2025-08-12 | @ KC | RP | 1.00 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 | 9.00 | 1.000 | 0.10 | 1.40 |
2025-08-11 | @ KC | RP | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.000 | 27.00 | .500 | 12.10 | 9.40 |
2025-08-08 | @ SF | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-08-07 | v Ath | RP | 1.00 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .667 | -0.90 | 0.60 |
2025-08-05 | v Ath | RP | 1.00 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .000 | 17.10 | 5.40 |
2025-08-02 | v Mil | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 11.00 | 54 | 13 | 2 | 12 | 7 | 0 | 1 | 7 | 0 | 0 | 1.818 | 5.73 | .344 | 5.46 | 4.51 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-04-08 | v LAD | RP | 3.00 | 14 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3.00 | .222 | 6.43 | 3.69 |
2025-04-04 | v Ari | RP | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-04-02 | @ Tor | RP | 2.00 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 2.10 | 3.40 |
Total | 5.67 | 22 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.706 | 1.59 | .125 | 4.51 | 3.76 |
March | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-29 | v Phi | RP | 2.00 | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2.500 | 18.00 | .200 | 12.10 | 6.49 |
Total | 2.00 | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2.500 | 18.00 | .200 | 12.10 | 6.49 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-23 | @ StL | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2025-03-20 | v NYM | RP | 2.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | n.a. | 2.10 | n.a. |
2025-03-17 | v StL | RP | 1.33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | n.a. | 0.10 | n.a. |
2025-03-14 | @ Atl | RP | 2.67 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.875 | 10.12 | n.a. | 8.35 | n.a. |
2025-03-09 | @ NYM | RP | 2.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | n.a. | 0.10 | n.a. |
2025-03-06 | @ StL | RP | 2.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
2025-03-01 | v Mia | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
2025-02-26 | v Hou | RP | 1.33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | -1.40 | n.a. |
2025-02-23 | v NYM | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 1.10 | n.a. |
Total | 14.33 | 0 | 8 | 1 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0.837 | 1.88 | n.a. | 2.89 | n.a. |
| 2025 Games by Position |
---|
RP | 20 |
---|
20 | consecutive relief appearances |
|
|