StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Rockies | 13 | 66.00 | 293 | 83 | 11 | 55 | 16 | 0 | 2 | 45 | 6 | 0 | 1.500 | 6.14 | .344 | 4.42 | 3.88 |
2024 | Rockies | 8 | 34.33 | 160 | 53 | 10 | 26 | 6 | 0 | 2 | 33 | 0 | 0 | 1.718 | 8.65 | .371 | 6.07 | 4.05 |
Total MLB | 21 | 100.33 | 453 | 136 | 21 | 81 | 22 | 0 | 4 | 78 | 6 | 0 | 1.575 | 7.00 | .354 | 4.98 | 3.94 |
2025 | Spring | 3 | 6.67 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.050 | 0.00 | n.a. | 2.50 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 19 | 49.87 | 218 | 57 | 8 | 36 | 13 | 0 | 1 | 28 | 3 | 0 | 1.389 | 5.03 | .302 | 4.69 | 4.18 |
FangraphsDepth | 28 | 34.00 | 149 | 39 | 6 | 24 | 8 | 0 | 1 | 19 | 2 | 0 | 1.382 | 5.03 | .300 | 4.78 | 4.19 |
RV Current | 14 | 171.00 | 748 | 178 | 29 | 149 | 48 | 0 | 7 | 90 | 10 | 0 | 1.319 | 4.72 | .288 | 4.55 | 3.89 |
RotoValue | 8 | 16.77 | 74 | 18 | 3 | 15 | 5 | 0 | 1 | 9 | 1 | 0 | 1.333 | 5.01 | .288 | 4.84 | 3.90 |
Steamer | 28 | 34.85 | 150 | 39 | 6 | 26 | 8 | 1 | 1 | 19 | 2 | 0 | 1.364 | 4.97 | .306 | 4.66 | 4.03 |
ZiPS | 21 | 98.00 | 430 | 113 | 16 | 67 | 25 | 0 | 2 | 55 | 6 | 0 | 1.408 | 5.05 | .303 | 4.68 | 4.28 |
modZiPS | 21 | 98.00 | 430 | 113 | 16 | 67 | 25 | 0 | 2 | 55 | 6 | 0 | 1.408 | 5.05 | .303 | 4.68 | 4.28 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-12 | @ SD | SP | 6.00 | 21 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 1.50 | .100 | 2.77 | 0.83 |
2025-09-07 | v SD | SP | 3.67 | 18 | 6 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1.909 | 14.73 | .333 | 11.83 | 2.73 |
Total | 9.67 | 39 | 8 | 4 | 14 | 2 | 0 | 0 | 7 | 1 | 0 | 1.034 | 6.52 | .211 | 6.20 | 1.71 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-31 | v ChC | SP | 6.00 | 24 | 5 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 3.00 | .357 | 0.60 | 1.40 |
2025-08-26 | @ Hou | SP | 6.00 | 26 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1.500 | 1.50 | .294 | 5.10 | 4.48 |
2025-08-20 | v LAD | SP | 6.00 | 24 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0.833 | 1.50 | .167 | 5.27 | 4.90 |
2025-08-15 | v Ari | SP | 5.00 | 21 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1.200 | 5.40 | .278 | 2.90 | 4.83 |
2025-08-10 | @ Ari | SP | 4.67 | 27 | 12 | 1 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 2.571 | 19.29 | .579 | 3.96 | 3.18 |
2025-08-04 | v Tor | SP | 2.67 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4.125 | 23.62 | .625 | 7.22 | 4.73 |
Total | 30.33 | 140 | 43 | 4 | 26 | 6 | 0 | 2 | 24 | 3 | 0 | 1.615 | 7.12 | .382 | 3.89 | 3.86 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-29 | @ Cle | SP | 3.00 | 19 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 3.333 | 18.00 | .500 | 8.10 | 5.40 |
2025-07-23 | v StL | SP | 6.00 | 24 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.167 | 0.00 | .222 | 3.60 | 5.40 |
Total | 9.00 | 43 | 12 | 1 | 5 | 5 | 0 | 0 | 6 | 1 | 0 | 1.889 | 6.00 | .344 | 5.10 | 5.40 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-28 | @ ChC | SP | 4.67 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.286 | 3.86 | .294 | 5.46 | 4.77 |
2025-05-23 | v NYY | SP | 6.00 | 24 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1.167 | 3.00 | .250 | 4.60 | 3.90 |
2025-05-08 | v Det | SP | 6.33 | 28 | 9 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1.579 | 5.68 | .391 | 2.31 | 4.11 |
Total | 17.00 | 71 | 20 | 2 | 10 | 3 | 0 | 0 | 8 | 1 | 0 | 1.353 | 4.24 | .321 | 3.98 | 4.22 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-10 | v SF | RP | 3.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 2.43 | n.a. |
2025-03-03 | @ LAA | RP | 2.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | n.a. | 1.10 | n.a. |
2025-02-24 | @ SF | RP | 1.67 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 | n.a. | 4.30 | n.a. |
Total | 6.67 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.050 | 0.00 | n.a. | 2.50 | n.a. |
| Date | Time | Headline |
---|
Tue Jul 22 | 20:19 | Tanner Gordon in Line to Start on Wednesday | Mon Jun 23 | 14:07 | Tanner Gordon to Make a Rehab Start on Tuesday | Sat May 24 | 08:45 | Tanner Gordon Strikes Out Five, Picks Up First MLB Win | Sat Aug 3 2024 | 12:26 | Tanner Gordon Set To Rejoin Rotation On Saturday |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|