StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | White Sox | 19 | 91.00 | 395 | 78 | 10 | 85 | 41 | 0 | 11 | 43 | 3 | 0 | 1.308 | 4.25 | .274 | 4.37 | 4.40 |
Total MLB | 19 | 91.00 | 395 | 78 | 10 | 85 | 41 | 0 | 11 | 43 | 3 | 0 | 1.308 | 4.25 | .274 | 4.37 | 4.40 |
2025 | Spring | 4 | 10.67 | 0 | 5 | 0 | 11 | 4 | 0 | 2 | 4 | 1 | 0 | 0.844 | 3.38 | n.a. | 2.73 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 37 | 55.91 | 236 | 51 | 7 | 53 | 21 | 1 | 4 | 26 | 3 | 3 | 1.286 | 4.16 | .293 | 4.19 | 3.93 |
FangraphsDepth | 58 | 58.00 | 251 | 56 | 8 | 54 | 21 | 0 | 4 | 28 | 2 | 0 | 1.328 | 4.34 | .293 | 4.32 | 4.01 |
RV Current | 27 | 29.81 | 128 | 27 | 4 | 29 | 12 | 0 | 2 | 14 | 2 | 1 | 1.317 | 4.11 | .288 | 4.18 | 4.07 |
RotoValue | 20 | 31.03 | 114 | 22 | 3 | 31 | 12 | 1 | 2 | 11 | 3 | 5 | 1.097 | 3.13 | .288 | 3.78 | 3.52 |
Steamer | 58 | 58.00 | 247 | 55 | 7 | 55 | 21 | 1 | 3 | 26 | 3 | 0 | 1.304 | 4.01 | .294 | 4.03 | 3.81 |
ZiPS | 32 | 78.70 | 346 | 77 | 11 | 73 | 29 | 0 | 8 | 41 | 3 | 0 | 1.347 | 4.69 | .293 | 4.47 | 4.15 |
modZiPS | 32 | 78.70 | 346 | 77 | 11 | 73 | 29 | 0 | 8 | 41 | 3 | 4 | 1.347 | 4.69 | .293 | 4.47 | 4.15 |
2025 Game LogAugust | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-01 | @ LAA | SP | 4.33 | 18 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1.385 | 4.15 | .125 | 7.72 | 6.07 |
Total | 4.33 | 18 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1.385 | 4.15 | .125 | 7.72 | 6.07 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-11 | v Cle | SP | 3.00 | 11 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 6.00 | .000 | 8.43 | -0.05 |
2025-07-06 | @ Col | SP | 4.33 | 20 | 5 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1.615 | 10.38 | .286 | 7.25 | 6.00 |
2025-07-01 | @ LAD | SP | 4.67 | 23 | 6 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1.929 | 11.57 | .385 | 5.24 | 3.83 |
Total | 12.00 | 54 | 13 | 4 | 13 | 5 | 0 | 1 | 13 | 0 | 0 | 1.500 | 9.75 | .290 | 6.77 | 3.84 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-23 | v Ari | SP | 2.00 | 13 | 4 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 3.000 | 22.50 | .429 | 12.10 | 6.32 |
2025-06-17 | v StL | SP | 4.33 | 24 | 6 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 2.077 | 10.38 | .333 | 4.95 | 6.40 |
2025-06-10 | @ Hou | SP | 6.00 | 24 | 7 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1.500 | 1.50 | .389 | 2.77 | 4.40 |
2025-06-03 | v Det | SP | 5.33 | 20 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0.938 | 0.00 | .250 | 1.98 | 3.00 |
Total | 17.67 | 81 | 20 | 1 | 14 | 9 | 0 | 2 | 11 | 2 | 0 | 1.642 | 5.60 | .345 | 4.12 | 4.96 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-28 | @ NYM | SP | 3.67 | 19 | 2 | 1 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 1.909 | 7.36 | .143 | 8.83 | 6.03 |
2025-05-21 | v Sea | SP | 5.00 | 21 | 2 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0.800 | 5.40 | .091 | 5.10 | 3.69 |
2025-05-16 | @ ChC | SP | 5.00 | 25 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.600 | 1.80 | .333 | 4.30 | 3.48 |
2025-05-10 | v Mia | SP | 6.00 | 21 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .286 | 0.77 | 1.40 |
2025-05-05 | @ KC | SP | 5.00 | 23 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1.600 | 3.60 | .333 | 2.90 | 4.36 |
Total | 24.67 | 109 | 20 | 3 | 28 | 11 | 0 | 2 | 9 | 0 | 0 | 1.257 | 3.28 | .262 | 3.99 | 3.75 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-04-30 | v Mil | SP | 5.00 | 24 | 6 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1.800 | 1.80 | .375 | 3.90 | 5.40 |
2025-04-24 | @ Min | SP | 5.00 | 19 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .364 | 0.90 | 1.61 |
2025-04-19 | @ Bos | SP | 4.67 | 22 | 4 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 1.071 | 5.79 | .214 | 7.17 | 5.95 |
2025-04-13 | v Bos | SP | 6.00 | 24 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1.167 | 3.00 | .263 | 3.10 | 4.90 |
2025-04-08 | @ Cle | SP | 6.00 | 22 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 | .143 | 2.10 | 3.22 |
2025-04-01 | v Min | SP | 5.67 | 22 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1.059 | 3.18 | .133 | 4.16 | 5.95 |
Total | 32.33 | 133 | 23 | 1 | 26 | 12 | 0 | 5 | 8 | 1 | 0 | 1.082 | 2.23 | .247 | 3.47 | 4.59 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-19 | @ Mil | SP | 4.00 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 3.60 | n.a. |
2025-03-08 | v LAD | SP | 3.00 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.00 | n.a. | 0.77 | n.a. |
2025-03-01 | @ Sea | SP | 2.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | n.a. | 0.10 | n.a. |
2025-02-24 | v Tex | SP | 1.67 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2.400 | 21.60 | n.a. | 7.30 | n.a. |
Total | 10.67 | 0 | 5 | 0 | 11 | 4 | 0 | 2 | 4 | 1 | 0 | 0.844 | 3.38 | n.a. | 2.73 | n.a. |
| Date | Time | Headline |
---|
Fri Aug 1 | 19:19 | Shane Smith Reinstated and Starting on Friday | Sat Jul 19 | 14:55 | Shane Smith Hits 15-Day Injured List | Wed Jun 11 | 00:56 | Shane Smith Tosses Quality Start, Earns Win Tuesday | Tue May 6 | 06:54 | Shane Smith Strikes Out Five In Loss | Thu Apr 24 | 23:24 | Shane Smith Tosses Five Shutout Frames | Wed Apr 9 | 07:57 | Shane Smith Tosses Six Shutout Frames On Tuesday | Wed Mar 26 | 21:33 | Shane Smith To Be In Opening Day Rotation | Thu Mar 20 | 23:44 | Shane Smith Earns Spot On Opening Day Roster |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|