StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Tot | 19 | 76.33 | 323 | 61 | 8 | 73 | 35 | 1 | 1 | 31 | 2 | 0 | 1.258 | 3.66 | .257 | 3.93 | 3.98 |
2025 | Royals | 8 | 40.67 | 174 | 37 | 4 | 39 | 17 | 1 | 0 | 20 | 1 | 0 | 1.328 | 4.43 | .289 | 3.64 | 3.80 |
2025 | Padres | 11 | 35.67 | 149 | 24 | 4 | 34 | 18 | 0 | 1 | 11 | 1 | 0 | 1.178 | 2.78 | .217 | 4.25 | 4.19 |
Total MLB | 19 | 76.33 | 323 | 61 | 8 | 73 | 35 | 1 | 1 | 31 | 2 | 0 | 1.258 | 3.66 | .257 | 3.93 | 3.98 |
2025 | Spring | 3 | 5.00 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.80 | n.a. | 1.10 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 12 | 33.00 | 143 | 33 | 5 | 25 | 13 | 0 | 1 | 17 | 2 | 0 | 1.396 | 4.76 | .285 | 4.84 | 4.43 |
RV Current | 20 | 79.55 | 337 | 74 | 10 | 74 | 30 | 1 | 2 | 36 | 8 | 0 | 1.302 | 4.08 | .288 | 4.11 | 3.88 |
RotoValue | 15 | 9.31 | 37 | 8 | 1 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 1.162 | 3.68 | .288 | 3.97 | 3.58 |
Steamer | 0 | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.435 | 4.97 | .285 | 5.14 | 4.57 |
ZiPS | 21 | 88.70 | 389 | 91 | 14 | 67 | 35 | 0 | 3 | 48 | 5 | 0 | 1.421 | 4.87 | .285 | 4.93 | 4.51 |
modZiPS | 21 | 88.70 | 389 | 91 | 14 | 67 | 35 | 0 | 3 | 48 | 5 | 0 | 1.421 | 4.87 | .285 | 4.93 | 4.51 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-13 | @ Phi | SP | 4.00 | 19 | 4 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1.750 | 6.75 | .364 | 2.85 | 4.14 |
2025-09-08 | @ Cle | SP | 3.33 | 23 | 11 | 0 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 4.200 | 21.60 | .647 | 3.10 | 4.85 |
2025-09-03 | v LAA | SP | 5.00 | 19 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.80 | .100 | 2.50 | 3.51 |
Total | 12.33 | 61 | 16 | 0 | 14 | 9 | 1 | 0 | 12 | 0 | 0 | 2.027 | 8.76 | .421 | 2.78 | 4.20 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-27 | @ CHW | SP | 6.00 | 26 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.333 | 1.50 | .250 | 5.27 | 4.94 |
2025-08-22 | @ Det | SP | 5.67 | 21 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0.706 | 3.18 | .143 | 4.16 | 3.11 |
2025-08-17 | v CHW | SP | 5.33 | 24 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1.500 | 1.69 | .357 | 4.04 | 2.90 |
2025-08-10 | @ Min | SP | 5.67 | 22 | 4 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0.882 | 3.18 | .250 | 3.10 | 1.58 |
2025-08-05 | @ Bos | SP | 5.67 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.706 | 3.18 | .125 | 3.45 | 5.40 |
Total | 28.33 | 113 | 21 | 4 | 25 | 8 | 0 | 0 | 8 | 1 | 0 | 1.024 | 2.54 | .224 | 4.02 | 3.59 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-29 | v NYM | SP | 4.00 | 19 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1.500 | 2.25 | .182 | 4.10 | 5.40 |
2025-07-11 | v Phi | SP | 4.67 | 19 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1.071 | 3.86 | .125 | 6.96 | 2.24 |
Total | 8.67 | 38 | 5 | 2 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 1.269 | 3.12 | .158 | 5.64 | 3.82 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-24 | v Wsh | SP | 3.00 | 18 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2.667 | 9.00 | .455 | 3.43 | 4.73 |
2025-06-19 | @ LAD | SP | 4.67 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.00 | .214 | 2.46 | 4.07 |
2025-06-14 | @ Ari | SP | 5.00 | 20 | 3 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 5.40 | .222 | 3.70 | 1.80 |
2025-06-08 | @ Mil | SP | 5.33 | 20 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.00 | .083 | 3.85 | 5.40 |
2025-06-03 | @ SF | SP | 5.00 | 21 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.600 | 3.60 | .312 | 6.10 | 5.40 |
Total | 23.00 | 97 | 18 | 2 | 21 | 12 | 0 | 0 | 8 | 0 | 0 | 1.304 | 3.13 | .258 | 3.97 | 4.29 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-06 | @ NYY | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-05-05 | @ NYY | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2025-05-02 | @ Pit | RP | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 6.10 | 8.40 |
Total | 3.00 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 3.43 | 5.40 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-04-26 | v TB | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
Total | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-04 | @ ChC | RP | 2.00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | n.a. | 0.10 | n.a. |
2025-02-26 | @ CHW | SP | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 1.10 | n.a. |
2025-02-21 | v Sea | SP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
Total | 5.00 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.80 | n.a. | 1.10 | n.a. |
| Date | Time | Headline |
---|
Sat Aug 9 | 12:31 | Ryan Bergert to Make Another Start for Royals | Thu Jul 31 | 15:30 | Ryan Bergert, Stephen Kolek Joining Royals | Mon Jul 28 | 22:01 | Ryan Bergert Likely to Start Tuesday | Sat Jul 12 | 16:43 | Ryan Bergert Optioned to Triple-A | Fri Jul 11 | 13:06 | Ryan Bergert Slated for Friday Start | Wed Jun 25 | 14:51 | Ryan Bergert Placed on 15-Day Injured List With Forearm Contusion | Wed Jun 25 | 12:53 | Ryan Bergert Avoids Serious Injury |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 4 |
---|
SP | 15 |
---|
15 | consecutive starts |
|
|