StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Pirates | 21 | 90.00 | 378 | 80 | 12 | 94 | 31 | 1 | 5 | 41 | 2 | 0 | 1.233 | 4.10 | .288 | 3.91 | 3.52 |
2024 | Pirates | 1 | 3.33 | 14 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1.500 | 2.70 | .125 | 8.50 | 6.26 |
Total MLB | 22 | 93.33 | 392 | 82 | 13 | 96 | 34 | 1 | 5 | 42 | 3 | 0 | 1.243 | 4.05 | .283 | 4.08 | 3.62 |
2025 | Spring | 3 | 5.00 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1.400 | 7.20 | n.a. | 5.90 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 25 | 43.83 | 187 | 42 | 6 | 38 | 16 | 0 | 2 | 21 | 2 | 0 | 1.333 | 4.40 | .289 | 4.38 | 4.12 |
FangraphsDepth | 39 | 45.00 | 192 | 44 | 6 | 39 | 17 | 0 | 2 | 22 | 2 | 0 | 1.356 | 4.40 | .297 | 4.37 | 4.15 |
RV Current | 22 | 60.97 | 257 | 57 | 9 | 59 | 21 | 0 | 3 | 28 | 4 | 0 | 1.265 | 4.18 | .288 | 4.17 | 3.71 |
RotoValue | 16 | 11.95 | 47 | 10 | 2 | 11 | 4 | 0 | 0 | 5 | 1 | 0 | 1.235 | 4.11 | .288 | 4.51 | 3.86 |
Steamer | 39 | 46.23 | 198 | 45 | 6 | 42 | 17 | 1 | 2 | 22 | 2 | 0 | 1.330 | 4.25 | .294 | 4.15 | 3.92 |
ZiPS | 21 | 73.30 | 314 | 71 | 10 | 60 | 28 | 0 | 3 | 37 | 3 | 0 | 1.351 | 4.54 | .286 | 4.51 | 4.29 |
modZiPS | 21 | 73.30 | 314 | 71 | 10 | 60 | 28 | 0 | 3 | 37 | 3 | 0 | 1.351 | 4.54 | .286 | 4.51 | 4.29 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-14 | @ Wsh | SP | 4.33 | 18 | 5 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1.385 | 6.23 | .455 | 1.02 | 2.07 |
2025-09-09 | @ Bal | SP | 4.00 | 15 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 2.25 | .250 | 0.85 | 1.40 |
2025-09-03 | v LAD | RP | 3.00 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .250 | 2.77 | 4.31 |
Total | 11.33 | 44 | 9 | 0 | 14 | 3 | 0 | 0 | 4 | 1 | 0 | 1.059 | 3.18 | .333 | 1.42 | 2.40 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-30 | @ Bos | RP | 2.00 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.500 | 4.50 | .556 | 2.60 | 4.40 |
2025-08-23 | v Col | SP | 4.00 | 15 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | .222 | 1.35 | 2.20 |
2025-08-16 | @ ChC | SP | 5.00 | 20 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1.400 | 1.80 | .357 | 2.70 | 4.20 |
2025-08-10 | v Cin | SP | 5.00 | 20 | 3 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0.800 | 7.20 | .182 | 4.50 | 3.00 |
2025-08-05 | v SF | SP | 4.67 | 21 | 5 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 1.714 | 11.57 | .167 | 12.10 | 5.40 |
Total | 20.67 | 88 | 20 | 4 | 20 | 7 | 0 | 2 | 12 | 0 | 0 | 1.306 | 5.23 | .291 | 4.99 | 3.90 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-30 | @ SF | SP | 6.00 | 22 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.50 | .214 | 1.27 | 2.13 |
2025-07-25 | v Ari | SP | 6.00 | 21 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.00 | .200 | 1.93 | 3.11 |
2025-07-19 | v CHW | SP | 5.00 | 20 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 3.60 | .250 | 1.90 | 3.00 |
2025-07-12 | @ Min | SP | 1.33 | 13 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 6.000 | 40.50 | .571 | 20.35 | 8.17 |
2025-07-05 | @ Sea | SP | 5.00 | 22 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1.400 | 0.00 | .250 | 2.50 | 3.69 |
Total | 23.33 | 98 | 17 | 1 | 25 | 11 | 1 | 1 | 9 | 0 | 0 | 1.200 | 3.47 | .267 | 2.93 | 3.67 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-29 | v NYM | SP | 4.33 | 17 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.154 | 2.08 | .300 | 4.48 | 2.58 |
2025-06-25 | @ Mil | RP | 2.33 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 | .000 | 3.53 | 5.40 |
2025-06-20 | v Tex | SP | 4.67 | 23 | 7 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1.714 | 7.71 | .333 | 8.24 | 4.36 |
2025-06-14 | @ ChC | SP | 5.33 | 21 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.938 | 1.69 | .385 | 0.10 | 0.83 |
2025-06-09 | v Mia | SP | 4.33 | 20 | 4 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1.615 | 4.15 | .300 | 5.41 | 3.60 |
2025-06-04 | v Hou | SP | 5.33 | 20 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.938 | 0.00 | .357 | 0.85 | 1.80 |
Total | 26.33 | 109 | 25 | 4 | 30 | 6 | 0 | 1 | 8 | 1 | 0 | 1.177 | 2.73 | .309 | 3.59 | 2.87 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-27 | @ Ari | SP | 3.33 | 19 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2.100 | 10.80 | .308 | 8.50 | 6.03 |
2025-05-22 | v Mil | SP | 5.00 | 20 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1.200 | 7.20 | .154 | 8.30 | 4.80 |
Total | 8.33 | 39 | 9 | 3 | 5 | 4 | 0 | 1 | 8 | 0 | 0 | 1.560 | 8.64 | .231 | 8.38 | 5.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-08 | @ Atl | SP | 2.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | n.a. | 2.60 | n.a. |
2025-02-26 | @ Atl | SP | 2.00 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | n.a. | 10.10 | n.a. |
2025-02-22 | @ Bal | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
Total | 5.00 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1.400 | 7.20 | n.a. | 5.90 | n.a. |
| Date | Time | Headline |
---|
Fri Aug 29 | 12:48 | Pirates Managing Mike Burrows' Innings | Fri May 23 | 11:48 | Mike Burrows Stumbles in Season Debut | Wed May 21 | 14:24 | Mike Burrows Recalled from Triple-A, Will Start Thursday | Mon May 12 | 06:37 | Mike Burrows Tallies Season-High 11 Strikeouts | Wed May 7 | 12:22 | Mike Burrows Strikes Out Seven On Tuesday | Wed Mar 12 | 10:04 | Mike Burrows Optioned To Triple-A Indianapolis | Tue Mar 11 | 09:52 | Mike Burrows Could Make Opening Day Roster | Sat Sep 28 2024 | 13:31 | Mike Burrows Promoted To Major Leagues | Sun Apr 9 2023 | 14:11 | Mike Burrows Left Triple-A Start Saturday | Thu Mar 9 2023 | 23:42 | Mike Burrows Adding Slider To Repertoire |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 3 |
---|
SP | 18 |
---|
2 | consecutive starts |
|
|