StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Red Sox | 20 | 27.00 | 119 | 18 | 4 | 24 | 17 | 1 | 5 | 12 | 3 | 0 | 1.296 | 4.00 | .203 | 5.58 | 5.09 |
2023 | Red Sox | 20 | 47.67 | 212 | 50 | 5 | 49 | 17 | 0 | 1 | 26 | 1 | 1 | 1.406 | 4.91 | .321 | 3.54 | 3.65 |
Total MLB | 40 | 74.67 | 331 | 68 | 9 | 73 | 34 | 1 | 6 | 38 | 4 | 1 | 1.366 | 4.58 | .282 | 4.28 | 4.16 |
2025 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 17 | 39.00 | 172 | 39 | 5 | 34 | 17 | 0 | 2 | 20 | 2 | 0 | 1.417 | 4.52 | .297 | 4.33 | 4.33 |
FangraphsDepth | 8 | 8.00 | 35 | 8 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1.375 | 4.50 | .292 | 4.10 | 4.03 |
RV Current | 20 | 33.41 | 144 | 30 | 4 | 33 | 14 | 1 | 2 | 15 | 3 | 0 | 1.333 | 4.15 | .288 | 4.16 | 3.99 |
RotoValue | 20 | 25.29 | 109 | 23 | 3 | 25 | 10 | 0 | 1 | 11 | 2 | 0 | 1.296 | 3.93 | .288 | 3.81 | 3.74 |
Steamer | 8 | 8.00 | 35 | 8 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1.371 | 4.23 | .302 | 4.12 | 4.03 |
ZiPS | 22 | 83.70 | 372 | 85 | 10 | 69 | 37 | 0 | 5 | 44 | 4 | 0 | 1.458 | 4.73 | .299 | 4.51 | 4.53 |
modZiPS | 22 | 83.70 | 372 | 85 | 10 | 69 | 37 | 0 | 5 | 44 | 4 | 0 | 1.458 | 4.73 | .299 | 4.51 | 4.53 |
2025 Game LogSeptember | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-09-19 | @ TB | RP | 1.00 | 9 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 6.000 | 36.00 | .750 | 18.10 | 5.40 |
2025-09-17 | v Ath | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | -2.90 | -6.60 |
2025-09-13 | v NYY | RP | 1.67 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .000 | 2.50 | 3.00 |
2025-09-12 | v NYY | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2025-09-09 | @ Ath | RP | 1.00 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
2025-09-08 | @ Ath | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-09-05 | @ Ari | RP | 3.00 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3.00 | .125 | 5.43 | 7.40 |
Total | 9.00 | 39 | 7 | 1 | 7 | 7 | 0 | 0 | 5 | 1 | 0 | 1.556 | 5.00 | .250 | 5.32 | 5.40 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-10 | @ SD | RP | 0.33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .000 | 6.10 | 5.40 |
2025-08-08 | @ SD | RP | 0.33 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15.000 | 54.00 | .500 | 39.10 | 13.40 |
2025-08-06 | v KC | RP | 2.33 | 10 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.429 | 0.00 | .000 | 3.10 | 4.07 |
2025-08-03 | v Hou | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 4.00 | 21 | 1 | 0 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 1.750 | 4.50 | .125 | 5.85 | 6.60 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-30 | @ Min | RP | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-07-28 | @ Min | RP | 1.33 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 6.75 | .333 | 2.35 | 3.40 |
2025-07-25 | v LAD | RP | 1.67 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.200 | 5.40 | .500 | -0.50 | 0.26 |
2025-07-22 | @ Phi | RP | 2.00 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 4.10 | 5.40 |
2025-07-19 | @ ChC | RP | 2.00 | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.500 | 13.50 | .286 | 23.10 | 5.40 |
2025-07-11 | v TB | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2025-07-10 | v TB | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2025-07-07 | v Col | RP | 1.00 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .250 | 4.10 | 5.40 |
Total | 12.00 | 51 | 10 | 3 | 10 | 2 | 0 | 3 | 5 | 2 | 0 | 1.000 | 3.75 | .212 | 5.93 | 4.22 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-28 | v Tor | RP | 2.00 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | 2.00 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
| Date | Time | Headline |
---|
Sun Feb 23 | 11:51 | Chris Murphy Throwing Bullpens | Fri Oct 18 2024 | 10:54 | Chris Murphy Begins Throwing Program | Wed Apr 10 2024 | 15:01 | Chris Murphy Undergoes Tommy John Surgery | Wed Mar 20 2024 | 19:56 | Season-Ending Surgery Expected For Chris Murphy | Tue Mar 19 2024 | 12:11 | Chris Murphy Has "Damage" In His Elbow | Sun Jul 9 2023 | 09:35 | Tayler Scott Opening, Chris Murphy Playing Bulk Role On Sunday | Tue Jun 6 2023 | 17:10 | Red Sox Call Up Chris Murphy | Mon Jun 5 2023 | 21:25 | Chris Murphy To Be Called Up Tuesday |
| 2025 Games by Position |
---|
RP | 20 |
---|
20 | consecutive relief appearances |
|
|