StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Tot | 8 | 9.33 | 47 | 12 | 1 | 8 | 6 | 0 | 1 | 7 | 0 | 0 | 1.929 | 6.75 | .355 | 5.03 | 5.14 |
2025 | White Sox | 2 | 2.00 | 11 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3.000 | 13.50 | .667 | 3.10 | 4.31 |
2025 | Brewers | 6 | 7.33 | 36 | 8 | 1 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 1.636 | 4.91 | .280 | 5.55 | 5.40 |
2024 | Brewers | 52 | 51.33 | 227 | 52 | 4 | 47 | 27 | 3 | 2 | 17 | 7 | 2 | 1.539 | 2.98 | .327 | 3.80 | 4.28 |
2023 | Brewers | 59 | 61.33 | 252 | 49 | 4 | 54 | 26 | 1 | 4 | 23 | 4 | 1 | 1.223 | 3.38 | .274 | 3.61 | 4.20 |
2022 | Angels | 13 | 17.33 | 77 | 23 | 4 | 12 | 5 | 0 | 0 | 13 | 0 | 0 | 1.615 | 6.75 | .339 | 5.58 | 4.31 |
2021 | Angels | 3 | 2.33 | 17 | 7 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 4.286 | 27.00 | .538 | 8.24 | 8.22 |
Total MLB | 135 | 141.67 | 620 | 143 | 13 | 121 | 67 | 4 | 8 | 67 | 11 | 3 | 1.482 | 4.26 | .316 | 4.09 | 4.43 |
2025 | Spring | 8 | 8.33 | 0 | 3 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 1.080 | 2.16 | n.a. | 4.66 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 54 | 46.83 | 202 | 43 | 4 | 44 | 19 | 1 | 2 | 20 | 3 | 0 | 1.334 | 3.86 | .293 | 3.77 | 4.00 |
FangraphsDepth | 56 | 56.00 | 242 | 52 | 5 | 53 | 23 | 0 | 3 | 24 | 4 | 0 | 1.339 | 3.86 | .297 | 3.76 | 4.06 |
RV Current | 38 | 33.60 | 145 | 31 | 4 | 32 | 15 | 1 | 2 | 15 | 2 | 0 | 1.341 | 4.01 | .288 | 3.99 | 4.02 |
RotoValue | 51 | 25.50 | 110 | 23 | 3 | 24 | 11 | 1 | 1 | 11 | 2 | 0 | 1.331 | 3.90 | .288 | 3.92 | 4.01 |
Steamer | 56 | 56.00 | 241 | 53 | 6 | 53 | 23 | 1 | 3 | 24 | 3 | 0 | 1.366 | 3.89 | .304 | 3.82 | 3.97 |
ZiPS | 54 | 59.00 | 255 | 53 | 5 | 55 | 24 | 1 | 3 | 25 | 6 | 0 | 1.305 | 3.81 | .286 | 3.66 | 4.03 |
modZiPS | 54 | 59.00 | 255 | 53 | 5 | 55 | 24 | 1 | 3 | 25 | 6 | 0 | 1.305 | 3.81 | .286 | 3.66 | 4.03 |
2025 Game LogAugust | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-19 | @ Atl | RP | 0.33 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.000 | 54.00 | .500 | 21.10 | 11.40 |
2025-08-11 | v Det | SP | 1.67 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.800 | 5.40 | .750 | -0.50 | 0.26 |
Total | 2.00 | 11 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3.000 | 13.50 | .667 | 3.10 | 4.31 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-12 | @ Cle | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
Total | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-04-09 | @ Col | RP | 1.33 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 6.10 | 7.40 |
2025-04-05 | v Cin | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2025-04-03 | v Cin | RP | 1.00 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
Total | 3.00 | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.00 | .143 | 4.10 | 5.40 |
March | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-31 | v KC | RP | 1.33 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3.750 | 27.00 | .429 | 17.35 | 7.80 |
2025-03-29 | @ NYY | RP | 2.00 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .222 | 3.10 | 5.40 |
Total | 3.33 | 19 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2.100 | 10.80 | .312 | 8.80 | 6.66 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-24 | @ Col | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
2025-03-19 | v CHW | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
2025-03-16 | v Cle | RP | 1.33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | -1.40 | n.a. |
2025-03-13 | @ CHW | RP | 1.00 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | n.a. | 15.10 | n.a. |
2025-03-09 | @ KC | RP | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 6.10 | n.a. |
2025-03-06 | @ Ath | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2025-02-27 | v KC | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
2025-02-24 | v Sea | RP | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | n.a. | 4.10 | n.a. |
Total | 8.33 | 0 | 3 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 1.080 | 2.16 | n.a. | 4.66 | n.a. |
| Date | Time | Headline |
---|
Mon Aug 11 | 14:16 | Elvis Peguero to Open, Tyler Alexander in Bulk Relief on Monday | Mon Jun 26 2023 | 10:01 | Elvis Peguero Records First Career Save |
| 2025 Games by Position |
---|
RP | 7 |
---|
SP | 1 |
---|
1 | consecutive relief appearance |
|
|