StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Brewers | 35 | 62 | 12 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 16 | 8 | 0 | 1 | 1 | 1 | .194 | .288 | .210 | .255 | .239 |
Total MLB | 35 | 62 | 12 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 16 | 8 | 0 | 1 | 1 | 1 | .194 | .288 | .210 | .255 | .239 |
2025 | Spring | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .538 | .500 | .286 | .500 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 47 | 121 | 24 | 6 | 0 | 3 | 0 | 16 | 13 | 4 | 1 | 33 | 17 | 0 | 1 | 1 | 0 | .195 | .294 | .313 | .242 | .280 |
RV Current | 37 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .227 | .300 | .358 | .275 | .295 |
RotoValue | 35 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .232 | .311 | .385 | .279 | .314 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .298 | .311 | .246 | .281 |
ZiPS | 105 | 351 | 68 | 17 | 0 | 8 | 0 | 46 | 37 | 12 | 3 | 97 | 49 | 1 | 2 | 3 | 1 | .194 | .293 | .311 | .241 | .278 |
modZiPS | 105 | 351 | 68 | 17 | 0 | 8 | 0 | 46 | 37 | 12 | 3 | 97 | 49 | 1 | 2 | 3 | 1 | .194 | .293 | .311 | .241 | .278 |
2025 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-09-03 | v Phi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-08-31 | @ Tor | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-28 | v Ari | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-26 | v Ari | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2025-08-24 | v SF | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-23 | v SF | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2025-08-20 | @ ChC | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .000 | .233 |
2025-08-19 | @ ChC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-19 | @ ChC | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-19 | @ ChC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-17 | @ Cin | PH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-08-16 | @ Cin | PH-3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.000 | .533 |
2025-08-13 | v Pit | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1.000 | .400 |
2025-08-12 | v Pit | 1B-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-10 | v NYM | PH-3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2025-08-09 | v NYM | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2025-08-06 | @ Atl | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2025-08-04 | @ Atl | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-03 | @ Wsh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2025-08-02 | @ Wsh | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .287 |
2025-08-01 | @ Wsh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 32 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 1 | .219 | .350 | .250 | .350 | .303 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-07-30 | v ChC | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-29 | v ChC | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | 1.000 | .500 | .450 |
2025-07-27 | v Mia | PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-26 | v Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-25 | v Mia | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-23 | @ Sea | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2025-07-22 | @ Sea | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-21 | @ Sea | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .100 |
2025-07-13 | v Wsh | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2025-07-09 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-07 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-05 | @ Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-07-02 | @ NYM | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-07-02 | @ NYM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 27 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | .185 | .233 | .185 | .208 | .180 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-03-15 | v Ath | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-11 | @ ChC | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-06 | @ Ath | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .800 | 1.000 | .500 | .770 |
2025-03-05 | v CHW | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-02-28 | @ SF | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-02-26 | v LAD | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | .500 | .650 |
2025-02-25 | @ Cle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .538 | .500 | .286 | .500 |
| Date | Time | Headline |
---|
Sun Jun 29 | 21:34 | Anthony Seigler Getting Promoted to Majors |
| 2025 Games by Position |
---|
1B | 1 |
---|
3B | 26 |
---|
C | 1 |
---|
DH | 1 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|