StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Athletics | 28 | 87 | 16 | 5 | 0 | 3 | 0 | 7 | 9 | 3 | 0 | 23 | 6 | 0 | 2 | 0 | 0 | .184 | .253 | .345 | .213 | .272 |
Total MLB | 28 | 87 | 16 | 5 | 0 | 3 | 0 | 7 | 9 | 3 | 0 | 23 | 6 | 0 | 2 | 0 | 0 | .184 | .253 | .345 | .213 | .272 |
2025 | Spring | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .077 | .000 | .214 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 51 | 116 | 25 | 5 | 0 | 3 | 0 | 12 | 13 | 2 | 1 | 39 | 11 | 0 | 2 | 1 | 0 | .215 | .293 | .343 | .293 | .287 |
RV Current | 30 | 92 | 20 | 4 | 0 | 3 | 0 | 10 | 11 | 1 | 0 | 24 | 8 | 0 | 1 | 1 | 0 | .220 | .288 | .370 | .263 | .294 |
RotoValue | 66 | 30 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .216 | .291 | .356 | .267 | .292 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .276 | .328 | .277 | .272 |
ZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 33 | 36 | 7 | 3 | 107 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .342 | .296 | .285 |
modZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 33 | 36 | 7 | 3 | 107 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .342 | .296 | .285 |
2025 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-09-14 | v Cin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-09-10 | v Bos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2025-09-07 | @ LAA | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2025-09-03 | @ StL | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-09-01 | @ StL | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .062 | .118 | .250 | .000 | .159 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-08-31 | v Tex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-24 | @ Sea | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2025-08-21 | @ Min | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .000 | .330 |
2025-08-15 | v LAA | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2025-08-10 | @ Bal | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2025-08-07 | @ Wsh | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-08-05 | @ Wsh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 22 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | .136 | .269 | .182 | .188 | .235 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-06-29 | @ NYY | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | .000 | .850 |
2025-06-27 | @ NYY | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .417 |
2025-06-25 | @ Det | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-22 | v Cle | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-06-19 | v Hou | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | .500 | 1.167 |
2025-06-16 | v Hou | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-06-14 | @ KC | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-11 | @ LAA | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2025-06-09 | @ LAA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-07 | v Bal | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2025-06-06 | v Bal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-05 | v Min | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .390 |
2025-06-01 | @ Tor | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .512 |
Total | 44 | 11 | 4 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | .250 | .298 | .477 | .281 | .343 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-05-29 | @ Tor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-05-27 | @ Hou | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-05-25 | v Phi | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-03-23 | @ ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-16 | @ SF | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-15 | @ Mil | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-14 | v LAA | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | Inf | .000 | Inf |
2025-03-13 | @ Cin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-12 | v Ari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-11 | @ SF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-10 | v CHW | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-09 | @ LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-07 | v Cle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-04 | @ Tex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-02 | v LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2025-02-27 | v SD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-02-24 | @ KC | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
Total | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .077 | .000 | .214 |
| Date | Time | Headline |
---|
Sat Jul 12 | 06:47 | Willie MacIver Goes Deep Twice on Friday |
| 2025 Games by Position |
---|
C | 27 |
---|
RP | 2 |
---|
2 | consecutive relief appearances |
|
|