StatisticsYear | Team | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Astros | 4 | 5.67 | 29 | 7 | 3 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 2.118 | 6.35 | .286 | 10.16 | 4.57 |
2024 | Astros | 5 | 8.00 | 34 | 10 | 4 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1.375 | 7.88 | .316 | 7.47 | 2.22 |
2023 | Padres | 2 | 3.00 | 18 | 3 | 1 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 2.333 | 12.00 | .333 | 10.10 | 6.07 |
Total MLB | 11 | 16.67 | 81 | 20 | 8 | 22 | 10 | 0 | 2 | 15 | 0 | 0 | 1.800 | 8.10 | .308 | 8.86 | 3.92 |
2025 | Spring | 9 | 7.33 | 0 | 10 | 1 | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 1.773 | 8.59 | n.a. | 4.46 | n.a. |
| 2025 Projections |
---|
Source | | G | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 41 | 38.11 | 162 | 34 | 6 | 38 | 15 | 0 | 2 | 18 | 2 | 0 | 1.288 | 4.35 | .281 | 4.37 | 3.77 |
FangraphsDepth | 52 | 52.00 | 222 | 47 | 8 | 52 | 20 | 0 | 3 | 25 | 3 | 0 | 1.288 | 4.33 | .281 | 4.43 | 3.83 |
RV Current | 5 | 6.89 | 30 | 7 | 1 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 1.368 | 4.82 | .288 | 4.71 | 3.85 |
RotoValue | 28 | 9.03 | 36 | 8 | 2 | 9 | 4 | 0 | 1 | 4 | 1 | 0 | 1.230 | 4.24 | .288 | 4.59 | 3.65 |
Steamer | 52 | 52.00 | 223 | 48 | 8 | 51 | 20 | 1 | 3 | 25 | 3 | 0 | 1.310 | 4.33 | .283 | 4.37 | 3.79 |
ZiPS | 43 | 53.30 | 227 | 47 | 8 | 55 | 21 | 0 | 3 | 26 | 4 | 0 | 1.276 | 4.39 | .279 | 4.34 | 3.76 |
modZiPS | 43 | 53.30 | 227 | 47 | 8 | 55 | 21 | 0 | 3 | 26 | 4 | 0 | 1.276 | 4.39 | .279 | 4.34 | 3.76 |
2025 Game LogAugust | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-08-02 | @ Bos | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
Total | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-25 | v Ath | RP | 2.67 | 13 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1.875 | 6.75 | .000 | 12.47 | 3.55 |
Total | 2.67 | 13 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1.875 | 6.75 | .000 | 12.47 | 3.55 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-21 | @ LAA | RP | 1.00 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 4.10 | 5.40 |
2025-06-18 | @ Ath | RP | 1.00 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.000 | 18.00 | .500 | 17.10 | 5.40 |
Total | 2.00 | 12 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3.000 | 9.00 | .429 | 10.60 | 5.40 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-03-15 | v Mia | RP | 0.33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.000 | 27.00 | n.a. | -2.90 | n.a. |
2025-03-13 | @ Mia | RP | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | n.a. | 6.10 | n.a. |
2025-03-10 | @ Tor | RP | 1.00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.000 | 36.00 | n.a. | 6.10 | n.a. |
2025-03-08 | v NYY | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2025-03-06 | @ NYM | RP | 0.33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | n.a. | 6.10 | n.a. |
2025-03-03 | @ Mia | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | n.a. | 1.10 | n.a. |
2025-03-01 | @ NYY | RP | 1.33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 6.75 | n.a. | 9.85 | n.a. |
2025-02-25 | v NYM | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2025-02-22 | v Wsh | RP | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | n.a. | 1.10 | n.a. |
Total | 7.33 | 0 | 10 | 1 | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 1.773 | 8.59 | n.a. | 4.46 | n.a. |
| 2025 Games by Position |
---|
RP | 4 |
---|
4 | consecutive relief appearances |
|
|