StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Padres | 23 | | | | | | | | | | | | | | | | | | | | | 26.00 | 105 | 22 | 2 | 24 | 9 | 0 | 1 | 6 | 1 | 0 | 1.192 | 2.08 | .290 | 3.41 | 3.80 |
Total MLB | 23 | | | | | | | | | | | | | | | | | | | | | 26.00 | 105 | 22 | 2 | 24 | 9 | 0 | 1 | 6 | 1 | 0 | 1.192 | 2.08 | .290 | 3.41 | 3.80 |
2025 | Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
2025 Game LogJuly | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-07-28 | v NYM | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-07-27 | @ StL | RP | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 3.10 | 5.40 |
2025-07-25 | @ StL | RP | 1.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 3.10 | 5.40 |
2025-07-23 | @ Mia | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-07-22 | @ Mia | RP | 1.33 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.250 | 6.75 | .500 | 2.35 | 3.69 |
2025-07-19 | @ Wsh | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-07-13 | v Phi | RP | 1.33 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 3.40 |
2025-07-12 | v Phi | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2025-07-06 | v Tex | SP | 1.33 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.750 | 6.75 | .571 | 3.85 | 5.40 |
Total | 8.67 | 37 | 12 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1.615 | 2.08 | .387 | 2.87 | 4.75 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-06-30 | @ Phi | RP | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 4.60 | 7.40 |
2025-06-27 | @ Cin | RP | 2.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
2025-06-23 | v Wsh | RP | 0.67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 13.50 | 1.000 | -2.90 | -2.60 |
2025-06-20 | v KC | RP | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 3.10 | 5.40 |
2025-06-18 | @ LAD | RP | 1.00 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 5.10 | 5.40 |
2025-06-16 | @ LAD | RP | 2.00 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .200 | 2.60 | 3.90 |
2025-06-13 | @ Ari | RP | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2025-06-11 | v LAD | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2025-06-10 | v LAD | RP | 2.00 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.500 | 4.50 | .429 | 5.10 | 6.60 |
2025-06-07 | @ Mil | RP | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Inf | Inf | .000 | Inf | 5.40 |
2025-06-05 | @ SF | RP | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
2025-06-01 | v Pit | RP | 1.67 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | .250 | 0.70 | 1.40 |
Total | 15.67 | 62 | 9 | 1 | 17 | 7 | 0 | 1 | 3 | 0 | 0 | 1.021 | 1.72 | .222 | 3.29 | 3.66 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025-05-28 | v Mia | RP | 1.00 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 10.10 | -3.60 |
2025-05-26 | v Mia | RP | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
Total | 1.67 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 5.40 | .000 | 7.30 | -0.60 |
| Date | Time | Headline |
---|
Sun Jul 6 | 14:35 | David Morgan Named Opener on Sunday |
| 2025 Games by Position |
---|
RP | 22 |
---|
SP | 1 |
---|
8 | consecutive relief appearances |
|
|