Statistics| Year | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025 | Orioles | 21 | | | | | | | | | | | | | | | | | | | | | 23.00 | 94 | 16 | 1 | 17 | 12 | 0 | 1 | 4 | 0 | 0 | 1.217 | 1.57 | .238 | 3.88 | 4.89 |
| Total MLB | 21 | | | | | | | | | | | | | | | | | | | | | 23.00 | 94 | 16 | 1 | 17 | 12 | 0 | 1 | 4 | 0 | 0 | 1.217 | 1.57 | .238 | 3.88 | 4.89 |
| 2025 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.33 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.100 | 0.00 | n.a. | 5.80 | n.a. |
| | 2025 Projections |
|---|
| Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| Consensus | 29 | | | | | | | | | | | | | | | | | | | | | 26.50 | 117 | 26 | 3 | 25 | 12 | 0 | 2 | 13 | 2 | 0 | 1.423 | 4.39 | .297 | 4.35 | 4.23 |
| FangraphsDepth | 26 | | | | | | | | | | | | | | | | | | | | | 26.00 | 115 | 25 | 3 | 24 | 12 | 0 | 1 | 13 | 1 | 0 | 1.423 | 4.50 | .293 | 4.25 | 4.25 |
| RV Current | 22 | | | | | | | | | | | | | | | | | | | | | 34.74 | 148 | 31 | 4 | 33 | 14 | 1 | 2 | 15 | 3 | 2 | 1.305 | 3.88 | .288 | 3.95 | 3.96 |
| RotoValue | 22 | | | | | | | | | | | | | | | | | | | | | 6.49 | 26 | 5 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1.267 | 3.76 | .288 | 4.04 | 3.84 |
| Steamer | 26 | | | | | | | | | | | | | | | | | | | | | 26.00 | 113 | 25 | 3 | 24 | 12 | 1 | 1 | 12 | 1 | 0 | 1.418 | 4.18 | .302 | 4.18 | 4.17 |
| ZiPS | 38 | | | | | | | | | | | | | | | | | | | | | 47.00 | 210 | 46 | 6 | 44 | 22 | 0 | 3 | 24 | 3 | 0 | 1.447 | 4.60 | .296 | 4.48 | 4.31 |
| modZiPS | 38 | | | | | | | | | | | | | | | | | | | | | 47.00 | 210 | 46 | 6 | 44 | 22 | 0 | 3 | 24 | 3 | 0 | 1.447 | 4.60 | .296 | 4.48 | 4.31 |
2025 Game Log| September | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-09-15 | @ CHW | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
| 2025-09-13 | @ Tor | RP | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 13.50 | .500 | 3.10 | 5.40 |
| 2025-09-11 | v Pit | RP | 1.00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 2.10 | 3.00 |
| 2025-09-10 | v Pit | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 0.10 | -0.60 |
| 2025-09-07 | v LAD | RP | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
| 2025-09-05 | v LAD | RP | 1.33 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .400 | 1.60 | 3.40 |
| 2025-09-02 | @ SD | RP | 0.33 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.00 | .000 | 30.10 | 14.40 |
| Total | 6.00 | 27 | 5 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1.500 | 1.50 | .333 | 2.43 | 3.62 |
| August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-08-31 | @ SF | RP | 1.67 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .250 | 3.70 | 5.40 |
| 2025-08-28 | v Bos | RP | 2.00 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
| 2025-08-22 | v Hou | RP | 1.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 6.10 | 8.40 |
| 2025-08-19 | @ Bos | RP | 0.00 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 | 1.000 | Inf | 9.40 |
| 2025-08-16 | @ Hou | RP | 1.00 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .000 | 19.10 | 7.80 |
| 2025-08-14 | v Sea | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
| 2025-08-09 | v Ath | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
| 2025-08-03 | @ ChC | RP | 1.67 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.90 | 2.40 |
| Total | 9.33 | 34 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.857 | 0.96 | .120 | 4.92 | 5.40 |
| July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-07-30 | v Tor | RP | 1.33 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.00 | .400 | 5.35 | 7.40 |
| 2025-07-28 | v Tor | RP | 1.00 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 9.10 | 11.40 |
| 2025-07-26 | v Col | RP | 1.00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 2.10 | 3.00 |
| Total | 3.33 | 15 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.800 | 0.00 | .333 | 5.50 | 7.00 |
| June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-06-28 | v TB | RP | 1.33 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 6.75 | .250 | 3.85 | 5.40 |
| 2025-06-27 | v TB | RP | 2.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .167 | 2.10 | 3.69 |
| Total | 3.33 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.900 | 2.70 | .200 | 2.80 | 4.48 |
| May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-05-18 | v Wsh | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 1.10 | 3.00 |
| Total | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 1.10 | 3.00 |
| Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
| 2025-03-09 | @ Phi | RP | 0.67 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | n.a. | 4.60 | n.a. |
| 2025-03-06 | v Pit | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | n.a. | 3.10 | n.a. |
| 2025-02-26 | @ Pit | RP | 0.67 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.500 | 0.00 | n.a. | 12.10 | n.a. |
| 2025-02-22 | v Pit | RP | 1.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | n.a. | 5.10 | n.a. |
| Total | 3.33 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.100 | 0.00 | n.a. | 5.80 | n.a. |
| | Date | Time | Headline |
|---|
| Thu Jul 24 | 15:08 | Kade Strowd Recalled from Triple-A Norfolk |
| | 2025 Games by Position |
|---|
| RP | 21 |
|---|
| 21 | consecutive relief appearances |
|
|