StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Athletics | 16 | 49 | 12 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | .245 | .288 | .449 | .278 | .327 |
Total MLB | 16 | 49 | 12 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | .245 | .288 | .449 | .278 | .327 |
2025 | Spring | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .077 | .000 | .214 |
| 2025 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 51 | 116 | 25 | 5 | 0 | 3 | 0 | 13 | 2 | 1 | 39 | 11 | 0 | 2 | 1 | 0 | .215 | .293 | .343 | .293 | .287 |
RV Current | 23 | 27 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .233 | .297 | .388 | .278 | .305 |
RotoValue | 66 | 30 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .216 | .291 | .356 | .267 | .292 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .276 | .328 | .277 | .272 |
ZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 36 | 7 | 3 | 107 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .342 | .296 | .285 |
modZiPS | 87 | 316 | 68 | 14 | 1 | 8 | 0 | 36 | 7 | 3 | 107 | 29 | 0 | 7 | 2 | 1 | .215 | .293 | .342 | .296 | .285 |
2025 Game LogJune | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-06-29 | @ NYY | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | .000 | .850 |
2025-06-27 | @ NYY | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 | .417 |
2025-06-25 | @ Det | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-22 | v Cle | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-06-19 | v Hou | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | .500 | 1.167 |
2025-06-16 | v Hou | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2025-06-14 | @ KC | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-11 | @ LAA | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2025-06-09 | @ LAA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-07 | v Bal | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2025-06-06 | v Bal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-06-05 | v Min | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .333 | .390 |
2025-06-01 | @ Tor | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .512 |
Total | 44 | 11 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | .250 | .298 | .477 | .281 | .343 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-05-29 | @ Tor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-05-27 | @ Hou | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-05-25 | v Phi | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025-03-23 | @ ChC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-16 | @ SF | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-15 | @ Mil | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-14 | v LAA | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | Inf | .000 | Inf |
2025-03-13 | @ Cin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-12 | v Ari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-11 | @ SF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-10 | v CHW | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2025-03-09 | @ LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-07 | v Cle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-04 | @ Tex | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-03-02 | v LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2025-02-27 | v SD | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2025-02-24 | @ KC | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
Total | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | .000 | .278 | .077 | .000 | .214 |
| Date | Time | Headline |
---|
Sat Jul 12 | 06:47 | Willie MacIver Goes Deep Twice on Friday |
| 2025 Games by Position |
---|
C | 15 |
---|
RP | 2 |
---|
2 | consecutive relief appearances |
|
|