StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rockies | 5 | 17.67 | 24 | 13 | 18 | 0 | 0 | 2.094 | 9.17 |
Total MLB | 5 | 17.67 | 24 | 13 | 18 | 0 | 0 | 2.094 | 9.17 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-17 | v Mia | SP | 4.00 | 4 | 4 | 3 | 0 | 0 | 2.000 | 6.75 |
2025-09-11 | @ SD | SP | 4.33 | 5 | 2 | 2 | 0 | 0 | 1.615 | 4.15 |
2025-09-06 | v SD | SP | 1.67 | 5 | 1 | 6 | 0 | 0 | 3.600 | 32.40 |
Total | 10.00 | 14 | 7 | 11 | 0 | 0 | 2.100 | 9.90 |
August | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-30 | v ChC | SP | 4.00 | 5 | 3 | 3 | 0 | 0 | 2.000 | 6.75 |
2025-08-24 | @ Pit | SP | 3.67 | 5 | 3 | 4 | 0 | 0 | 2.182 | 9.82 |
Total | 7.67 | 10 | 6 | 7 | 0 | 0 | 2.087 | 8.22 |
| Date | Time | Headline |
---|
Sun Aug 24 | 11:31 | McCade Brown Called Up for MLB Debut on Sunday |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|