StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Blue Jays | 13 | 24.67 | 27 | 8 | 12 | 0 | 0 | 1.419 | 4.38 |
Total MLB | 13 | 24.67 | 27 | 8 | 12 | 0 | 0 | 1.419 | 4.38 |
2025 Game LogAugust | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-24 | @ Mia | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-28 | @ Bos | RP | 1.33 | 5 | 1 | 3 | 0 | 0 | 4.500 | 20.25 |
2025-06-27 | @ Bos | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-06-24 | @ Cle | RP | 1.00 | 1 | 2 | 1 | 0 | 0 | 3.000 | 9.00 |
2025-06-19 | v Ari | RP | 2.67 | 2 | 1 | 2 | 0 | 0 | 1.125 | 6.75 |
2025-06-08 | @ Min | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-06-06 | @ Min | SP | 2.00 | 4 | 0 | 3 | 0 | 0 | 2.000 | 13.50 |
2025-06-03 | v Phi | RP | 1.33 | 2 | 1 | 0 | 0 | 0 | 2.250 | 0.00 |
Total | 10.33 | 16 | 5 | 9 | 0 | 0 | 2.032 | 7.84 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-28 | @ Tex | SP | 2.67 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.00 |
2025-05-25 | @ TB | RP | 3.00 | 3 | 1 | 0 | 0 | 0 | 1.333 | 0.00 |
2025-05-24 | @ TB | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.67 | 4 | 1 | 0 | 0 | 0 | 0.750 | 0.00 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-27 | @ NYY | RP | 2.33 | 4 | 2 | 3 | 0 | 0 | 2.571 | 11.57 |
2025-04-20 | v Sea | RP | 4.33 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.00 |
Total | 6.67 | 6 | 2 | 3 | 0 | 0 | 1.200 | 4.05 |
| Date | Time | Headline |
---|
Thu Jul 17 | 23:24 | Paxton Schultz Starts Rehab Assignment |
| 2025 Games by Position |
---|
RP | 11 |
---|
SP | 2 |
---|
6 | consecutive relief appearances |
|
|