StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Orioles | 1 | 3.00 | 9 | 1 | 8 | 0 | 0 | 3.333 | 24.00 |
Total MLB | 1 | 3.00 | 9 | 1 | 8 | 0 | 0 | 3.333 | 24.00 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 20 | 45.21 | 43 | 17 | 21 | 2 | 0 | 1.343 | 4.21 |
FangraphsDepth | 28 | 28.00 | 26 | 10 | 13 | 1 | 0 | 1.286 | 4.18 |
RV Current | 1 | 2.07 | 2 | 1 | 1 | 0 | 0 | 1.299 | 4.28 |
RotoValue | 10 | 9.34 | 8 | 4 | 4 | 1 | 0 | 1.211 | 3.72 |
Steamer | 28 | 28.00 | 25 | 10 | 12 | 1 | 0 | 1.243 | 3.72 |
ZiPS | 23 | 98.30 | 97 | 39 | 48 | 5 | 0 | 1.384 | 4.39 |
modZiPS | 23 | 98.30 | 97 | 39 | 48 | 5 | 0 | 1.384 | 4.39 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-14 | @ Tor | RP | 3.00 | 9 | 1 | 8 | 0 | 0 | 3.333 | 24.00 |
Total | 3.00 | 9 | 1 | 8 | 0 | 0 | 3.333 | 24.00 |
| 2025 Games by Position |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|