StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Twins | 15 | 31.00 | 34 | 16 | 24 | 1 | 0 | 1.613 | 6.97 |
Total MLB | 15 | 31.00 | 34 | 16 | 24 | 1 | 0 | 1.613 | 6.97 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 17 | 48.44 | 50 | 16 | 24 | 3 | 0 | 1.357 | 4.46 |
FangraphsDepth | 17 | 24.00 | 25 | 8 | 12 | 1 | 0 | 1.375 | 4.50 |
RV Current | 15 | 65.09 | 63 | 24 | 33 | 4 | 0 | 1.334 | 4.56 |
RotoValue | 10 | 14.08 | 12 | 5 | 6 | 1 | 0 | 1.214 | 3.87 |
Steamer | 17 | 24.23 | 26 | 7 | 12 | 1 | 0 | 1.366 | 4.46 |
ZiPS | 24 | 107.00 | 112 | 35 | 54 | 6 | 0 | 1.374 | 4.54 |
modZiPS | 24 | 107.00 | 112 | 35 | 54 | 6 | 0 | 1.374 | 4.54 |
2025 Game Log | Date | Time | Headline |
---|
Fri Aug 1 | 14:58 | Travis Adams Recalled from Triple-A | Fri Jun 6 | 14:20 | Twins Recall Travis Adams From Triple-A |
| 2025 Games by Position |
---|
RP | 13 |
---|
SP | 2 |
---|
8 | consecutive relief appearances |
|
|