StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Phillies | 26 | 29.67 | 26 | 9 | 14 | 1 | 1 | 1.180 | 4.25 |
2024 | Phillies | 11 | 13.67 | 13 | 2 | 7 | 0 | 0 | 1.098 | 4.61 |
Total MLB | 37 | 43.33 | 39 | 11 | 21 | 1 | 1 | 1.154 | 4.36 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 34 | 36.39 | 36 | 11 | 17 | 2 | 0 | 1.297 | 4.27 |
FangraphsDepth | 50 | 50.00 | 50 | 15 | 24 | 3 | 0 | 1.300 | 4.32 |
RV Current | 35 | 40.10 | 37 | 14 | 18 | 3 | 0 | 1.272 | 4.03 |
RotoValue | 11 | 5.47 | 5 | 2 | 2 | 0 | 0 | 1.260 | 4.00 |
Steamer | 50 | 50.00 | 50 | 17 | 23 | 2 | 0 | 1.334 | 4.20 |
ZiPS | 40 | 53.70 | 53 | 15 | 26 | 3 | 0 | 1.266 | 4.36 |
modZiPS | 40 | 53.70 | 53 | 15 | 26 | 3 | 0 | 1.266 | 4.36 |
2025 Game Log | Date | Time | Headline |
---|
Sat Mar 8 | 19:40 | Max Lazar Optioned To Triple-A |
| 2025 Games by Position |
---|
RP | 26 |
---|
26 | consecutive relief appearances |
|
|