StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Cardinals | 23 | 36.67 | 20 | 9 | 10 | 1 | 0 | 0.791 | 2.45 |
Total MLB | 23 | 36.67 | 20 | 9 | 10 | 1 | 0 | 0.791 | 2.45 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 32 | 33.52 | 34 | 12 | 16 | 2 | 0 | 1.390 | 4.41 |
FangraphsDepth | 35 | 35.00 | 36 | 13 | 17 | 2 | 0 | 1.400 | 4.37 |
RV Current | 29 | 35.36 | 30 | 12 | 14 | 2 | 3 | 1.201 | 3.53 |
RotoValue | 16 | 6.26 | 5 | 2 | 3 | 0 | 0 | 1.240 | 3.72 |
Steamer | 35 | 35.00 | 37 | 13 | 17 | 2 | 0 | 1.429 | 4.28 |
ZiPS | 45 | 59.30 | 61 | 21 | 30 | 3 | 0 | 1.383 | 4.55 |
modZiPS | 45 | 59.30 | 61 | 21 | 30 | 3 | 0 | 1.383 | 4.55 |
2025 Game Log | Date | Time | Headline |
---|
Wed Apr 16 | 11:27 | Matt Svanson Promoted To Major Leagues |
| 2025 Games by Position |
---|
RP | 23 |
---|
23 | consecutive relief appearances |
|
|